CC 09-19-2023 Item No. 5. Accounts Payable_Written Communications1
Lauren Sapudar
From:Peggy Griffin <griffin@compuserve.com>
Sent:Saturday, September 16, 2023 3:47 PM
To:City Council
Cc:City Clerk
Subject:2023-09-19 City Council Meeting-Agenda Item5-Please PULL and DO NOT RATIFY 8.11.2023
Attachments:D - Weekly AP Payment Register for the Period Ending 8.11.pdf
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you recognize the
sender and know the content is safe.
PLEASE INCLUDE THIS EMAIL AND ANY ATTACHMENTS AS PART OF WRITTEN COMMUNICATIONS FOR THE ABOVE CITY
COUNCIL MEETING AGENDA ITEM.
Dear City Council,
I am asking you to please PULL AGENDA ITEM 5‐Accounts Payables so that you can vote NO to raƟfying the Accounts
Payable for the Period ending August 11, 2023 unƟl this report is replaced with the correctly formaƩed report.
WRONG FORMAT for FILE “D – Weekly AP Payment Register for the Period Ending 8.11.pdf”
The current report is a reconciliaƟon report and thus is missing quite a lot of informaƟon! For example, it is missing:
‐ Invoice date (located under “Date” in the correct format)
‐ Invoice number of each invoice that added up to the payment amount. This is an ENORMOUS LOSS of
informaƟon!
‐ Actual fund the money came out of (located under “Source” in the correct format). OŌen, the various invoice
amounts that add up to the total paid amount come from different funds.
‐ DescripƟon for what the payment was for
PLEASE have this report replaced with the correct informaƟon. If it is not, please DO NOT RATIFY the Accounts Payables
for the Period Ending August 11, 2023. I am hoping that this issue can be corrected quickly and this item will not need to
be pulled.
It is reassuring that the accounts are being reconciled and I do appreciate the Staff Report explaining the procedures but
this report needs to be corrected. Thank you.
Sincerely,
Peggy Griffin
Number Date Status Void Reason
Reconciled/
Voided Date Source Payee Name
Transaction
Amount
Reconciled
Amount Difference
Main Account - Main Checking Account
Check
733148 08/11/2023 Reconciled 08/18/2023 Accounts Payable ALHAMBRA $369.54 $369.54 $0.00
733149 08/11/2023 Reconciled 08/16/2023 Accounts Payable AT & T $351.32 $351.32 $0.00
733150 08/11/2023 Reconciled 08/18/2023 Accounts Payable AT&T $2,574.10 $2,574.10 $0.00
733151 08/11/2023 Reconciled 08/15/2023 Accounts Payable CARBONIC SERVICE INC.$7.25 $7.25 $0.00
733152 08/11/2023 Reconciled 08/17/2023 Accounts Payable CINTAS CORP $1,148.89 $1,148.89 $0.00
733153 08/11/2023 Reconciled 08/16/2023 Accounts Payable County of Santa Clara $750.00 $750.00 $0.00
733154 08/11/2023 Reconciled 08/16/2023 Accounts Payable County of Santa Clara -Office of the
Sheriff
$14,564.00 $14,564.00 $0.00
733155 08/11/2023 Reconciled 08/15/2023 Accounts Payable First Vanguard Rentals & Sales, Inc.$36,221.18 $36,221.18 $0.00
733156 08/11/2023 Open Accounts Payable Growing IQ - California $1,845.00
733157 08/11/2023 Reconciled 08/16/2023 Accounts Payable Hexagon Transportation Consultants,
Inc.
$462.00 $462.00 $0.00
733158 08/11/2023 Reconciled 08/18/2023 Accounts Payable HOME DEPOT CREDIT SERVICES $3,546.19 $3,546.19 $0.00
733159 08/11/2023 Reconciled 08/18/2023 Accounts Payable INTERSTATE BATTERY SYSTEM
SAN JOSE INC.
$90.35 $90.35 $0.00
733160 08/11/2023 Open Accounts Payable Joint Venture Silicon Valley $6,600.00
733161 08/11/2023 Reconciled 08/15/2023 Accounts Payable KELLY-MOORE PAINT CO INC $1,161.20 $1,161.20 $0.00
733162 08/11/2023 Reconciled 08/15/2023 Accounts Payable Little Medical School $2,555.00 $2,555.00 $0.00
733163 08/11/2023 Open Accounts Payable Melissa Conaulty $1,200.00
733164 08/11/2023 Reconciled 08/18/2023 Accounts Payable One Day Installation and Repairs, Inc $17,975.00 $17,975.00 $0.00
733165 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $97.95 $97.95 $0.00
733166 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $36,774.89 $36,774.89 $0.00
733167 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $228.11 $228.11 $0.00
733168 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $114.11 $114.11 $0.00
733169 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $23.86 $23.86 $0.00
733170 08/11/2023 Reconciled 08/16/2023 Accounts Payable PG&E $10.10 $10.10 $0.00
733171 08/11/2023 Open Accounts Payable Play-Well TEKnologies $3,500.00
733172 08/11/2023 Reconciled 08/15/2023 Accounts Payable ROYAL BRASS INCORPORATED -
SAN JOSE
$122.02 $122.02 $0.00
733173 08/11/2023 Reconciled 08/18/2023 Accounts Payable SAN JOSE WATER COMPANY $41,648.37 $41,648.37 $0.00
733174 08/11/2023 Open Accounts Payable SSB EDUCATION LLC $10,512.00
733175 08/11/2023 Reconciled 08/22/2023 Accounts Payable Staples $150.57 $150.57 $0.00
733176 08/11/2023 Reconciled 08/16/2023 Accounts Payable SWANK MOTION PICTURES, INC.$1,920.00 $1,920.00 $0.00
733177 08/11/2023 Reconciled 08/15/2023 Accounts Payable SYSCO - SAN FRANCISCO $989.12 $989.12 $0.00
733178 08/11/2023 Reconciled 08/24/2023 Accounts Payable TELEPATH CORPORATION $245.53 $245.53 $0.00
733179 08/11/2023 Reconciled 08/15/2023 Accounts Payable TYMAN Construction $101,345.60 $101,345.60 $0.00
733180 08/11/2023 Reconciled 08/17/2023 Accounts Payable United Site Services $813.98 $813.98 $0.00
733181 08/11/2023 Reconciled 08/15/2023 Accounts Payable VNH Builders $29,331.25 $29,331.25 $0.00
733182 08/11/2023 Reconciled 08/21/2023 Accounts Payable BCCI CONSTRUCTION COMPANY $410.36 $410.36 $0.00
733183 08/11/2023 Reconciled 08/15/2023 Accounts Payable BEN MORAN $2.00 $2.00 $0.00
733184 08/11/2023 Reconciled 08/15/2023 Accounts Payable BHAGWAT, DEEPAVALI $5,000.00 $5,000.00 $0.00
733185 08/11/2023 Reconciled 08/15/2023 Accounts Payable Daniel Diaz $57.00 $57.00 $0.00
733186 08/11/2023 Open Accounts Payable Frank Sedillo $103.95
733187 08/11/2023 Reconciled 08/16/2023 Accounts Payable Gaohua Xu $63.42 $63.42 $0.00
733188 08/11/2023 Reconciled 08/18/2023 Accounts Payable LIN, CLAUDIA $5,000.00 $5,000.00 $0.00
733189 08/11/2023 Reconciled 08/15/2023 Accounts Payable LOCHAB CHARANPAL $2,703.11 $2,703.11 $0.00
733190 08/11/2023 Reconciled 08/16/2023 Accounts Payable MEHROTRA, VANDANA $24.61 $24.61 $0.00
733191 08/11/2023 Reconciled 08/24/2023 Accounts Payable SUNRUN $249.01 $249.01 $0.00
Tuesday, September 12, 2023Pages: 1 of 3user: Vi Tran
Payment Register
**LIVE** Cupertino **LIVE**
From Payment Date: 8/5/2023 - To Payment Date: 8/11/2023
Number Date Status Void Reason
Reconciled/
Voided Date Source Payee Name
Transaction
Amount
Reconciled
Amount Difference
733192 08/11/2023 Reconciled 08/24/2023 Accounts Payable SUNRUN $276.93 $276.93 $0.00
733193 08/11/2023 Reconciled 08/15/2023 Accounts Payable TUMAMAO, ESTEPHAN $25.56 $25.56 $0.00
733194 08/11/2023 Reconciled 08/14/2023 Accounts Payable Weili Liu $63.42 $63.42 $0.00
Type Check Totals:47 Transactions $333,227.85 $309,466.90 $0.00
EFT
37681 08/07/2023 Reconciled 08/07/2023 Accounts Payable EMPLOYMENT DEVEL DEPT $54,575.81 $54,575.81 $0.00
37682 08/07/2023 Reconciled 08/07/2023 Accounts Payable IRS $181,838.82 $181,838.82 $0.00
37683 08/10/2023 Reconciled 08/10/2023 Accounts Payable P E R S $167,044.21 $167,044.21 $0.00
37684 08/07/2023 Reconciled 08/02/2023 Accounts Payable SQUARE, INC.$105.00 $105.00 $0.00
37685 08/11/2023 Reconciled 08/11/2023 Accounts Payable JOYFUL MELODIES $1,010.00 $1,010.00 $0.00
37686 08/11/2023 Reconciled 08/11/2023 Accounts Payable ABAG POWER- ASSOCIATION OF
BAY AREA GOVERNMENTS
$6,460.00 $6,460.00 $0.00
37687 08/11/2023 Reconciled 08/11/2023 Accounts Payable Aquatic Central $3,000.00 $3,000.00 $0.00
37688 08/11/2023 Reconciled 08/11/2023 Accounts Payable B&H PHOTO-VIDEO $127.86 $127.86 $0.00
37689 08/11/2023 Reconciled 08/11/2023 Accounts Payable Baker Tilly US, LLP $402.50 $402.50 $0.00
37690 08/11/2023 Reconciled 08/11/2023 Accounts Payable Boucher Law, PC $16,030.50 $16,030.50 $0.00
37691 08/11/2023 Reconciled 08/11/2023 Accounts Payable CAROL KORADE $29.13 $29.13 $0.00
37692 08/11/2023 Reconciled 08/11/2023 Accounts Payable CodeLinkd, LLC $7,488.00 $7,488.00 $0.00
37693 08/11/2023 Reconciled 08/11/2023 Accounts Payable Dance Force LLC $2,912.00 $2,912.00 $0.00
37694 08/11/2023 Reconciled 08/11/2023 Accounts Payable GOT POWER, INC. DBA CD &
POWER, INC
$6,925.00 $6,925.00 $0.00
37695 08/11/2023 Reconciled 08/11/2023 Accounts Payable GRACE DUVAL $176.00 $176.00 $0.00
37696 08/11/2023 Voided Account Closed 08/23/2023 Accounts Payable Green Halo Systems $4,068.00
37697 08/11/2023 Reconciled 08/11/2023 Accounts Payable Health and Human Resource Center,
Inc.
$287.62 $287.62 $0.00
37698 08/11/2023 Reconciled 08/11/2023 Accounts Payable Health Care Employees $29,260.80 $29,260.80 $0.00
37699 08/11/2023 Reconciled 08/11/2023 Accounts Payable HortScience I Bartlett Consulting $4,600.00 $4,600.00 $0.00
37700 08/11/2023 Reconciled 08/11/2023 Accounts Payable IncrediFlix Inc.$16,306.80 $16,306.80 $0.00
37701 08/11/2023 Reconciled 08/11/2023 Accounts Payable Independent Code Consultants, Inc.$19,516.30 $19,516.30 $0.00
37702 08/11/2023 Reconciled 08/11/2023 Accounts Payable Junior Chef Stars $6,960.00 $6,960.00 $0.00
37703 08/11/2023 Reconciled 08/11/2023 Accounts Payable Life Insurance Company of North
America
$8,236.09 $8,236.09 $0.00
37704 08/11/2023 Reconciled 08/11/2023 Accounts Payable Matrix Consulting Group, Ltd $4,200.00 $4,200.00 $0.00
37705 08/11/2023 Reconciled 08/11/2023 Accounts Payable Rise Housing Solutions, Inc $17,579.00 $17,579.00 $0.00
37706 08/11/2023 Reconciled 08/11/2023 Accounts Payable South Bay Youth Sports $15,819.30 $15,819.30 $0.00
37707 08/11/2023 Reconciled 08/11/2023 Accounts Payable TeamViewer Gmbh $4,328.58 $4,328.58 $0.00
37708 08/11/2023 Reconciled 08/11/2023 Accounts Payable TERRYBERRY COMPANY LLC $207.31 $207.31 $0.00
37709 08/11/2023 Reconciled 08/11/2023 Accounts Payable THE HARTFORD $11,725.41 $11,725.41 $0.00
37710 08/11/2023 Reconciled 08/11/2023 Accounts Payable Thomson Reuters - West $767.55 $767.55 $0.00
37711 08/11/2023 Reconciled 08/11/2023 Accounts Payable Vision Service Plan $4,250.80 $4,250.80 $0.00
37712 08/11/2023 Reconciled 08/11/2023 Accounts Payable Walter Buenning $670.00 $670.00 $0.00
37929 08/10/2023 Open Accounts Payable California Public Employees'
Retirement System
$391,906.05
Type EFT Totals:33 Transactions $988,814.44 $592,840.39 $0.00
Main Account - Main Checking Account Totals
Checks Status Count Transaction Amount Reconciled Amount
Open 6 $23,760.95 $0.00
Reconciled 41 $309,466.90 $309,466.90
Voided 0 $0.00 $0.00
Stopped 0 $0.00 $0.00
Tuesday, September 12, 2023Pages: 2 of 3user: Vi Tran
Payment Register
**LIVE** Cupertino **LIVE**
From Payment Date: 8/5/2023 - To Payment Date: 8/11/2023
Number Date Status Void Reason
Reconciled/
Voided Date Source Payee Name
Transaction
Amount
Reconciled
Amount Difference
Total 47 $333,227.85 $309,466.90
EFTs Status Count Transaction Amount Reconciled Amount
Open 1 $391,906.05 $0.00
Reconciled 31 $592,840.39 $592,840.39
Voided 1 $4,068.00 $0.00
Total 33 $988,814.44 $592,840.39
All Status Count Transaction Amount Reconciled Amount
Open 7 $415,667.00 $0.00
Reconciled 72 $902,307.29 $902,307.29
Voided 1 $4,068.00 $0.00
Stopped 0 $0.00 $0.00
Total 80 $1,322,042.29 $902,307.29
Grand Totals:
Checks Status Count Transaction Amount Reconciled Amount
Open 6 $23,760.95 $0.00
Reconciled 41 $309,466.90 $309,466.90
Voided 0 $0.00 $0.00
Stopped 0 $0.00 $0.00
Total 47 $333,227.85 $309,466.90
EFTs Status Count Transaction Amount Reconciled Amount
Open 1 $391,906.05 $0.00
Reconciled 31 $592,840.39 $592,840.39
Voided 1 $4,068.00 $0.00
Total 33 $988,814.44 $592,840.39
All Status Count Transaction Amount Reconciled Amount
Open 7 $415,667.00 $0.00
Reconciled 72 $902,307.29 $902,307.29
Voided 1 $4,068.00 $0.00
Stopped 0 $0.00 $0.00
Total 80 $1,322,042.29 $902,307.29
Tuesday, September 12, 2023Pages: 3 of 3user: Vi Tran
Payment Register
**LIVE** Cupertino **LIVE**
From Payment Date: 8/5/2023 - To Payment Date: 8/11/2023
1
Lauren Sapudar
From:Griffin <griffin@compuserve.com>
Sent:Friday, September 15, 2023 9:51 PM
To:Kristina Alfaro; Pamela Wu
Cc:City Council; City Clerk
Subject:2023-09-19 City Council Mtg - Item5 Accounts Payables for August 2023
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you recognize the
sender and know the content is safe.
PKEASE INCLUDE THIS EMAIL AND ALL ATTACHMENTS IN WRITTEN COMMUNICATIONS FOR THE ABIVE CITY COUNCIL
MEETING AGENDA ITEM.
Dear Finance Manager Orozco (please forward to him), Director Alfaro and City Manager Wu,
The accounts payables for week ending 8‐18‐2023 shows a Q1 2023 sales tax sharing payment to Insight Consulting
Services LLC for $292k! There are no payments to BAZ Industries (Apple). In fact, Apple has not received any tax sharing
payments in 2023.
Q: Why was Insight paid but BAZ payments withheld?
2
3
4
Sincerely,
Peggy Griffin
1
Lauren Sapudar
From:Peggy Griffin <griffin@compuserve.com>
Sent:Friday, September 15, 2023 9:08 PM
To:Kristina Alfaro; Pamela Wu
Cc:City Council; City Clerk
Subject:2023-09-19 City Council Mtg ITEM 5 - Accounts Payables for August 2023 WRONG FORMAT!
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you recognize the
sender and know the content is safe.
PLEASE INCLUDE THIS EMAIL AND ALL ATTACHMENTS IN WRITTEN COMMUNICATIONS FOR THIS CITY COUNCIL
MEETING AGENDA ITEM.
Dear Finance Manager Orozco (Please forward to him), Directory Alfaro and City Manager Wu,
Attachment D for Accounts Payables for period ending 8/11/2023 (8/5/2023‐8/11/2023) is in the WRONG FORMAT! It
does not show the funds the payments come from. I am sure it was just an oversight. Please correct this before this
Tuesday’s City Council meeting.
View
PDF Document ꞏ 145 KB
Thank you.
Sincerely,
Peggy Griffin