CC 11-21-2024 Item No. 1 and 2. Written CommunicationsFrom:Connie Cunningham
To:City Clerk; City Council; Pamela Wu; Christopher Jensen
Subject:2024-11-21 City Council, Agenda Items 1 and 2
Date:Thursday, November 21, 2024 1:54:22 PM
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless
you recognize the sender and know the content is safe.
Please include my comments with Written Communications for these Agenda Items.
Dear Mayor Mohan, Vice Mayor Fruen, and Councilmembers,
It is my pleasure to express my appreciation for the excellent work performed by Manager Pamela Wu. She had an
outstanding performance, successfully managing a huge budget deficit, as well as the 6th Cycle Housing Element,
among many other challenges of the past two years. She willingly met with me and other residents to discuss our
positions on various topics. Her listening skills, in addition to her managerial skills, made her effective during these
difficult times.
It is also my pleasure to express my appreciation for the excellent work performed by City Attorney Chris Jensen.
All questions referred to the city attorney require thoughtful review of the law, regulations and procedures. This was
especially remarkable during the 6th Cycle housing element, which included new state laws that changed it
significantly from prior housing element processes. I have worked with City Attorney Jensen during the entire
Housing Element process, as a Commissioner and as a resident.
Sincerely,
Connie Cunningham
37 year resident
Speaking for myself only
Chair, Housing Commission
( six years on the Commission)
From Connie's iPhone
From:Jean Bedord
To:City Council; City Clerk
Cc:Cupertino City Manager"s Office; City Attorney"s Office
Subject:Agenda Item #1 & 2, Special city Council meeting 11/21/2024: Performance Evaluations
Date:Thursday, November 21, 2024 1:12:42 PM
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you
recognize the sender and know the content is safe.
Please include this email in the public record for Items 1 and 2 in the public record for this
meeting.
Mayor Mohan, Vice Mayor Fruen and council members,
I am writing on behalf of City Manager Pamela Wu and City Attorney Chris Jensen.
Performance evaluations are intended to measure the effectiveness of staff, not a response to
petty grudges (there are always serial complainers in work environments). Overall, in my
conversations with residents and business owners, they think Pamela and Chris are both
doing a very good job, despite major challenges.. There have been significant achievements in
the last two years which are being overlooked.
* Effectively responded to the loss of $30 million in Apple sales tax revenue and reduced the
budget significantly in a timely manner. There were no layoffs and services to the public were
not significantly impacted.
* Significant reduction in staff turnover, particularly senior staff, which had approached 60%
under the previous council. The city manager has stabilized departments and their work loads,
which was impossible under the six month tenures of the six previous interim city managers.
* State approval of the Housing Element by July 2024 so there are only 4 Builder's Remedy
projects in Cupertino vs. 20 in Saratoga, a smaller city.
* Reached a win-win settlement with Sandhill properties regarding mitigation fees, instead of
risking litigation that the city was likely to lose. This removed a major obstacle in moving
ahead with development plans to turn the empty lot into actual housing and commercial space.
* Negotiated a settlement with CDFTA for $74.5 million that the city would have potentially
had to repay to the state.
* Significant improvement in governance - no more meetings into the wee hours of
the morning which is detrimental to public engagement. Agenda items are considered in a
timely manner, and consent items are relegated after required action items. Adherence to time
limits for individuals is a welcome relief from rambling that consumed valuable time on the
dais with the previous council.
City Manager Pamela Wu and City Attorney Chris Jensen have been highly effective in
their roles. Please focus on achievements in your evaluations
Thank you for your consideration.
Jean Bedord
30+ year resident
From:Philip Nguyen
To:City Council; City Clerk
Cc:Cupertino City Manager"s Office; City Attorney"s Office
Subject:Commending City Staff Pamela Wu and Chris Jensen
Date:Wednesday, November 20, 2024 9:59:05 PM
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you
recognize the sender and know the content is safe.
Please include this email in the Written Communications for Items 1 and 2 for the
Special City Council Meeting at 5:00 Thursday 11/21/24
Dear Mayor Mohan Vice Mayor Fruen, and City Councilmembers,
I'm writing today as a community member of Cupertino since 2010. I wanted to
reiterate and commend Cupertino's most excellent staff that work very hard to do the
work that is needed to help Cupertino function. Chris Jensen and Pamela Wu are the
epitome of a functioning Cupertino city.
They have both displayed immense knowledge and passion in serving Cupertino.
Whoever says otherwise has an agenda to dismantle the well function operation of
the City and the City Council meetings.
I wish to give them my kudos for a job well done. They have my gratitude and respect
and more importantly, the respect of the city as a whole.
Kind regards,
Philip
From:Rhoda Fry
To:City Clerk; City Council
Subject:Comments for Closed Session Agenda Items #1 and #2 11/21/2024
Date:Thursday, November 21, 2024 10:58:16 AM
Attachments:search_results_City_Manager.csv
search_results_city_attorney.csv
CAUTION: This email originated from outside of the organization. Do not click links or open attachments unless you
recognize the sender and know the content is safe.
Dear City Council,
On Monday night, I watched the Public Facilities Corporation Meeting.
I was shocked to see that neither the City Manager nor the City Attorney were paying
attention.
They were on their cell phones and laptops. And they looked bored.
I have seen this behavior other times as well.
It was especially noticeable at a training that the City Staff and City Council had at the
Library.
The only staff person who seemed engaged was Mr. Morely, who is no longer employed by
the City.
When the senior staff ignores what goes on at a meeting with council members, it shows
disrespect to the council members and also shows disrespect to the city staff who are making
presentations.
Furthermore, it sets a terrible example to city staff.
This behavior must not be rewarded with an increase in salary.
Furthermore, I found that her remarks to councilmember Chao to be misleading. She had
indicated that the spending plan did not include making expenditures – but those expenditures
would have been made by the end of the fiscal year. That is not okay. She was also not
responsive to a question asked by Councilmember Moore.
Furthermore, the City Manager was present at a terrible meeting at Quinlan about the painting
of De Anza blvd.
Only some members from the public were called upon and not others.
There was no order and it wound up being a free-for-all.
The City Manager could have set things up for residents to line up to ask questions but she did
not.
I guess she was checked out then as well.
Again, another disappointment to a long list.
Attached are comparative salaries for the City Manager using transparent California.
According to Transparent California, the City Manager receives at total of $445K in salary
and benefits.
She has no experience as a City Manager except for her time in Cupertino. Her previous
experience is as a community and economic development director in San Bruno. She stated
that she went on a City of Cupertino sister city trip to Taiwan for economic development, but
we have yet to see a trip report or any economic benefits. So I don’t know how well her 2
years in economic development has helped us. Prior to that she worked in Planning. She holds
a Bachelor of Art in Architecture and Regional Planning from UC Berkeley, per her linked in.
By comparison, Gabriel Engeland, City Manager in Los Altos, earns by far less, has been a
City Manager multiple times, and holds a Masters degree in Public Administration with total
compensation at $386K. Los Altos has more direct services than Cupertino. For examples, it
has its own police department.
James Lindsay who had been a City Manager in Saratoga for a decade, received $420K during
his last year of employment, prior to retirement.
Brian Loventhal from the City of Campbell, earned $431K following 8 years of employment
as City Manager and although the City’s population is 40K rather than 60K, Campbell has its
own complexities, such as having its own police department.
Given Cupertino City Manager’s lack education, experience, and job performance, it seems to
me, that she is overpaid.
Likewise, please find attached Transparent California for City Attorney salaries from 2023
that was captured today.
You will see that the Cupertino City Manager is about in the middle. Note that not all cities
are captured on the list.
The City Attorney is relatively new to the job having been a City Attorney for less than 3 and
a half years. According to his linked in, he was an assistant City Attorney in Berkeley for a
couple of years prior to his employment in Cupertino.
I have found Mr. Jensen to be very rude to residents and to councilmembers and staff. His
decisions have been highly questionable.
I don’t know what happened to him. He seemed decent at the beginning.
Now he is an embarrassment to the City.
In my opinion, he does not merit an increase in pay.
These two staff members have turned the City into a circus. I long for the days of City
Manager David Knapp and Don Brown.
Sincerely,
Rhoda Fry 40+ year resident
Employee N Job Title Base Pay Overtime P Other Pay Benefits Total Pay & Year Notes Agency
Tyler P FoltzCity Manag 198990.7 0 60967.7 56291.03 3353151 2023 None Long Beach
Gary A Hall City Manag 40207.17 0 85145.23 12651.88 976535 2023 None Long Beach
Matthew C City Manag 329941 0 39621 99216 837805.1 2023 None Fontana
Edgar P Cis City Manag 227106 0 412220 72191 738625.3 2023 None Commerce
Howard Ch City Manag 368894 0 224346 64058 710036.2 2023 None Sacrament
Artie Fields City Manag 304146 0 199591 117537 690335.8 2023 None Inglewood
John GillisoCity Manag 341312 0 27956 244274 677205.9 2023 None Rancho Cu
James W M City Manag 305274 0 279251 50392 636530.6 2023 None Pomona
Edward Shi City Manag 393715.2 0 19614.52 205471.2 618800.9 2023 None Palo Alto
Gregory S F City Manag 218406.3 0 304875.6 51941.85 613352.1 2023 None Suisun City
Clayton L HCity Manag 295322 0 159955 73398 590662.4 2023 None Brisbane
Alfred W Ze City Manag 281692 0 230498 71945 590335.5 2023 None Huntington
Shohreh DuCity Manag 202536 0 311544 37681.12 579358.5 2023 None Laguna Bea
Marcus L FuCity Manag 120601 0 434491 11067 575149.6 2023 None Rialto
Karena Sha City Manag 393250 0 16611 95213 568754 2023 None Fremont
Steve Carri City Manag 200128 0 298466 49393 566522 2023 None Salinas
Miguel A MaCity Manag 342271 0 86860 58503 557149.9 2023 None Pasadena
Jeff MaltbieCity Manag 368973.8 0 52512.69 90506.99 555978.2 2023 None San Carlos
Jesus Gom City Manag 333636.5 0 30563.9 185020 549220.4 2023 None Norwalk
Nancy Hun City Manag 388275.7 0 0 38824.34 540613.7 2023 None Beverly Hill
Kent Steffe City Manag 395103 0 0 137090 532193 2023 None Sunnyvale
Frances Ro City Manag 308504 0 30809 191612 530925 2023 None San Leandr
Kimbra D MCity Manag 372763 0 15927 71098 528383.7 2023 None Mountain V
Michael Le City Manag 297158 0 78357 66412 522692 2023 None Moreno Val
Linda S D\&City Manag 331026 0 48164.54 66374.48 514505.8 2023 None Dublin
Scott Chad City Manag 326755 0 53987 90778 514477.8 2023 None Carlsbad
Thomas J P City Manag 382397.1 0 52139.87 79271.99 513809 2023 None Daly City
Melissa DiaCity Manag 354738.3 0 36242.31 122254 513234.6 2023 None Redwood C
Jason D Ca City Manag 342146.8 0 20591.18 114361.8 510165.5 2023 None Lancaster
Valerie Bar City Manag 307012.1 0 25186.73 87239 508332.7 2023 None Concord
Grace K LeuCity Manag 316731 0 18027 89159 506797.4 2023 None Newport Be
John M NacCity Manag 332855 0 47705 51656 505301 2023 None Culver City
David WilsoCity Manag 324527 0 47443 131694 503664 2023 None West Hollyw
David A Wh City Manag 360215 0 17374 61692 501147.3 2023 None Santa Moni
Michael WeCity Manag 274560 0 50448 58923.33 500020.6 2023 None Davis
Dominick CCity Manag 321608.8 0 23302.06 76190.2 497427.3 2023 None Roseville
Edward Sta City Manag 279499 0 56058 98305 495792.7 2023 None Montclair
Aaron AdamCity Manag 306639 0 37556 150748 494943 2023 None Temecula
Andrew PowCity Manag 299004 0 36928 100902 494262.2 2023 None Thousand O
Patrick Joh City Manag 362471 0 94841 19885 493336.6 2023 None Vista
Ernesto He City Manag 242823 0 81409 168704 492936 2023 None Lynwood
Benjamin MCity Manag 281373.6 0 92963.2 118170.4 492507.2 2023 None Chino Hills
Oliver C Ch City Manag 352020.9 0 59060.07 51818.68 492504.9 2023 None Irvine
Lori Elizabe City Manag 233259 0 10253 145664 489334.8 2023 None Norco
Christina J TCity Manag 316027 0 47810 68318 488847.4 2023 None Morgan Hil
Kelly R McACity Manag 348194 0 33237 40721 487514.2 2023 None Hayward
Scott W Oc City Manag 351282.5 0 46156.82 87700.5 486164.9 2023 None Ontario
Jason Stilw City Manag 234561 0 100269 60828 485526.2 2023 None Santa Maria
Kenneth St City Manag 340704 0 16062.74 97253.96 482817.6 2023 None Santa Clari
Roubik Gol City Manag 288659.8 0 40397.45 152008.4 481065.7 2023 None Glendale
Grant Peter City Manag 261129 0 71540 41465 477487.5 2023 None Cypress
Cristine Ali City Manag 278735 0 15855 181965 476555 2023 None San Rafael
David BenoCity Manag 302866 0 16789 155937 475592 2023 None Newark
Joan MalloyCity Manag 307732 0 25996 69069 475440.3 2023 None Union City
Afshin OskoCity Manag 302427.7 0 54083.93 116358.9 472870.6 2023 None Belmont
James B Va City Manag 325216 0 19657 46112 471701.9 2023 None Anaheim
Stefan Cha City Manag 295719 0 66262.57 108368.4 470350 2023 None Foster City
James Lind City Manag 261585.8 0 33254.46 175016.2 469856.5 2023 None Dixon
Andrew Joh City Manag 206128 0 196899 33428 469257.8 2023 None Pinole
David C Ro City Manag 326016 0 68909 66780 464696.3 2023 None Carson
William Ga City Manag 293355 0 42776 61660 463915.2 2023 None Brea
Alexander T City Manag 319199.4 0 43101.67 59703.53 463464.3 2023 None Oxnard
Dave Doyle City Manag 320791 0 44497 84962 462048.4 2023 None Aliso Viejo
Kinshasa C City Manag 312700 0 43456 105504 461660 2023 None Richmond
Rene Boba City Manag 141571 0 262279 57430 461641.4 2023 None Montebello
Elaine L An City Manag 288396.6 0 14670.79 155930.3 458997.7 2023 None Folsom
Barry TippinCity Manag 287982.8 0 17041.6 76413.38 458532.3 2023 None Redding
Lisa L Kim City Manag 290831.2 0 16735.01 150186.8 457752.9 2023 None Garden Gro
Marianna MCity Manag 319356 0 8078.12 127352.3 454786.5 2023 None Livermore
Chris Jeffer City Manag 290221 0 47517 74881 454651.5 2023 None South Gate
Steven Car City Manag 276539 0 96713 34684 454161.1 2023 None Pico Rivera
Jason P SimCity Manag 297463 0 69125 57205 453937.8 2023 None Lake Elsino
Ken Hiatt City Manag 285802 0 30026 57818 453694.1 2023 None Woodland
Daniel P BuCity Manag 295039 0 16699 63679 451742.2 2023 None Walnut Cre
Matthew J HCity Manag 299809 0 49086 37149 451683.3 2023 None Burbank
Jill Ingram City Manag 280000 0 52093.1 71085.68 451478.2 2023 None Seal Beach
Kimberley SCity Manag 316980.3 0 34950.21 81783.58 451001.4 2023 None Murrieta
Gregory P HCity Manag 259728 0 24372 71862 450072.7 2023 None La Mesa
Armando V City Manag 289065 0 69232 90906 449271.7 2023 None Menifee
Pamela WuCity Manag 317954 0 6000 58790 445218.5 2023 None Cupertino
Graham L MCity Manag 308519 0 25533 54782 444916.3 2023 None El Cajon
Sean P. Mc City Manag 276830 0 45242 57622 444764.5 2023 None Escondido
Maribel G RCity Manag 246185.9 0 92169.72 105875.5 444231.1 2023 None Delano
Lawrence T City Manag 300769 0 19577 81848 443923.5 2023 None Palm Deser
Brian P GabCity Manag 300309 0 13531 60633 442933.2 2023 None Simi Valley
John Conle City Manag 277724 0 6665 88380 442660.5 2023 None Vista
Girard BeauCity Manag 299653 0 23322 48589 442026.8 2023 None Pleasanton
Jacob Ellis City Manag 340477 0 14755 64283 441897.5 2023 None Corona
Nicole J AlmCity Manag 254632 0 59770 65992 440071.2 2023 None Albany
Keith C MetCity Manag 301884 0 28746 60891 438109.5 2023 None Victorville
Mark A PuloCity Manag 278221 0 32355 78903.94 437312.5 2023 None Yorba Linda
Michael Wi City Manag 266149.5 0 46196.54 74431.56 435156.8 2023 None Redondo B
Brian K Lov City Manag 323125 0 27106 81216 431447 2023 None Campbell
Nathan M HCity Manag 266695 0 45446 84665 430102 2023 None Agoura Hill
John Davis City Manag 265868.6 0 4163.92 71581.76 428810.3 2023 None Hillsboroug
Thaddeus J City Manag 289623 0 33206 54625 428173.4 2023 None Lakewood
Stephen D City Manag 278028 0 29633 51179 427549.8 2023 None Napa
Raymond R City Manag 284119 0 11813 73958 426687.9 2023 None San Pablo
Michael A MCity Manag 277188 0 16992 48336 425814.9 2023 None Vallejo
Rodericks GCity Manag 261793.8 0 51522.65 57886.31 425684.1 2023 None Atherton
Christophe City Manag 278199 0 51275 95398 424962.9 2023 None Indian Well
Jason Behr City Manag 294661 0 42378 80578 421249.4 2023 None Elk Grove
Clara MiramCity Manag 277956.7 0 70545.26 71348 421180.6 2023 None Perris
James Lind City Manag 293462.4 0 13481.7 76938.16 420735 2023 None Saratoga
Christophe City Manag 294083 0 23456 81386 420232.1 2023 None Poway
Jennifer E VCity Manag 196017 0 660 68227 419894 2023 None Maywood
Lori WatermCity Manag 223797.3 0 31572.58 45060.83 419566.9 2023 None Atwater
Robert de GCity Manag 298926.4 0 8675.61 95828.41 418773.9 2023 None Westlake V
Jonathan E City Manag 285761 0 25377 48340 417049.3 2023 None Oceanside
Jessica Bin City Manag 279924 0 17256 51121 416897.6 2023 None Alhambra
Joseph Lop City Manag 269090 8502 35355 46653 416834.9 2023 None Modesto
Harry E Bla City Manag 302865 0 31157 81321 415343 2023 None Stockton
Aaron M Bu City Manag 299969 0 29275 33008 415246.9 2023 None Vacaville
Pamela AntCity Manag 277049 0 17468 82381 415246 2023 None Encinitas
Bryan H Mo City Manag 263248 0 17731 75323 413995.6 2023 None Indio
Jarad Hilde City Manag 260550 0 27031 88151 413345.4 2023 None Laguna Hill
Hans Uslar City Manag 258459 0 8932 56969 411072.6 2023 None Monterey
Isaiah W HaCity Manag 300000 0 41771 63913 407696.9 2023 None Rancho Mir
Matthew W City Manag 238569.8 0 101517.2 34368.68 407537.8 2023 None Tustin
Charles Du City Manag 288292 0 6650 88420 407225.8 2023 None Redlands
Aram Chap City Manag 299235 0 76759 30587 406581 2023 None Torrance
Maraskesh City Manag 293941 0 18722.04 51982.61 404997.5 2023 None Santa Rosa
Scott Stiles City Manag 262500 0 34625 107304.3 404429.3 2023 None Palm Sprin
Dominic La City Manag 288643.5 0 43182.53 70986.25 402812.2 2023 None Arcadia
Clint OsorioCity Manag 301008 0 19328 80243 402727.2 2023 None Gardena
Stephen J SCity Manag 271285.5 0 52790.38 61358 402719.3 2023 None Lathrop
Timothy Yo City Manag 280404 0 39364 61066 402389.3 2023 None Brentwood
Michael C CCity Manag 243399 0 24141 80422 402326.9 2023 None Martinez
Benjamin GCity Manag 222835 0 28108 79202 401878.7 2023 None Capitola
Dennis Wil City Manag 260831 0 55620 49012 401877.4 2023 None Mission Vie
Charles FutCity Manag 330319 0 25406 39856 401816.7 2023 None Riverside
David Durfl City Manag 261271 0 50084 48397 401430.9 2023 None Carpinteria
Christine C City Manag 252948 0 26566 39110 399165.1 2023 None Westminst
Sergio Gon City Manag 272212 0 48842 77450 399162.9 2023 None Azusa
Linda J ReicCity Manag 278524.8 0 41405 71309 399133.1 2023 None Chino
Alexandra ZCity Manag 249058 0 5861 92666 399095.1 2023 None Rocklin
Matthew C City Manag 268644 0 43250 49403 397780.2 2023 None Half Moon
John Griffin City Manag 181593 0 101553 50480 397371 2023 None San Marcos
Michael D BCity Manag 268147.1 0 11299.93 67537.82 396610.2 2023 None Upland
Ned ThomaCity Manag 257427.3 0 43214.42 49109.39 396468.5 2023 None Milpitas
Mali Lagoe City Manag 252213.3 0 6600 43071.15 396372.3 2023 None Scotts Valle
Kevin S Wo City Manag 270370.5 0 2880.69 79061.72 395057.6 2023 None Pacifica
June W Cat City Manag 160164.2 0 168464.1 21847.86 395001.9 2023 None Pleasant H
Aaron M La City Manag 274772 0 7275 69391 394811.6 2023 None West Sacra
Erik W SundCity Manag 258292.8 0 2587.03 133647.8 394527.6 2023 None Big Bear La
Jeffrey Lee City Manag 257890 0 32653 78481.36 394058 2023 None Bellflower
Lisa K Gold City Manag 270654.3 0 6930.96 60548.76 392968.3 2023 None Burlingame
Jeffrey Kay City Manag 274803.8 0 29190 38598.3 391086.1 2023 None Healdsburg
Michael O\City Manag 260599 0 20928 65996 390823.1 2023 None Bell Garden
Marcela PieCity Manag 294011 0 14870 62185 390751.7 2023 None Rohnert Pa
Jon Sabin MCity Manag 256625.7 0 6180.4 67694.11 388664 2023 None La Quinta
Matt HuffakCity Manag 292909.4 0 7904.99 35572.19 387582.7 2023 None Santa Cruz
Kindon Mei City Manag 258828 0 24092 71631 387139.9 2023 None Calabasas
Adam RaymCity Manag 270084.6 0 52695.52 60888.4 386497 2023 None Glendora
Gabriel EngCity Manag 270057 0 49061 45898 386377.7 2023 None Los Altos
Daniel Fox City Manag 256760 0 36938 67898 386132.4 2023 None Diamond B
Chester C SCity Manag 209710 0 57807 32446 386001.6 2023 None Los Alamito
Rachelle M City Manag 121621 0 187782 46771 384948.7 2023 None Atascadero
Christina F City Manag 260000 0 16930.06 65470.04 384774.8 2023 None Coronado
Joe HughesCity Manag 243184 0 30576 68205 384638.1 2023 None Highland
Gregory WaCity Manag 253765 3087 34091 63077 384219.5 2023 None Solana Bea
Jennifer OttCity Manag 297023 0 3083 30826 384138.5 2023 None Alameda
Alma Karin City Manag 241837 0 78628 61401 384060.4 2023 None El Monte
Thomas Wi City Manag 274883.5 0 20582.2 42925.04 383554.7 2023 None Millbrae
Darrell GeoCity Manag 260600 0 65441 54795 382985.4 2023 None El Segundo
Sujatha LowCity Manag 273223 0 28312 37097 382192.7 2023 None Hermosa B
Michael An City Manag 208942 0 16079 66713 381875.4 2023 None Bell
Maria Kach City Manag 307502 0 28153 44599 381596 2023 None Chula Vista
Konrad Bol City Manag 237083 0 7496 39030 379226.7 2023 None Grand Terra
Maggie le-NCity Manag 257709 0 9913 50201 379179.8 2023 None Fountain Va
Niroop Sriv City Manag 269316 0 26084 83713 379113 2023 None Lafayette
Arthur GalluCity Manag 230146 0 2250 69814 378615.1 2023 None Cerritos
James Lew City Manag 242887 0 35364 64303 375494.1 2023 None Pismo Beac
Damien O\City Manag 204976 0 83709 62539 375381.5 2023 None Cotati
Nicholas Ki City Manag 234383 0 23542 69511 374954.2 2023 None San Fernan
Marlene Be City Manag 247060 0 21892 55193 373479 2023 None Santee
Bryan Whit City Manag 244011 0 6106 62947 373347.1 2023 None Oakdale
Robert B Ni City Manag 302089.5 0 10350.08 50794.38 372888.6 2023 None Goleta
Eric J Levitt City Manag 250000 0 7150 48250 372667.8 2023 None Fullerton
Ashley Fee City Manag 261320.8 0 29708.89 69864.79 372097.4 2023 None Citrus Heig
Aaron John City Manag 267051 0 23250 81528 371829 2023 None Buena Park
Bradford RaCity Manag 231818 0 103135 20167 370586.7 2023 None National Ci
Michelle BeCity Manag 207187 2586 27584 53155 370252.9 2023 None San Marcos
Aldo SchindCity Manag 223931 0 7200 52099 369394.5 2023 None Artesia
Justin MurpCity Manag 277538 0 22839 48694 369252.3 2023 None Menlo Park
Chris Cons City Manag 248559 0 23645 50157 368145.7 2023 None San Dimas
Robert A Jo City Manag 264918 0 10200 63490 367769.8 2023 None San Jacinto
Ara Mihran City Manag 231492 0 28310 55452 367090.3 2023 None Rancho Pal
Joshua McMCity Manag 254204 0 18547.62 89101.08 366476.9 2023 None Oakley
David Gass City Manag 288580 0 0 77607 366187 2023 None Fairfield
Tamara Sue City Manag 272490 0 39216 37111 365887.6 2023 None Laguna Nig
Michael Kil City Manag 266905 0 28634 43209 365034.2 2023 None Dana Point
Garrett Eva City Manag 288503 0 16730 36230 364816.3 2023 None Pittsburg
Ethan T Bin City Manag 240227.4 0 8227.15 52427.35 363916.7 2023 None Pleasant H
Steven Spe City Manag 248944 0 18298 67398 363127.7 2023 None San Ramon
Mark PrestwCity Manag 231347 0 8497 123185 363029 2023 None Hemet
Adam McG City Manag 223797 0 76822 21695 363003.8 2023 None Novato
Ashley H Jo City Manag 255084 0 30149 41748 362998.1 2023 None Del Mar
Carlo TomaCity Manag 237404.2 0 14676.7 52864.72 362458.7 2023 None Signal Hill
Troy S. BrowCity Manag 241727 0 26434 90237 361914 2023 None Moorpark
John B Holt City Manag 256442.5 0 23155.48 80607.23 360205.2 2023 None Clovis
Karen PinkoCity Manag 241080 0 0 40382 359411.7 2023 None El Cerrito
Daniel YorkCity Manag 266236 0 23289 67680 358303.4 2023 None Wildomar
Debra D. RoCity Manag 271556 0 39250 45372 358261.2 2023 None Lake Forest
Sadro:JameCity Manag 267206 0 18500 72415.56 358121.6 2023 None La Habra
Thomas WeCity Manag 224385 0 28086 53506 358070.3 2023 None Walnut
Ann Ritzma City Manag 96434.5 0 228061.2 19880.8 357251.1 2023 None Hillsboroug
Daniel SchwCity Manag 242253 0 24715 87980 357109.5 2023 None Larkspur
Thomas KisCity Manag 288676 0 17959 47990 356421 2023 None Orange
Brian Saeki City Manag 285495 0 3981 35758.73 356016.6 2023 None Whittier
Brian C Vill City Manag 212215 0 9922 53233 355704.9 2023 None Duarte
Jeffrey BoynCity Manag 238807 0 21725 55771 355659.6 2023 None La Mirada
Thomas G. City Manag 237651 0 32530 60630 353753.3 2023 None Tehachapi
Bruce A Mo City Manag 300083.8 0 5640.12 46855.21 353731 2023 None Manhattan
Jennifer Ce City Manag 274520 0 33913 27499 352607.1 2023 None Rancho San
Sage Sangi City Manag 210464 0 71291 63807 349684.6 2023 None Ukiah
Jason B. HoCity Manag 249525 0 23633.92 56056.55 349266 2023 None American C
Matthew Br City Manag 227804 0 8443 54194 347684 2023 None Grover Bea
Ernesto Ma City Manag 201642 0 33414.38 64294.22 346875.4 2023 None Hawaiian G
Armine ChaCity Manag 232918.5 0 20475.22 51693.47 344672.2 2023 None South Pasa
Elizabeth GCity Manag 235814 0 26126 60122 342954.6 2023 None Beaumont
Joseph D IrvCity Manag 202361 0 18375 66658 342940.1 2023 None South Lake
Tyler P FoltzCity Manag 198990.7 0 60967.7 56291.03 342248.7 2023 None Imperial Be
Rene Mend City Manag 241108 0 2995 45160 342246 2023 None Watsonville
Laura SnideCity Manag 259507.5 0 0 43980.59 341556.7 2023 None Calistoga
Donald SchCity Manag 201182.1 0 69022.31 37116.04 341017.9 2023 None Lodi
Mark Soren City Manag 205823.1 0 7256.06 46282.9 340441.9 2023 None Chico
Todd A Cus City Manag 259673.5 0 10840.32 68328.46 338842.3 2023 None Mill Valley
Dean A Alb City Manag 241126 0 8800 24239 338445.2 2023 None Lompoc
Robert A. LoCity Manag 201114 0 1980 66615 337330.9 2023 None Cerritos
Gary Hall City Manag 257126 0 19258 41177 336722.4 2023 None San Cleme
Vontray No City Manag 248673 0 10286 72345 334433.3 2023 None Hawthorne
Hannah Sh City Manag 229253 0 30880 42248 333662.2 2023 None Stanton
Jeff Kiser City Manag 199713 0 32751 29808 333363.3 2023 None Anderson
Toni L Lund City Manag 236042 0 50398 22153 333223.1 2023 None Manteca
William SmCity Manag 219295 0 43180 32869 333049.8 2023 None Colton
Dante G HaCity Manag 251102 0 20014 43013 332719.6 2023 None Hercules
Layne Long City Manag 231193 0 50971 32078 331959.3 2023 None Marina
Jim Schutz City Manag 175424 0 42393 114074 331891 2023 None San Rafael
Brett I Mille City Manag 49957.5 0 256316.3 15976.88 331785.2 2023 None Hollister
Stephanie R City Manag 216941 0 26748 40590 331721.6 2023 None Merced
Nicole R ZieCity Manag 210579.8 0 30077.5 57585.35 330517 2023 None Reedley
Derek John City Manag 291702 0 0 38607.41 330309.4 2023 None San Luis Ob
