Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
CC Resolution No. 06-077 Accounts Payable
RESOLUTION NO. 06-077
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
APRIL 14, 2006
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "An.
CERTIFIED:
{Jµ.~ a,Cb'u;ðuJ
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this ~day of May ,2006, by the following vote:
Vote Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
Lo~enthal, Wang, Kwok, Mahoney, SAndoval
None
None
None
ATTEST:
Ci~~
APPROVED:
'~--r-A -~H/
Mayor, City of Cupertino
~
04/13/06 CITY OF CUPERTINO PAGE 1
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/10/2006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 623983 04/14/06 4 AT & T 1108501 APRIL 2006 STATEMENT 0.00 25.05
1020 623983 04/14/06 4 AT & T 1108501 APRIL2006 STATEMENT 0.00 25.05
1020 623983 04/14/06 4 AT & T 1108501 APRIL06 STATEMENT 0.00 54.66
TOTAL CHECK 0.00 104.76
1020 623984 04/14/06 M2006 AT & T 4289449 PACBCN200S100JOO89SMH 0.00 1849.06
1020 623985 04/14/06 7 ABAG PLAN CORPORATION 1108501 APRIL 2006 STATEMENT 0.00 25.05
1020 623985 04/14/06 7 ABAG PLAN CORPORATION 1104540 LEGAL/LUTZ 0.00 627.50
1020 623985 04/14/06 7 >BAG PLAN CORPORATION 1104540 LEGAL/LUTZ, SWART 0.00 11163.41
1020 623985 04/14/06 7 ABAG PLAN CORPORATION 1104540 LEGAL/THORNTON 0.00 222.32
1020 623985 04/14/06 7 ABAG PLAN CORPORATION 1104540 LEGAL/LEVI 0.00 4204.08
1020 623985 V 04/14/06 7 ABAG PLAN CORPORATION 1104540 LEGAL/LEVI 0.00 -4204.08
1020 623985 V 04/14/06 7 !\BAG PLAN CORPORATION 1108501 APRIL 2006 STATEMENT 0.00 -25.05
1020 623985 V 04/14/06 7 >BAG PLAN CORPORATION 1104540 LEGAL/LUTZ 0.00 -627.50
1020 623985 V 04/14/06 7 >BAG PLAN CORPORATION 1104540 LBGAL/LUTZ, SWART 0.00 -11163.41
1020 623985 V 04/14/06 7 >BAG PLAN CORPORATION 1104540 LEGAL/THORNTON 0.00 -222.32
TOTAL CHECK 0.00 0.00
1020 623986 04/14/06 · >BAG ""WER PURCHASING PO 5708510 2/25-3/27/06 0.00 594.82
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108505 2/25-3/27/06 0.00 255.92
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 5606620 2/25-3/27/06 0.00 802.83
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108503 2/25-3/27/06 0.00 787.31
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108506 2/25-3/27/06 0.00 133.45
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108507 2/25-3/27/06 0.00 400.12
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108508 2/25-3/27/06 0.00 60.41
1020 623986 04/14/06 · !\BAG POWER PURCHASING PO 1108504 2/25-3/27/06 0.00 2221.20
1020 623986 04/14/06 · ABAG POWER PURCHASING PO 1108513 2/25-3/27/06 0.00 81.11
1020 623986 04/14/06 · ABAG POWER PURCHASING PO 1108501 2/25-3/27/06 0.00 1368.26
1020 623986 04/14/06 · ABAG POWER PURCHASING PO 1108509 2/25-3/27/06 0.00 64.57
TOTAL CHECK 0.00 6770.00
1020 623987 04/14/06 3423 SEAN ABELL 5806349 SERVICE AGREEMENT FOR 0.00 942.34
1020 623988 04/14/06 3105 LYNNE C THIEME 5806349 SERVICE AGREEMENT FOR 0.00 680.00
1020 623989 04/14/06 3105 LYNNE C THIEME 5806349 REPLACE CK622711 2/03 0.00 565.96
1020 623990 04/14/06 3479 ADS REPROGRAPHICS INC 1108101 REPAIR OP KIP MODEL 18 0.00 3039.57
1020 623991 04/14/06 2994 ADVENTURES IN ADVERTISIN 5208003 TOTE BAGS 0.00 2245.30
1020 623992 04/14/06 3210 AETNA 6414570 LONG TERM DISA. APR06 0.00 3450.87
1020 623993 04/14/06 28 AIRGAS NCN 1108501 FY 2005-2006 OPEN PURC 0.00 45.74
1020 623993 04/14/06 28 AIRGAS NCN 1108501 FY 2005-2006 OPEN PURC 0.00 17.05
TOTAL CHECK 0.00 62.79
1020 623994 04/14/06 2276 ALHAMBRA & SIERRA SPRING 1106265 WATER DELIVERY AND DIS 0.00 56.43
1020 623994 04/14/06 2276 ALHAMBRA & SIERRA SPRING 5706450 WATER 0.00 28.47
1020 623994 04/14/06 2276 ALHAMBRA & SIERRA SPRING 1101500 BOTTLE DRINKING W1'R 0.00 15.32
RUN DATE 04/13/06 TIME 12:09:41
- FINANCIAL ACCOUNTING
04/13/06
ACCOUNTING PERIOD: 10/06
CITY OF CUPERTINO
CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between n04/~0/2006" and "04/~4/2006"
FUND - ~~o - GENERAL FUND
TOTAL CHECK
CASH ACCT CHECK NO
~020
~020
~020
~020
~020
TOTAL CHECK
~020
1020
~020
~020
~020
TOTAL CHECK
1020
~020
~020
~020
~020
TOTAL CHECK
~020
~020
~020
~020
TOTAL CHECK
1020
1020
1020
1020
~020
~020
~020
TOTAL CHECK
623995
623995
623995
623995
623995
623996
623996
623996
623996
623996
623997
623998
623998
623998
623998
623999
623999
623999
623999
624000
62400~
624002
624003
624003
624003
624003
1020 624004
~020 624004
TOTAL CHECK
~020
~020
~020
~020
~020
624005
624005
624005
624005
624005
ISSUE DT --------------VENDOR------------- FUND/DEFT
04/~4/06
04/14/06
04/14/06
04/~4/06
04/14/06
04/~4/06
04/~4/06
04/~4/06
04/14/06
04/~4/06
04/14/06 3154
04/~4/06
04/~4/06
04/~4/06
04/~4/06
04/14/06
04/~4/06
04/~4/06
04/~4/06
04/~4/06 3487
04/14/06 120
04/14/06 127
04/14/06
04/14/06
04/14/06
04/~4/06
04/~4/06 M2006
04/~4/06 M2006
04/~4/06 ~46
04/~4/06 ~46
04/~4/06 ~46
04/14/06 146
04/~4/06 ~46
34~2
34~2
34~2
34~2
3412
2298
2298
2298
2298
2298
720
720
720
720
818
818
818
818
132
132
132
132
AMERIPRIDE
AMERIPRIDE
AMERIPRIDE
AMERIPRIDE
AMERIPRIDE
110820~
110820~
110820~
1108201
110820~
ARCH WIRELESS
ARCH WIRELESS
ARCH WIRELESS
ARCH WIRELESS
ARCH WIRELESS
1104400
1106265
110850~
1108602
1104400
BARKOFF CONTAINER & SUPP 5208003
BATTERY SYSTEMS
BATTERY SYSTEMS
BATTERY SYSTEMS
BATTERY SYSTEMS
6308840
6308840
6308840
6308840
BEACON FIRE & SAFETY, LP 57085~0
BEACON FIRE & SAFETY, LP ~~08505
BEACON FIRE & SAFETY, LP ~~08503
BEACON FIRE & SAFETY, LP ~~08504
HG & DJ AUTO PARTS
6308840
C. B. TOOL CO
1108505
THE CALIFORNIA CHANNEL
1103500
CALIFORNIA WATER SERVICE 1108508
CALIFORNIA WATER SERVICE ~~08407
CALIFORNIA WATER SERVICE 1108509
CALIFORNIA WATER SERVICE 1108314
CARLTON, LYNNE
CARLTON, LYNNE
1104400
1104400
CASH
CASH
CASH
CASH
CASH
1106100
5806349
5706450
5806349
1106344
RUN DATE 04/~3/06 TIME ~2:09:42
-----DESCRIPTION------
UNIFORMS
UNIFORMS
UNIFORMS
UNIFORMS
UNIFORMS
4/0~-5/01/06
4/01-5/01/06
4/01-5/0~/06
4/01-5/01/06
4/01-5/01/06
SUPPLIES
FY 2005-2006 OPEN PURC
FY 2005-2006 OPEN PURC
FY 2005-2006 OPEN PURC
FY 2005-2006 OPEN PURC
5-YR FIRE INSPECTION A
5-YR FIRE INSPECTION A
5-YR FIRE INSPECTION A
5-YR FIRE INSPECTION A
FLOOR MATS 27481
SUPPLIES A26886
PROGRAMMING APRIL2006
2/~8-3/20/06
2/18-3/20/06
2/18-3/20/06
2/18-3/20/06
PER DIEM MRC CONF.
SHUTI'LE BUS
P.CASH 4/03-4/~~
P.CASH 3/07-3/30
P.CASH 3/07-3/30
P.CASH 3/07-3/30
P.CASH 3/07-3/30
SALES TAX
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
- FINANCIAL ACCOUNTING
PAGE 2
AMOUNT
100.22
375.54
4262.68
1146.56
1396.41
343.56
7524.75
19.45
63.56
41. 49
29.41
69.44
223.35
573.25
59.48
177 .42
59.48
-49.74
246.64
485.00
485.00
525.00
585.00
2080.00
49.21
536.73
253.34
63.39
2428.43
20.78
397.80
29~0.40
~23.00
34.00
~57.00
39.49
25.00
100.96
48.98
23.18
04/13/06 CITY OF CUPERTINO PAGE 3
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/10/2006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 624005 04/14/06 14. CASH 5806249 P.CASH 4/03-4/11 0.00 61. 72
1020 624005 04/14/06 H' CASH 5806349 P.CASH 4/03-4/11 0.00 53.56
1020 624005 04/14/06 14. CASH 5806449 P.CASH 4/03-4/11 0.00 35.34
1020 624005 04/14/06 H' CASH 1106343 P.CASH 4/03-4/11 0.00 16.83
TOTAL CHECK 0.00 405.06
1020 624006 04/14/06 2646 CDW-G 6104800 SYMANTEC MAIL SECURITY 0.00 6790.00
1020 624007 04/14/06 1102 JENNIFER CHANG 1104100 GFOA TRAINING 2/15 0.00 80.00
1020 624008 04/14/06 ME2006 CHAO, GARY 1107301 AICP EXAM WORKSHOP 0.00 100.00
1020 624009 04/14/06 2769 CHARLES M SALTER ASSOCIA 2507304 VALLeO CONSTR. NOISE 0.00 11909.04
1020 624010 04/14/06 M2006 CHIEN, CARY 1101070 PER DIEM 0.00 128.00
1020 624010 04/14/06 M2006 CHIEN, CARY 1101070 MILEAGE 0.00 61.59
TOTAL CHECK 0.00 189.59
1020 624011 04/14/06 2871 JACKSON CHOW 5806349 SERVICE AGREEMENT FOR 0.00 4276.67
1020 624012 04/14/06 2000 CINTAS 1108201 FY 2005-2006 OPEN PURC 0.00 82.43
1020 624012 04/14/06 2000 CINTAS 1108201 FY 2005-2006 OPEN PURC 0.00 78.18
1020 624012 04/14/06 2000 CINTAS 1108201 FY 2005-2006 OPEN PURC 0.00 78.18
1020 624012 04/14/06 2000 CINTAS 1108201 FY 2005-2006 OPEN PURC 0.00 82.43
1020 624012 04/14/06 2000 CINTAS 1108201 FY 2005-2006 OPEN PURC 0.00 78.18
TOTAL CHECK 0.00 399.40
1020 624013 04/14/06 174 COCA-COLA. 5706450 DRINKS 0.00 207.10
1020 624013 04/14/06 174 COCA-COLA. 5706450 DRINKS 0.00 192.06
TOTAL CHECK 0.00 399.16
1020 624014 04/14/06 2857 CONCUR INC 2159620 4 COLLABORATIVE MTGS 0.00 27970.50
1020 624015 04/14/06 M2006 CORNERSTONE ENVIRONMENTA 110 ENCROACHMENT BOND REL 0.00 26000.00
1020 624016 04/14/06 1194 COURTESY TOW 6308840 F'i 2005-2006 OPEN PURC 0.00 90.00
1020 624017 04/14/06 187 THE SPORTS, FUN &: GAMES C 5806349 KARATE &: SPORTS 0.00 1982.13
1020 624018 04/14/06 192 CUPERTINO MEDICAL CENTER 5806449 TB/D. ELGAR 0.00 15.00
1020 624019 04/14/06 194 CUPERTINO SUPPLY INC 1108501 F'i 2005-2006 OPEN PURC 0.00 291. 90
1020 624020 04/14/06 " Callan, Yvonne 550 RefWld: Check - Intro 0.00 30.00
1020 624021 04/14/06 201 DAPPER TIRE CO 6308840 FY 2005-2006 OPEN PURC 0.00 251.78
1020 624022 04/14/06 M2006 DE ANZA COLLEGE FACILITI 5606620 PARKING LOT RNTL 7/30 0.00 1135.00
1020 624023 04/14/06 1838 DELL MARKETING L.P. 6109856 OPTIPLEX 6X620 3.6 GHZ 0.00 1553.77
1020 624023 04/14/06 1838 DELL MARKETING L.P. 6109856 OPTIPLEX GX620DT 80 GB 0.00 1253.22
RUN DATE 04/13/06 TIME 12:09:42
- FINANCIAL ACCOUNTING
04/13/06 CITY OF CUPERTINO PAGE 4
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/10/2006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 624023 04/14/06 1838 DELL MARKETING L.P. 1107301 DELL PRECISION M70 TAR 0.00 400.00
1020 624023 04/14/06 1838 DELL MARKETING L.P. 6109856 DELL PRECISION M70 TAR 0.00 2261.02
1020 624023 04/14/06 1838 DELL MARKETING L.P. 6109856 DELL PRECISION M70 TAR 0.00 64.58
1020 624023 04/14/06 1838 DELL MARKETING L.P. 6109856 OPTIPLEX GX 620 3.6 GH 0.00 2790.05
TOTAL CHECK 0.00 8322.64
1020 624024 04/14/06 212 DEPARTMENT OP CONSERVATI no SEISMIC PEES JAN-MAR6 0.00 2966.28
1020 624024 04/14/06 212 DEPARTMENT OP CONSERVATI no SEISMIC PEES JAN-MAR6 0.00 5695.72
1020 624024 04/14/06 212 DEPARTMENT OP CONSERVATI 1100000 SEISMIC PEES JAN-MAR6 0.00 -433.10
TOTAL CHECK 0.00 8228.90
1020 624025 04/14/06 214 DEPARTMENT OF TRANSPORTA 1108602 FY 2005-2006 OPEN PURC 0.00 124.32
1020 624026 04/14/06 3117 DOLPHIN DESIGN INC 1108502 AQUARIUM SERVICE APR6 0.00 1350.00
1020 624027 04/14/06 M2006 EMBAR, RAGHAVAM no REFUND EXTRA DEPOSIT 0.00 8.58
1020 624028 04/14/06 250 EUPHRAT MUSEUM OF ART 5806349 SERVICE AGREEMENT FOR 0.00 3543.29
1020 624029 04/14/06 1949 EVENT SERVICES 1108503 RENTAL 3/01-3/31/06 0.00 162.38
1020 624030 04/14/06 253 EXCHANGE LINEN SERVICE 1106265 LINENS/SPECIAL EVENT 0.00 307.46
1020 624031 04/14/06 260 FEDERAL EXPRESS CORP 6308840 COURIER SERVICE 0.00 5.75
1020 624032 04/14/06 2619 GENEVIEVE FIRE 2308004 SERVICE 1/01-3/31/06 0.00 1045.00
1020 624033 04/14/06 2964 FORTEL TRAFFIC, INC. 1108602 LED BIKE LENS s/o #298 0.00 2110.88
1020 624034 04/14/06 268 FOSTER BROS SECURITY SYS 1104400 KEY/LOCK SUPPLIES 0.00 45.73
1020 624034 04/14/06 268 FOSTER BROS SECURITY SYS 6308840 KEY/LOCK SUPPLIES 0.00 100.00
1020 624034 04/14/06 268 FOSTER BROS SECURITY SYS 1108501 KEY/LOCK SUPPLIES 0.00 300.00
1020 624034 04/14/06 268 FOSTER BROS SECURITY SYS 1108507 KEY/LOCK sUPPLIEs 0.00 213.12
TOTAL CHECK 0.00 658.85
1020 624035 04/14/06 274 FRY'S ELECTRONICS 1108501 sUPPLIES A26889 0.00 119.06
1020 624035 04/14/06 274 FRY'S ELECTRONICS 1108501 SUPPLIES A26892 0.00 183.99
1020 624035 04/14/06 274 FRY'S ELECTRONICS 1108503 SUPPLIES A26901 0.00 86.59
1020 624035 04/14/06 274 FRY'S ELECTRONICS 2708403 SUPPLIES 26777 0.00 25.94
1020 624035 04/14/06 274 FRY'S ELECTRONICS 2708403 SUPPLIES 26776 0.00 48.70
1020 624035 04/14/06 274 FRY'S ELECTRONICS 2708405 REPLACE MONITOR 0.00 1980.94
TOTAL CHECK 0.00 2445.22
1020 624036 04/14/06 281 GARDENLAND 6308840 FY 2005-2006 OPEN PURC 0.00 387.90
1020 624036 04/14/06 281 GARDENLAND 1108312 PARTS/SUPPLIES A26873 0.00 470.12
TOTAL CHECK 0.00 858.02
1020 624037 04/14/06 M2006 GIEFER, LIsA 1101070 MILEAGE 0.00 61.59
1020 624037 04/14/06 M2006 GIEFER, LISA 1101070 PER DIEM 0.00 128.00
TOTAL CHECK 0.00 189.59
RUN DATE 04/13/06 TIME 12:09:42
- FINANCIAL ACCOUNTING
04/13/06 CITY OF CUPERTINO PAGE 5
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/10/2006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 624038 04/14/06 M GOLDSTEIN, REUVEN 580 Refund: Check Return 0.00 300.00
1020 624039 04/14/06 M GOOD, SHERI 580 Refund: Check - SPRING 0.00 89.00
1020 624040 04/14/06 298 GRAINGER INC 1108504 FY 2005-2006 OPEN PURC 0.00 189.68
1020 624040 04/14/06 298 GRAINGER INC 1108312 PARTS/SUPPLIES A26878 0.00 147.65
1020 624040 04/14/06 298 GRAINGER INC 1108312 PARTS/SuPPLIBS A26878 0.00 156.85
1020 624040 04/14/06 298 GRAINGER INC 1108303 PARTS/SUPPLIES 0.00 481.01
1020 624040 04/14/06 298 GRAINGER INC 1108501 PARTS/SUPPLIES 0.00 101.86
1020 624040 04/14/06 298 GRAINGER INC 6308840 FY 2005-2006 OPEN PURC 0.00 94.31
1020 624040 04/14/06 298 GRAINGER INC 6308840 FY 2005-2006 OPEN PURC 0.00 126.74
1020 624040 04/14/06 298 GRAINGER INC 6308840 FY 2005-2006 OPEN PURC 0.00 63.72
1020 624040 04/14/06 298 GRAINGER INC 6308840 FY 2005-2006 OPEN PURC 0.00 46.62
1020 624040 04/14/06 298 GRAINGER INC 6308840 FY 2005-2006 OPEN PURC 0.00 582.81
1020 624040 04/14/06 298 GRAINGER INC 1108830 FY 2005-2006 OPEN PURC 0.00 355.09
1020 624040 04/14/06 298 GRAINGER INC 1108503 FY 2005-2006 OPEN PURC 0.00 356.53
1020 624040 04/14/06 298 GRAINGER INC 5708510 FY 2005-2006 OPEN PURC 0.00 331.25
1020 624040 04/14/06 298 GRAINGER INC 5708510 FY 2005-2006 OPEN PURC 0.00 119.15
TOTAL CHECK 0.00 3153.27
1020 624041 04/14/06 2630 GREGORY B. BRAGG &. ASSOC 6204550 BILL REVIEW MAR06 0.00 286.97
1020 624041 04/14/06 2630 GREGORY B. BRAGG &. ASSOC 6204550 W.COMP CLAIMS APR06 0.00 1725.00
TOTAL CHECK 0.00 2011. 97
1020 624042 04/14/06 3211 HARTFORD-PRIORITY ACCTS 110 LIFE INSURANCE 0.00 5510.25
1020 624042 04/14/06 3211 HARTFORD- PRIORITY ACCTS 110 AD&.D 0.00 918.38
TOTAL CHECK 0.00 6428.63
1020 624043 04/14/06 3026 HEALTH CARE DENTAL TRUST 110 CEA PLAN 1539-0006 0.00 5980.59
1020 624043 04/14/06 3026 HEALTH CARE DENTAL TRUST 110 OE3 PLAN 1539-0005 0.00 4215.12
1020 624043 04/14/06 3026 HEALTH CARE DENTAL TRUST 110 UNREP PLAN 1539-0004 0.00 4139.72
TOTAL CHECK 0.00 14335.43
1020 624044 04/14/06 2540 HILTI 1108501 SUPPLIES 0.00 498.29
1020 624044 04/14/06 2540 HILT I 1108503 PARTS/SUPPLIES 0.00 248.15
1020 624044 04/14/06 2540 HILTI 1108503 PARTS/SUPPLIES 0.00 131. 79
TOTAL CHECK 0.00 878.23
1020 624045 04/14/06 3239 HARUNA SHIOKAWA 5806349 SERVICE AGREEMENT FOR 0.00 1073.26
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108507 PARTS/SUPPLIES 0.00 288.68
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108830 PARTS/SUPPLIES A26843 0.00 83.79
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 5606620 PARTS/SUPPLIES A26069 0.00 53.57
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108315 PARTS/SUPPLIES 27507 0.00 88.83
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108303 PARTS/SUPPLIES A26858 0.00 233.32
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108303 PARTS/SUPPLIES 26769 0.00 51.85
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 5606620 PARTS/SUPPLIES A26070 0.00 56.83
1020 624046 04/14/06 334 HOME DEPOT CREDIT SERVIC 1108312 PARTS/SUPPLIES A26837 0.00 458.15
TOTAL CHECK 0.00 1315.02
1020 624047 04/14/06 2027 MARSHA HOVEY 1104400 LAMINATING/MOUNTING 0.00 39.29
RUN DATE 04/13/06 TIME 12:09:42
- FINANCIAL ACCOUNTING
04/13/06 CITY OF CUPERTINO PAGE 6
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/1012006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 624047 04/14/06 2027 MARSHA HOVEY 1104400 KALEIDOSCOPE SUPPLIES 0.00 36.06
TOTAL CHECK 0.00 75.35
1020 624048 04/14/06 M2006 HYATT REGENCY DALLAS 1104400 HOTEL/MRC CONF 4/17 0.00 327.75
1020 624049 04/14/06 2528 INDOOR BILLBOARD 1108315 py 2005-2006 OPEN PURe 0.00 79.48
1020 624049 04/14/06 2528 INDOOR BILLBOARD 1108303 py 2005-2006 OPEN PURC 0.00 79.49
1020 624049 04/14/06 2528 INDOOR BILLBOARD 1108314 py 2005-2006 OPEN PURC 0.00 79.48
1020 624049 04/14/06 2528 INDOOR BILLBOARD 1108302 py 2005-2006 OPEN PURe 0.00 79.49
1020 624049 04/14/06 2528 INDOOR BILLBOARD 1108312 py 2005-2006 OPEN PURe 0.00 79.49
TOTAL CHECK 0.00 397.43
1020 624050 04/14/06 "5 INSERV COMPANY 1108501 WATER TRTMNT APRIL 06 0.00 261.43
1020 624050 04/14/06 "5 INSERV COMPANY 1108504 WATER TRTMNT APRIL 06 0.00 261.42
TOTAL CHECK 0.00 522.85
1020 624051 04/14/06 353 IRON MOUNTAIN RECORDS MG 1104300 FY 2005-2006 OPEN PURC 0.00 449.71
1020 624052 04/14/06 M Isetorp. Susan 550 Ref\Uld: Check - Mendoc 0.00 75.00
1020 624053 04/14/06 1009 J.A. SEXAUER INC 1108504 SUPPLIES 0.00 181. 85
1020 624054 04/14/06 1412 JOBS AVAILABLE INC 1104510 BLDG INSP. AD 3/21 0.00 112.20
1020 624055 04/14/06 ME2006 JUNG, COLIN 1107301 PER DIEM 0.00 64.00
1020 624056 04/14/06 369 KELLY-MOORE PAINT CO INC 1108312 PAINT SUPPLIES A26839 0.00 37.24
1020 624056 04/14/06 369 KELLY-MOORE PAINT CO INC 1108312 PAINT SUPPLIES A26839 0.00 74.02
1020 624056 04/14/06 369 KELLY-MOORE PAINT CO INC 1108312 PAINT SUPPLIES A26839 0.00 -20.65
TOTAL CHECK 0.00 90.61
1020 624057 04/14/06 H KIM, LAURA 580 RFD, 381409 & 381410 0.00 75.00
1020 624058 04/14/06 2882 ROBERT A. KIM 1103500 CITY CHANNEL PRODUCT . 0.00 300.00
1020 624058 04/14/06 2882 ROBERT A. KIH 1103501 CITY CHANNEL PRODUCT . 0.00 1860.00
TOTAL CHECK 0.00 2160.00
1020 624059 04/14/06 1972 KIMBALL-MIDWEST 6308840 CABLES A26836 0.00 171.41
1020 624060 04/14/06 M2006 KIPLINGER LETTER 1101200 KPILINGER LTR RENWL 0.00 48.00
1020 624061 04/14/06 376 KNORR SYSTEMS INC 5606620 POOL MAINTENANCE 0.00 257.07
1020 624061 04/14/06 376 KNORR SYSTEMS INe 5606620 POOL MAINTENANCE 0.00 3380.41
TOTAL CHECK 0.00 3637.48
1020 624062 04/14/06 3313 KOHLWEISS AUTO PARTS 6308840 py 2005-2006 OPEN PURC 0.00 18.40
1020 624062 04/14/06 3313 KOHLWEISS AUTO PARTS 6308840 FY 2005-2006 OPEN PURe 0.00 117.54
1020 624062 04/14/06 3313 KOHLWEISS AUTO PARTS 6308840 py 2005-2006 OPEN PURe 0.00 40.85
1020 624062 04/14/06 3313 KOHLWEISS AUTO PARTS 6308840 py 2005-2006 OPEN PURe 0.00 331.25
TOTAL CHECK 0.00 508.04
RUN DATE 04/13/06 TIME 12:09:42
- FINANCIAL ACCOUNTING
04/13/06 CITY OF CUPERTINO PAGE 7
ACCOUNTING PERIOD: 10/06 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact. trans_date between "04/10/2006" and "04/14/2006"
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 624063 04/14/06 2323 KWIK-WAY MUFFLER SERVICE 6308840 SUPPLIES 0.00 783.00
1020 624064 04/14/06 390 LAWSON PRODUCTS INC 2708405 SUPPLIES A26890 0.00 143.41
1020 624065 04/14/06 ME2006 LEWIS, SUSAN 5806349 CAMP BUS FARE 0.00 171.00
1020 624066 04/14/06 M2006 M " ANC 1104000 MMANC MBRSHP ATWOOD 0.00 65.00
1020 624067 04/14/06 2476 " " I POWER EQUIPMENT 1108201 PARTS/SUPPLIES 0.00 870.83
1020 624067 04/14/06 2476 " " I POWER EQUIPMENT 6308840 PARTS/SUPPLIES A26898 0.00 72 .37
1020 624067 04/14/06 2476 " " I POWER EQUIPMENT 6308840 PARTS/SUPPLIES 0.00 86.26
TOTAL CHECK 0.00 1029.46
1020 624068 04/14/06 M2006 MADDALI, VENKAT 570 REFUND DEPOSIT 4/02 0.00 400.00
1020 624069 04/14/06 1599 MANAGED HEALTH NE:l'WORK I 1104510 ASSISTANCE PRG APR06 0.00 516.84
1020 624070 04/14/06 1698 MANPOWER INC 1107200 H.BARBER W/E 3/26 0.00 836.00
1020 624070 04/14/06 1698 MANPOWER INC 1104300 J.HERLEMAN W/E 3/26 0.00 851.68
TOTAL CHECK 0.00 1687.68
1020 624071 04/14/06 98. MATTHEW BENDER & COMPANY 1101500 SUBSCRIPTION 0.00 329.56
1020 624071 04/14/06 98. MATTHEW BENDER & COMPANY 1101500 SUBSCRIPTION 0.00 70.04
TOTAL CHECK 0.00 399.60
1020 624072 04/14/06 M2006 MCGRAW HILL CONSTR. ENR 1108001 SUBSCRIPTION RNWL 0.00 82.00
