CC Resolution No. 09-197 Accounts PayableRESOLUTIOrJ No. 09-~9~
A RESOLUTION OF THE CITY COUPICIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOiJNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
NOVEMBER 25, 2009
WHEREAS, the Director of Administrati~/e Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands, have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
~~~~ c~~~-T, ~
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino thisl5th day of December , 2005, by the following vote:
Vote Members of the City Council
AYES: Wang, Wong, Chang, Mahoney, Santoro
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: APPRyO~VED:
City Clerk 1V '~~or, City of Cup ino
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 11/24/09 CITY OF CUPERTINO ACCTPA21
TIME: 14:38:36 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20091123 00:00:00.000' and '20091125 00:00:00.000'
ACCOUNTING PERIOD; 5/10
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT ------ --------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 V68 11/25/09 343 ICMA RETIREMENT TRUST-45 110 *ICMA/ACCT.42538001 0.00 9549.54
1020 V69 11/25/09 302 NATIONAL DEFERRED COMPEN 110 *NAT'L DEF/ACC#9870073 0.00 15199.85
1020 648887 11/25/09 3695 KENYATTA ALI 5106950 7/1/09-6/30/10 SERVICE 0.00 160.00
1020 648888 11/25/09 3517 BOB'S AUTO SUPPLY 6308840 FY 2009-2010 OPEN PURL 0.00 108.70
1020 648889 11/25/09 1057 CERIDIAN BENEFITS SERVIC 110 *FLEX DEP 0.00 741.77
1020 648889 11/25/09 1057 CERIDIAN BENEFITS SERVIC 110 *FLEX HLTH 0.00 938.89
TOTAL CHECK 0.00 1680.66
1020 648890 11/25/09 1156 COIR4UNITY HEALTH CHARITI 110 CHA 0.00 128.00
1020 648891 11/25/09 3855 LOBE CONSTRUCTION 4289499 9/1/09-10/30/09 SERVIC 0.00 31205.56
1020 648892 11/25/09 178 COLONIAL LIFE & ACCIDENT 110 *COLONIAL/E7013899 0.00 120.20
1020 648892 11/25/09 178 COLONIAL LIFE & ACCIDENT 110 COLONIAL/E7013899 0.00 273.95
TOTAL CHECK 0.00 394,15
1020 648893 11/25/09 4370 COURTESY CHEVROLET 6308840 OPEN PURCHASE ORDER FO 0.00 14,12
1020 648894 11/25/09 3623 DEVIN DERHAM-BURK TRUSTE 110 C FERRIS/06-5-2184ASW 0.00 327.69
1020 648895 11/25/09 3891 JEANNE DUCE 5706450 7/1/09-6/30/10 SERVICE 0.00 120.00
1020 648896 11/25/09 242 EMPLOYMENT DEVEL DEPT 110 SIT/932-0014-5 0.00 22242.56
1020 648697 11/25/09 243 EMPLOYMENT DEVELOPMENT 110 SDI/776-5260-0 0.00 1382.78
1020 648898 11/25/09 3141 MARTHA ENGBER 5706450 7/1/09-6/30/10 SERVICE 0.00 210.00
1020 648899 11/25/09 3380 SARA FRAZIER 5706450 7/1/09-6/30/10 SERVICE 0.00 294.00
1020 648900 11/25/09 197 FUND VIII CUPERTINO LLC 1101500 DEC09 RENT 0.00 4275.00
1020 648901 11/25/09 281 GARDENLAND 6308840 FY 2009-2010 OPEN PURC 0.00 521.64
1020 648902 11/25/09 4335 COURTNEY HARRINGTON 5706450 9/1/09-6/30/10 SERVICE 0.00 280.00
1020 648903 11/25/09 M2010 KHOSLA, MONICA 110 REFND DEP #B56473-ENCR 0.00 1150.00
1020 648904 11/25/09 M2010 KHOSLA, SAMIR 110 REFND DEP #BS6680-ENCR 0.00 10350.00
1020 648905 11/25/09 371 LISA KING 5706450 7/1/09-6/30/10 SERVICE 0.00 160.00
1020 648906 11/25/09 9224 SA-AD KONGBON 5706450 7/1/09-6/30/10 SERVICE 0.00 460.00
RUN DATE 11/24/09 ,TIME 14:38:37 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 11/24 /09 CITY OF CUPERTINO ACCTPA21
TIME: 14:38 :36 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans
date between '20091123 00;00:00 .000' and '20091125 00:00:00.000'
ACCOUNTING PERIOD: 5/10 _
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 646907 11/25/09 3228 LYJA LEVAS 5706450 7/1/09-6/30/10 SERVICE 0.00 1388.00
1020 648908 11/25/09 1698 NANPOWER INC 5208003 TEMP COMPST W/E 11/1 0.00 189.63
1020 648909 11/25/09 4360 MA7(ICRETE INC 2709451 8/31/09-PW PROJ#2009-0 0.00 99563.38
1020 648910 11/25/09 2567 MISDU 110 J TRYBUS 385960533 0.00 543.22
1020 648911 11/25/09 448 MISSION VALLEY FORD INC 4209229 PAINT EOC VAN (ACCT# 0 0.00 3130.85
1020 648912 11/25/09 501 OPERATING ENGINEERS #3 110 UNION DUES 0.00 949.62
1020 648913 11/25/09 533 PERS LONG TERM CARE PROD 110 PERS LTC/2405 0.00 262.07
1020 648914 11/25/09 4336 OLIVERA RADISIC 5706450 9/1/09-6/30/10 SERVICE 0.00 360.00
1020 648915 11/25/09 3718 RODINE DEBRAH 5706450 7/1/09-6/30/10 SERVICE 0.00 200.00
1020 648916 11/25/09 4074 COSIE SASAKI 5706450 7/1/09-6/30/10 SERVICE 0.00 1079.00
1020 648917 11/25/09 4295 SUSAN SCHULTZ 5706450 7/1/09-6/30/10 SERVICE 0.00 240.00
1020 648918 11/25/09 3903 RAIDER SHARIFI 5706450 7/1/09-6/30/10 SERVICE 0.00 280.00
1020 648919 11/25/09 3799 SILICON CONSTELLATIONS 1108602 8/31/09-10/30/09 SERVI 0.00 20951.94
1020 648920 11/25/09 3573 STATE DISBURSEMENT UNIT 110 A LOPEZ JR 566398126 0.00 253.85
1020 648920 11/25/09 3573 STATE DISBURSEMENT UNIT 110 V ORTEGA 563312780 0.00 253.50
TOTAL CHECK 0.00 507.35
1020 648921 11/25/09 690 SUNNYVALE FORD 6308840 FY 2009-2010 OPEN PURC 0.00 654.68
1020 648922 11/25/09 3149 MELISSA SWICK 5706450 7/1/09-6/30/10 SERVICE 0.00 882.00
1020 648923 11/25/09 724 TURF & INDUSTRIAL EQUIPM 6308840 FY 2009-2010 OPEN PURC 0.00 96.69
1020 648923 11/25/09 724 TURF & INDUSTRIAL EQUIPM 6308840 FY 2009-2010 OPEN PURL 0.00 34.29
1020 648923 11/25/09 724 TURF & INDUSTRIAL EQUIPM 6308840 FY 2009-2010 OPEN PURC 0.00 150.33
TOTAL CHECK 0.00 231.31
1020 648924 11/25/09 1154 UNITED WAY SILICON VALLE 110 UNITED WAY 0.00 112.00
1020 648925 11/25/09 3225 ANITA YEE 5706450 7/1/09-6/30/10 SERVICE 0.00 175.00
1020 648926 11/25/09 799 ZANKER ROAD LANDFILL 5208003 SEP09 YARD WASTE 0.00 25449.47
1020 648926 11/25/09 799 ZANKER ROAD LANDFILL 5208003 OCT09 YARD WASTE 0.00 31964.78
TOTAL CHECK 0.00 57414.25
1020 648927 11/25/09 M2010 TOM DYER 110 BS8553 GRADING BOND 0.00 28623.50
RUN DATE 11/24/09 TIME 14:38:37 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 3
DATE: 11/24/09 CITY OF CUPERTINO ACCTPA21
TIME: 14:38:36 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20091123 00:00:00.000' and '20091125 00:00:00.000'
ACCOUNTING PERIOD: 5/10
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
TOTAL CASH ACCOUNT 0.00 267952.05
TOTAL FUND 0.00 267952.05
TOTAL REPORT 0.00 267952.05
RUN DATE 11/24/09 TIME 14:38:37 - FINANCIAL ACCOUNTING