Exhibit CC 11-15-2011 Item No. 11 Zoning Designations in the Heart of the City Specific Plan N'\ .I //' Attachment E (Revised 11/15/11 including
property addresses)
— cc /ICI 11 it
List of Properties by Assessor's Parcel Numbers
CUPERT n their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
The following is a written description of all that real property situated in the County of Santa Clara, State
of California, in the Heart of the City Specific Plan Area identified by Assessor's Parcel Number that is
rezoned from "P" Mixed Use Planned Development to the corresponding zoning designation listed
below. These current Assessor's Parcel Numbers (APNs) shall herein be incorporated by reference with
their corresponding zoning designation, including any future amendments to these Assessor's Parcel
Numbers.
ASSESSOR'S PARCEL
PROPOSED ZONING NUMBER. PROPERTY ADDRESS
BA 359 01002 21250 STEVENS CREEK BLVD
BA 359 01004 21250 STEVENS CREEK BLVD
10300 STEVENS CREEK BLVD
10350 STEVENS CREEK BLVD
P(BA) 369 31033 10800 STEVENS CREEK BLVD
P(CG) 359 17 003 10311 S DE ANZA BLVD
P(CG) 359 10 016 20565 SUNRISE DR
P(CG) 359 17 001 10251 S DE ANZA BLVD
P(CG) 359 10 060 10211 S DE ANZA BLVD
P(CG) 359 17 002 10301 S DE ANZA BLVD
P(CG) 359 10 047 20559 RODRIGUES AVE
P(CG) 359 10 015 10133 S DE ANZA BLVD
P(CG) 359 10 014 20556 SCOFIELD DR
P(CG) 359 17 005 10381 S DE ANZA BLVD
P(CG) 359 17 004 10321 S DE ANZA BLVD
P(CG) 359 17 023 10495 S DE ANZA BLVD
P(CG) 359 10 044 10201 S DE ANZA BLVD
P(CG) 359 17 019 10385 S DE ANZA BLVD
P(CG) 359 10 043 20556 SUNRISE DR
P(CG) 326 27 035 21255 STEVENS CREEK BLVD
P(CG, OP, Res) 316 20 078
P(CG, OP, Res) 316 20 085
P(CG,OP, Res) 316 20 086 10080 N WOLFE RD
P(CG, OP, Res) 316 49 999 19507 STEVENS CREEK BLVD
P(CG,OP, Res) 316 20 037
P(CG,OP, Res) 316 20 079
P(CG, OP, Res) 316 20 038
P(CG,OP, Res) 316 19 061 10100 N TANTAU AVE
P(CG, OP,Res) 369 01 035 10200 S DE ANZA BLVD
P(CG,OP,Res) 369 01 026 20380 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 022
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP,Res) 369 01 065 10050 S DE ANZA BLVD
P(CG, OP,Res) 369 01 999 20490 STEVENS CREEK BLVD
P(CG,OP,Res) 369 01 999 20490 STEVENS CREEK BLVD
P(CG, OP,Res) 369 53 999 20488 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 021 20350 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 027 20450 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 028 20400 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 998
P(CG,OP,Res) 369 01 019 20300 STEVENS CREEK BLVD
P(CG,OP,Res) 369 01 020 20330 STEVENS CREEK BLVD
P(CG, OP,Res) 369 01 001 10100 S DE ANZA BLVD
P(CG, OP,Res) 369 01 023
P(CG, OP, Res) 316 49 028 19503 STEVENS CREEK BLVD UNIT 128
P(CG, OP, Res) 316 49 030 19503 STEVENS CREEK BLVD UNIT 130
P(CG,OP, Res) 316 49 031 19503 STEVENS CREEK BLVD UNIT 131
P(CG,OP, Res) 316 49 029 19503 STEVENS CREEK BLVD UNIT 129
P(CG, OP, Res) 316 49 023 19503 STEVENS CREEK BLVD UNIT 121
P(CG, OP, Res) 316 49 025 19503 STEVENS CREEK BLVD UNIT 125
P(CG, OP, Res) 316 49 027 19503 STEVENS CREEK BLVD UNIT 127
P(CG, OP, Res) 316 49 024 19503 STEVENS CREEK BLVD UNIT 123
P(CG,OP, Res) 316 49 073 19503 STEVENS CREEK BLVD UNIT 258
P(CG,OP, Res) 316 49 074 19503 STEVENS CREEK BLVD UNIT 259
P(CG, OP, Res) 316 49 044 19503 STEVENS CREEK BLVD UNIT 201
P(CG, OP, Res) 316 49 072 19503 STEVENS CREEK BLVD UNIT 257
P(CG, OP, Res) 316 49 046 19503 STEVENS CREEK BLVD UNIT 203
P(CG, OP, Res) 316 49 045 19503 STEVENS CREEK BLVD UNIT 202
P(CG,OP, Res) 316 49 064 19503 STEVENS CREEK BLVD UNIT 231
P(CG,OP, Res) 316 49 062 19503 STEVENS CREEK BLVD UNIT 229
P(CG, OP, Res) 316 49 056 19503 STEVENS CREEK BLVD UNIT 221
P(CG, OP, Res) 316 49 058 19503 STEVENS CREEK BLVD UNIT 225
P(CG, OP, Res) 316 49 060 19503 STEVENS CREEK BLVD UNIT 227
P(CG, OP, Res) 316 49 057 19503 STEVENS CREEK BLVD UNIT 223
P(CG, OP, Res) 316 49 109 19503 STEVENS CREEK BLVD UNIT 359
P(CG, OP, Res) 316 49 079 19503 STEVENS CREEK BLVD UNIT 301
P(CG,OP, Res) 316 49 108 19503 STEVENS CREEK BLVD UNIT 358
P(CG,OP, Res) 316 49 107 19503 STEVENS CREEK BLVD UNIT 357
P(CG,OP, Res) 316 49 081 19503 STEVENS CREEK BLVD UNIT 303
P(CG, OP, Res) 316 49 080 19503 STEVENS CREEK BLVD UNIT 302
P(CG, OP, Res) 316 49 082 19503 STEVENS CREEK BLVD UNIT 308
P(CG, OP, Res) 316 49 083 19503 STEVENS CREEK BLVD UNIT 309
Page 2 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP, Res) 316 49 106 19503 STEVENS CREEK BLVD UNIT 351
P(CG, OP, Res) 316 49 104 19503 STEVENS CREEK BLVD UNIT 338
P(CG, OP, Res) 316 49 105 19503 STEVENS CREEK BLVD UNIT 339
P(CG, OP, Res) 316 49 084 19503 STEVENS CREEK BLVD UNIT 311
P(CG,OP, Res) 316 49 085 19503 STEVENS CREEK BLVD UNIT 312
P(CG, OP, Res) 316 49 103 19503 STEVENS CREEK BLVD UNIT 337
P(CG,OP, Res) 316 49 086 19503 STEVENS CREEK BLVD UNIT 315
P(CG,OP, Res) 316 49 102 19503 STEVENS CREEK BLVD UNIT 336
P(CG, OP, Res) 316 49 047 19503 STEVENS CREEK BLVD UNIT 208
P(CG,OP, Res) 316 49 048 19503 STEVENS CREEK BLVD UNIT 209
P(CG, OP, Res) 316 49 071 19503 STEVENS CREEK BLVD UNIT 251
P(CG,OP, Res) 316 49 069 19503 STEVENS CREEK BLVD UNIT 238
P(CG, OP, Res) 316 49 070 19503 STEVENS CREEK BLVD UNIT 239
P(CG,OP, Res) 316 49 049 19503 STEVENS CREEK BLVD UNIT 211
P(CG, OP, Res) 316 49 050 19503 STEVENS CREEK BLVD UNIT 212
P(CG,OP, Res) 316 49 068 19503 STEVENS CREEK BLVD UNIT 237
P(CG, OP, Res) 316 49 051 19503 STEVENS CREEK BLVD UNIT 215
P(CG,OP, Res) 316 49 067 19503 STEVENS CREEK BLVD UNIT 236
P(CG, OP, Res) 316 49 052 19503 STEVENS CREEK BLVD UNIT 217
P(CG,OP, Res) 316 49 066 19503 STEVENS CREEK BLVD UNIT 235
P(CG,OP, Res) 316 49 053 19503 STEVENS CREEK BLVD UNIT 218
P(CG, OP, Res) 316 49 054 19503 STEVENS CREEK BLVD UNIT 219
P(CG,OP, Res) 316 49 065 19503 STEVENS CREEK BLVD UNIT 233
P(CG, OP, Res) 316 49 055 19503 STEVENS CREEK BLVD UNIT 220
P(CG,OP, Res) 316 49 059 19503 STEVENS CREEK BLVD UNIT 226
P(CG, OP, Res) 316 49 061 19503 STEVENS CREEK BLVD UNIT 228
P(CG,OP, Res) 316 49 063 19503 STEVENS CREEK BLVD UNIT 230
P(CG, OP, Res) 316 49 078 19503 STEVENS CREEK BLVD UNIT 267
P(CG,OP, Res) 316 49 077 19503 STEVENS CREEK BLVD UNIT 265
P(CG,OP, Res) 316 49 076 19503 STEVENS CREEK BLVD UNIT 263
P(CG, OP, Res) 316 49 075 19503 STEVENS CREEK BLVD UNIT 261
P(CG,OP, Res) 316 49 008 19507 STEVENS CREEK BLVD UNIT 205
P(CG, OP, Res) 316 49 005 19507 STEVENS CREEK BLVD UNIT 201
P(CG,OP, Res) 316 49 043 19503 STEVENS CREEK BLVD UNIT 159
P(CG, OP, Res) 316 49 011 19503 STEVENS CREEK BLVD UNIT 101
P(CG,OP, Res) 316 49 042 19503 STEVENS CREEK BLVD UNIT 158
P(CG, OP, Res) 316 49 004 19507 STEVENS CREEK BLVD UNIT 105
P(CG,OP, Res) 316 49 003 19507 STEVENS CREEK BLVD UNIT 103
P(CG, OP, Res) 316 49 002 19507 STEVENS CREEK BLVD UNIT 102
P(CG,OP, Res) 316 49 001 19507 STEVENS CREEK BLVD UNIT 101
Page 3 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG, OP, Res) 316 49 041 19503 STEVENS CREEK BLVD UNIT 157
P(CG, OP, Res) 316 49 013 19503 STEVENS CREEK BLVD UNIT 103
P(CG, OP, Res) 316 49 012 19503 STEVENS CREEK BLVD UNIT 102
P(CG,OP, Res) 316 49 014 19503 STEVENS CREEK BLVD UNIT 105
P(CG, OP, Res) 316 49 040 19503 STEVENS CREEK BLVD UNIT 155
P(CG, OP, Res) 316 49 039 19503 STEVENS CREEK BLVD UNIT 153
P(CG, OP, Res) 316 49 015 19503 STEVENS CREEK BLVD UNIT 107
P(CG, OP, Res) 316 49 016 19503 STEVENS CREEK BLVD UNIT 108
P(CG, OP, Res) 316 49 038 19503 STEVENS CREEK BLVD UNIT 151
P(CG, OP, Res) 316 49 036 19503 STEVENS CREEK BLVD UNIT 138 _
P(CG, OP, Res) 316 49 037 19503 STEVENS CREEK BLVD UNIT 139
P(CG, OP, Res) 316 49 017 19503 STEVENS CREEK BLVD UNIT 111
P(CG, OP, Res) 316 49 018 19503 STEVENS CREEK BLVD UNIT 112
P(CG, OP, Res) 316 49 035 19503 STEVENS CREEK BLVD UNIT 137
P(CG, OP, Res) 316 49 019 19503 STEVENS CREEK BLVD UNIT 115
P(CG,OP, Res) 316 49 034 19503 STEVENS CREEK BLVD UNIT 136
P(CG,OP, Res) 316 49 020 19503 STEVENS CREEK BLVD UNIT 117
P(CG,OP, Res) 316 49 033 19503 STEVENS CREEK BLVD UNIT 135
P(CG,OP, Res) 316 49 021 19503 STEVENS CREEK BLVD UNIT 118
P(CG,OP, Res) 316 49 032 19503 STEVENS CREEK BLVD UNIT 133
P(CG,OP, Res) 316 49 022 19503 STEVENS CREEK BLVD UNIT 120
P(CG,OP, Res) 316 49 026 19503 STEVENS CREEK BLVD UNIT 126
P(CG,OP, Res) 316 49 089 19503 STEVENS CREEK BLVD UNIT 319
P(CG,OP, Res) 316 49 100 19503 STEVENS CREEK BLVD UNIT 333
P(CG,OP, Res) 316 49 090 19503 STEVENS CREEK BLVD UNIT 320
P(CG,OP, Res) 316 49 094 19503 STEVENS CREEK BLVD UNIT 326
P(CG,OP, Res) 316 49 096 19503 STEVENS CREEK BLVD UNIT 328
P(CG, OP, Res) 316 49 098 19503 STEVENS CREEK BLVD UNIT 330
P(CG,OP, Res) 316 49 099 19503 STEVENS CREEK BLVD UNIT 331
P(CG,OP, Res) 316 49 097 19503 STEVENS CREEK BLVD UNIT 329
P(CG,OP, Res) 316 49 091 19503 STEVENS CREEK BLVD UNIT 321
P(CG,OP, Res) 316 49 093 19503 STEVENS CREEK BLVD UNIT 325
P(CG,OP, Res) 316 49 095 19503 STEVENS CREEK BLVD UNIT 327
P(CG,OP, Res) 316 49 092 19503 STEVENS CREEK BLVD UNIT 323
P(CG,OP, Res) 316 49 112 19501 STEVENS CREEK BLVD STE 105
P(CG, OP, Res) 316 49 110 19501 STEVENS CREEK BLVD STE 101
P(CG, OP, Res) 316 49 111 19501 STEVENS CREEK BLVD STE 103
P(CG,OP, Res) 316 49 087 19503 STEVENS CREEK BLVD UNIT 317
P(CG,OP, Res) 316 49 101 19503 STEVENS CREEK BLVD UNIT 335
P(CG,OP, Res) 316 49 088 19503 STEVENS CREEK BLVD UNIT 318
Page 4 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP, Res) 316 49 007 19507 STEVENS CREEK BLVD UNIT 203
P(CG, OP, Res) 316 49 006 19507 STEVENS CREEK BLVD UNIT 202
P(CG, OP, Res) 316 49 009 19505 STEVENS CREEK BLVD UNIT 101
P(CG, OP, Res) 316 49 010 19505 STEVENS CREEK BLVD UNIT 103
P(CG,OP,Res) 369 53 027 20488 STEVENS CREEK BLVD UNIT 1115
P(CG,OP,Res) 369 53 032 20488 STEVENS CREEK BLVD UNIT 1116
P(CG, OP,Res) 369 53 015 20488 STEVENS CREEK BLVD UNIT 2105
P(CG, OP,Res) 369 53 011 20488 STEVENS CREEK BLVD UNIT 2117
P(CG,OP,Res) 369 53 003 20488 STEVENS CREEK BLVD UNIT 2106
P(CG, OP,Res) 369 53 014 20488 STEVENS CREEK BLVD UNIT 2111
P(CG, OP,Res) 369 53 012 20488 STEVENS CREEK BLVD UNIT 2115
P(CG, OP,Res) 369 53 013 20488 STEVENS CREEK BLVD UNIT 2113
P(CG,OP,Res) 369 53 028 20488 STEVENS CREEK BLVD UNIT 1117
P(CG,OP,Res) 369 53 031 20488 STEVENS CREEK BLVD UNIT 1118
P(CG, OP,Res) 369 53 004 20488 STEVENS CREEK BLVD UNIT 2107
P(CG, OP,Res) 369 53 009 20488 STEVENS CREEK BLVD UNIT 2114
P(CG, OP,Res) 369 53 008 20488 STEVENS CREEK BLVD UNIT 2112
P(CG,OP,Res) 369 53 029 20488 STEVENS CREEK BLVD UNIT 1119
P(CG, OP,Res) 369 53 030 20488 STEVENS CREEK BLVD UNIT 1120
P(CG, OP,Res) 369 53 010 20488 STEVENS CREEK BLVD UNIT 2116
P(CG, OP,Res) 369 53 007 20488 STEVENS CREEK BLVD UNIT 2110
P(CG, OP,Res) 369 53 006 20488 STEVENS CREEK BLVD UNIT 2109
P(CG, OP,Res) 369 53 005 20488 STEVENS CREEK BLVD UNIT 2108
P(CG, OP,Res) 369 53 023 20488 STEVENS CREEK BLVD UNIT 1110
P(CG, OP,Res) 369 53 002 20488 STEVENS CREEK BLVD UNIT 2104
P(CG,OP,Res) 369 53 150 20488 STEVENS CREEK BLVD UNIT 1503
P(CG,OP,Res) 369 53 151 20488 STEVENS CREEK BLVD UNIT 1501
P(CG,OP,Res) 369 53 140 20488 STEVENS CREEK BLVD UNIT 1513
P(CG, OP,Res) 369 53 147 20488 STEVENS CREEK BLVD UNIT 1514
P(CG, OP,Res) 369 53 141 20488 STEVENS CREEK BLVD UNIT 1515
P(CG, OP,Res) 369 53 146 20488 STEVENS CREEK BLVD UNIT 1516
P(CG,OP,Res) 369 53 142 20488 STEVENS CREEK BLVD UNIT 1517
P(CG, OP,Res) 369 53 145 20488 STEVENS CREEK BLVD UNIT 1518
P(CG, OP,Res) 369 53 143 20488 STEVENS CREEK BLVD UNIT 1519
P(CG, OP,Res) 369 53 144 20488 STEVENS CREEK BLVD UNIT 1520
P(CG,OP,Res) 369 53 157 20488 STEVENS CREEK BLVD UNIT 1610
P(CG, OP,Res) 369 53 156 20488 STEVENS CREEK BLVD UNIT 1609
P(CG, OP,Res) 369 53 155 20488 STEVENS CREEK BLVD UNIT 1608
P(CG,OP,Res) 369 53 154 20488 STEVENS CREEK BLVD UNIT 1606
P(CG,OP,Res) 369 53 153 20488 STEVENS CREEK BLVD UNIT 1604
Page 5 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP,Res) 369 53 158 20488 STEVENS CREEK BLVD UNIT 1611
P(CG, OP,Res) 369 53 152 20488 STEVENS CREEK BLVD UNIT 1602
P(CG, OP,Res) 369 53 159 20488 STEVENS CREEK BLVD UNIT 1612
P(CG,OP,Res) 369 53 167 20488 STEVENS CREEK BLVD UNIT 1607
P(CG, OP,Res) 369 53 168 20488 STEVENS CREEK BLVD UNIT 1605
P(CG,OP,Res) 369 53 169 20488 STEVENS CREEK BLVD UNIT 1603
P(CG, OP,Res) 369 53 170 20488 STEVENS CREEK BLVD UNIT 1601
P(CG, OP,Res) 369 53 160 20488 STEVENS CREEK BLVD UNIT 1613
P(CG,OP,Res) 369 53 166 20488 STEVENS CREEK BLVD UNIT 1614
P(CG,OP,Res) 369 53 182 20488 STEVENS CREEK BLVD UNIT 1718
P(CG, OP,Res) 369 53 194 20488 STEVENS CREEK BLVD UNIT 1810
P(CG,OP,Res) 369 53 193 20488 STEVENS CREEK BLVD UNIT 1809
P(CG,OP,Res) 369 53 060 20488 STEVENS CREEK BLVD UNIT 1210
P(CG, OP,Res) 369 53 059 20488 STEVENS CREEK BLVD UNIT 1209
P(CG,OP,Res) 369 53 058 20488 STEVENS CREEK BLVD UNIT 1208
P(CG, OP,Res) 369 53 057 20488 STEVENS CREEK BLVD UNIT 1206
P(CG,OP,Res) 369 53 056 20488 STEVENS CREEK BLVD UNIT 1204
P(CG, OP,Res) 369 53 061 20488 STEVENS CREEK BLVD UNIT 1211
P(CG, OP,Res) 369 53 022 20488 STEVENS CREEK BLVD UNIT 1109
P(CG, OP,Res) 369 53 021 20488 STEVENS CREEK BLVD UNIT 1108
P(CG,OP,Res) 369 53 020 20488 STEVENS CREEK BLVD UNIT 1106
P(CG, OP,Res) 369 53 019 20488 STEVENS CREEK BLVD UNIT 1104
P(CG, OP,Res) 369 53 024 20488 STEVENS CREEK BLVD UNIT 1111
P(CG,OP,Res) 369 53 018 20488 STEVENS CREEK BLVD UNIT 1102
P(CG, OP,Res) 369 53 025 20488 STEVENS CREEK BLVD UNIT 1112
P(CG, OP,Res) 369 53 017 20488 STEVENS CREEK BLVD UNIT 2101
P(CG,OP,Res) 369 53 034 20488 STEVENS CREEK BLVD UNIT 1107
P(CG, OP,Res) 369 53 035 20488 STEVENS CREEK BLVD UNIT 1105
P(CG,OP,Res) 369 53 036 20488 STEVENS CREEK BLVD UNIT 1103
P(CG, OP,Res) 369 53 037 20488 STEVENS CREEK BLVD UNIT 1101
P(CG,OP,Res) 369 53 001 20488 STEVENS CREEK BLVD UNIT 2102
P(CG,OP,Res) 369 53 026 20488 STEVENS CREEK BLVD UNIT 1113
P(CG, OP,Res) 369 53 016 20488 STEVENS CREEK BLVD UNIT 2103
P(CG,OP,Res) 369 53 033 20488 STEVENS CREEK BLVD UNIT 1114
P(CG, OP,Res) 369 53 074 20488 STEVENS CREEK BLVD UNIT 1201
P(CG, OP,Res) 369 53 038 20488 STEVENS CREEK BLVD UNIT 2202
P(CG,OP,Res) 369 53 063 20488 STEVENS CREEK BLVD UNIT 1213
P(CG, OP,Res) 369 53 053 20488 STEVENS CREEK BLVD UNIT 2203
P(CG, OP,Res) 369 53 070 20488 STEVENS CREEK BLVD UNIT 1214
P(CG,OP,Res) 369 53 039 20488 STEVENS CREEK BLVD UNIT 2204
Page 6 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP,Res) 369 53 064 20488 STEVENS CREEK BLVD UNIT 1215
P(CG,OP,Res) 369 53 069 20488 STEVENS CREEK BLVD UNIT 1216
P(CG,OP,Res) 369 53 052 20488 STEVENS CREEK BLVD UNIT 2205
P(CG, OP,Res) 369 53 048 20488 STEVENS CREEK BLVD UNIT 2217
P(CG, OP,Res) 369 53 040 20488 STEVENS CREEK BLVD UNIT 2206
P(CG,OP,Res) 369 53 051 20488 STEVENS CREEK BLVD UNIT 2211
P(CG, OP,Res) 369 53 049 20488 STEVENS CREEK BLVD UNIT 2215
P(CG,OP,Res) 369 53 050 20488 STEVENS CREEK BLVD UNIT 2213
P(CG, OP,Res) 369 53 065 20488 STEVENS CREEK BLVD UNIT 1217
P(CG,OP,Res) 369 53 068 20488 STEVENS CREEK BLVD UNIT 1218
P(CG, OP,Res) 369 53 041 20488 STEVENS CREEK BLVD UNIT 2207
P(CG,OP,Res) 369 53 046 20488 STEVENS CREEK BLVD UNIT 2214
P(CG, OP,Res) 369 53 045 20488 STEVENS CREEK BLVD UNIT 2212
P(CG,OP,Res) 369 53 066 20488 STEVENS CREEK BLVD UNIT 1219
P(CG,OP,Res) 369 53 067 20488 STEVENS CREEK BLVD UNIT 1220
P(CG, OP,Res) 369 53 047 20488 STEVENS CREEK BLVD UNIT 2216
P(CG,OP,Res) 369 53 044 20488 STEVENS CREEK BLVD UNIT 2210
P(CG, OP,Res) 369 53 043 20488 STEVENS CREEK BLVD UNIT 2209
P(CG,OP,Res) 369 53 042 20488 STEVENS CREEK BLVD UNIT 2208
P(CG, OP,Res) 369 53 119 20488 STEVENS CREEK BLVD UNIT 1412
P(CG,OP,Res) 369 53 128 20488 STEVENS CREEK BLVD UNIT 1407
P(CG, OP,Res) 369 53 129 20488 STEVENS CREEK BLVD UNIT 1405
P(CG,OP,Res) 369 53 130 20488 STEVENS CREEK BLVD UNIT 1403
P(CG,OP,Res) 369 53 131 20488 STEVENS CREEK BLVD UNIT 1401
P(CG,OP,Res) 369 53 120 20488 STEVENS CREEK BLVD UNIT 1413
P(CG, OP,Res) 369 53 127 20488 STEVENS CREEK BLVD UNIT 1414
P(CG,OP,Res) 369 53 121 20488 STEVENS CREEK BLVD UNIT 1415
P(CG, OP,Res) 369 53 126 20488 STEVENS CREEK BLVD UNIT 1416
P(CG,OP,Res) 369 53 122 20488 STEVENS CREEK BLVD UNIT 1417
P(CG,OP,Res) 369 53 125 20488 STEVENS CREEK BLVD UNIT 1418
P(CG, OP,Res) 369 53 123 20488 STEVENS CREEK BLVD UNIT 1419
P(CG,OP,Res) 369 53 124 20488 STEVENS CREEK BLVD UNIT 1420
P(CG, OP,Res) 369 53 138 20488 STEVENS CREEK BLVD UNIT 1511
P(CG,OP,Res) 369 53 132 20488 STEVENS CREEK BLVD UNIT 1502
P(CG,OP,Res) 369 53 192 20488 STEVENS CREEK BLVD UNIT 1808
P(CG, OP,Res) 369 53 191 20488 STEVENS CREEK BLVD UNIT 1806
P(CG, OP,Res) 369 53 190 20488 STEVENS CREEK BLVD UNIT 1804
P(CG, OP,Res) 369 53 195 20488 STEVENS CREEK BLVD UNIT 1811
P(CG, OP,Res) 369 53 189 20488 STEVENS CREEK BLVD UNIT 1802
P(CG,OP,Res) 369 53 196 20488 STEVENS CREEK BLVD UNIT 1812
Page 7 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP,Res) 369 53 203 20488 STEVENS CREEK BLVD UNIT 1807
P(CG, OP,Res) 369 53 204 20488 STEVENS CREEK BLVD UNIT 1805
P(CG,OP,Res) 369 53 205 20488 STEVENS CREEK BLVD UNIT 1803
P(CG,OP,Res) 369 53 206 20488 STEVENS CREEK BLVD UNIT 1801
P(CG,OP,Res) 369 53 197 20488 STEVENS CREEK BLVD UNIT 1813
P(CG, OP,Res) 369 53 202 20488 STEVENS CREEK BLVD UNIT 1814
P(CG, OP,Res) 369 53 198 20488 STEVENS CREEK BLVD UNIT 1815
P(CG,OP,Res) 369 53 201 20488 STEVENS CREEK BLVD UNIT 1816
P(CG,OP,Res) 369 53 199 20488 STEVENS CREEK BLVD UNIT 1817
P(CG,OP,Res) 369 53 200 20488 STEVENS CREEK BLVD UNIT 1818
P(CG,OP,Res) 369 53 137 20488 STEVENS CREEK BLVD UNIT 1510
P(CG,OP,Res) 369 53 136 20488 STEVENS CREEK BLVD UNIT 1509
P(CG,OP,Res) 369 53 135 20488 STEVENS CREEK BLVD UNIT 1508
P(CG,OP,Res) 369 53 134 20488 STEVENS CREEK BLVD UNIT 1506
P(CG, OP,Res) 369 53 133 20488 STEVENS CREEK BLVD UNIT 1504
P(CG, OP,Res) 369 53 207 20488 STEVENS CREEK BLVD STE 2010
P(CG, OP,Res) 369 53 055 20488 STEVENS CREEK BLVD UNIT 1202
P(CG, OP,Res) 369 53 062 20488 STEVENS CREEK BLVD UNIT 1212
P(CG,OP,Res) 369 53 054 20488 STEVENS CREEK BLVD UNIT 2201
P(CG,OP,Res) 369 53 071 20488 STEVENS CREEK BLVD UNIT 1207
P(CG, OP,Res) 369 53 072 20488 STEVENS CREEK BLVD UNIT 1205
P(CG, OP,Res) 369 53 073 20488 STEVENS CREEK BLVD UNIT 1203
P(CG, OP,Res) 369 53 097 20488 STEVENS CREEK BLVD UNIT 1310
P(CG, OP,Res) 369 53 096 20488 STEVENS CREEK BLVD UNIT 1309
P(CG,OP,Res) 369 53 095 20488 STEVENS CREEK BLVD UNIT 1308
P(CG,OP,Res) 369 53 094 20488 STEVENS CREEK BLVD UNIT 1306
P(CG,OP,Res) 369 53 093 20488 STEVENS CREEK BLVD UNIT 1304
P(CG,OP,Res) 369 53 098 20488 STEVENS CREEK BLVD UNIT 1311
P(CG,OP,Res) 369 53 092 20488 STEVENS CREEK BLVD UNIT 1302
P(CG, OP,Res) 369 53 099 20488 STEVENS CREEK BLVD UNIT 1312
P(CG, OP,Res) 369 53 091 20488 STEVENS CREEK BLVD UNIT 2301
P(CG,OP,Res) 369 53 108 20488 STEVENS CREEK BLVD UNIT 1307
P(CG,OP,Res) 369 53 109 20488 STEVENS CREEK BLVD UNIT 1305
P(CG,OP,Res) 369 53 110 20488 STEVENS CREEK BLVD UNIT 1303
P(CG, OP,Res) 369 53 111 20488 STEVENS CREEK BLVD UNIT 1301
P(CG, OP,Res) 369 53 075 20488 STEVENS CREEK BLVD UNIT 2302
P(CG,OP,Res) 369 53 100 20488 STEVENS CREEK BLVD UNIT 1313
P(CG, OP,Res) 369 53 090 20488 STEVENS CREEK BLVD UNIT 2303
P(CG, OP,Res) 369 53 107 20488 STEVENS CREEK BLVD UNIT 1314
P(CG, OP,Res) 369 53 076 20488 STEVENS CREEK BLVD UNIT 2304
Page 8 of 30
List of Properties by Assessor's Parcel Numbers
with their proposed corresponding Zoning Designations in the Heart of the City Specific Plan Area
(contd.)
P(CG,OP,Res) 369 53 101 20488 STEVENS CREEK BLVD UNIT 1315
P(CG,OP,Res) 369 53 106 20488 STEVENS CREEK BLVD UNIT 1316
P(CG, OP,Res) 369 53 089 20488 STEVENS CREEK BLVD UNIT 2305
P(CG, OP,Res) 369 53 085 20488 STEVENS CREEK BLVD UNIT 2317
P(CG,OP,Res) 369 53 077 20488 STEVENS CREEK BLVD UNIT 2306
P(CG, OP,Res) 369 53 088 20488 STEVENS CREEK BLVD UNIT 2311
P(CG, OP,Res) 369 53 086 20488 STEVENS CREEK BLVD UNIT 2315
P(CG,OP,Res) 369 53 087 20488 STEVENS CREEK BLVD UNIT 2313
P(CG,OP,Res) 369 53 102 20488 STEVENS CREEK BLVD UNIT 1317
P(CG, OP,Res) 369 53 105 20488 STEVENS CREEK BLVD UNIT 1318
P(CG,OP,Res) 369 53 078 20488 STEVENS CREEK BLVD UNIT 2307
P(CG, OP,Res) 369 53 083 20488 STEVENS CREEK BLVD UNIT 2314
P(CG,OP,Res) 369 53 082 20488 STEVENS CREEK BLVD UNIT 2312
P(CG, OP,Res) 369 53 103 20488 STEVENS CREEK BLVD UNIT 1319
P(CG,OP,Res) 369 53 104 20488 STEVENS CREEK BLVD UNIT 1320
P(CG, OP,Res) 369 53 084 20488 STEVENS CREEK BLVD UNIT 2316
