CC Resolution No. 08-008 Accounts PayableRESOLUTION NO. 08-008
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
JANUARY 4, 2008
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims and demands and to the
availability of funds for payment hereof; and
WHEREAS, the said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City Council hereby allows
the following claims and demands in the amounts and from the funds as hereinafter set
forth in Exhibit "A".
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this /S~hday of ~, t . - 2008, by the following vote:
Vote
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST:
Members of the City Council
Sandoval, Mahoney, Wang, Wong
None
None
None
City Clerk
APPROVED:
0
Mayor, City of C ertino
- FINANCIAL ACCOUNTING PAGE NUMBER: 1
DATE: 01/03/08 CITY OF CUPERTINO ACCTPA21
TIME: 17:15:57 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20071231 00:00:00. 000' and '20080104 00:00:00.000'
ACCOUNTING PERIOD: 7/08
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 635655 01/04/08 1475 BILL'S TREE CARE AND LAN 1108315 JOLLYMAN TREE REMV 0.00 350.00
1020 635656 01/04/08 1066 BROWNING-FERRIS INDUSTRI 5208003 NOV VOLUME LANDFILL 0.00 113693.06
1020 635657 01/04/08 3314 BRUCE'S TIRE INC 6308840 UNIROYAL TP GTS TIRE 0.00 309.93
1020 635658 01/04/08 1606 COLOUR SHOPPE DRAPERIES 1108503 CUSTOM MINI BLINDS 0.00 985.08
1020 635659 01/04/08 1484 ENVIRONMENTAL PLANNING C 5208003 11/1-11/30 SERVICE AG 0.00 910.13
1020 635659 01/04/08 1484 ENVIRONMENTAL PLANNING C 5208003 11/1-11/30 SERVICE AG 0.00 457.79
TOTAL CHECK 0.00 1367.92
1020 635660 01/04/08 2361 FIRST BANKCARD 1101201 BLK LEADER TRAING 0.00 181.10
1020 635661 01/04/08 197 FUND VIII CUPERTINO LLC 1101500 JAN 08 BASE RENT 0.00 3735.00
1020 635662 01/04/08 ME2008 GLENN GOEPFERT 1108001 ASCE MBRSP RENEWAL 0.00 325.00
1020 635663 01/04/08 291 GOLDEN TOUCH LANDSCAPING 1108314 VARIAN PK ORCHARD MAIN 0.00 2700.00
1020 635664 01/04/08 1413 GRAFFITI CONTROL SERVICE 1108406 OVERPS MARY AVE FENCE 0.00 175.00
1020 635665 01/04/08 2868 ROBERT BRUCE HILL 4279112 10/15/07-12/31/07 SERV 0.00 6500.00
1020 635666 01/04/08 2612 RONALD HOGUE 1106549 12/5-1/2/08 SVC 0.00 225.00
1020 635667 01/04/08 M2008 HONG FU RESTAURANT 1106549 KARAOKE PARTY LUNCH 0.00 137.50
1020 635668 01/04/08 347 INDUSTRIAL WIPER 1108005 LATEX COATED 0.00 41.23
1020 635669 01/04/08 M2008 JAMES WELSH 1100000 REFD TREE REMV 0.00 75.00
1020 635670 01/04/08 3591 LINDY ROOFING 1108509 GUTTER MAT & LABOR 0.00 1195.00
1020 635671 01/04/08 1137 EILEEN HURRAY 1101500 MILEAGE & PARKING 0.00 141.88
1020 635672 01/04/08 493 OFFICE DEPOT 1104700 NOTE PADS 0.00 23.45
1020 635672 01/04/08 493 OFFICE DEPOT 1104700 SQUARE STICKY PADS 0.00 1.48
1020 635672 01/04/08 493 OFFICE DEPOT 6308840 SUGAR CANISTER 0.00 7.60
1020 635672 01/04/08 493 OFFICE DEPOT 1108101 DESK TOP ORGANIZER 0.00 163.35
1020 635672 01/04/08 493 OFFICE DEPOT 6308840 GRND COFFEE 0.00 17.22
1020 635672 01/04/08 493 OFFICE DEPOT 1108201 INK CARTRIDGE 0.00 107.84
1020 635672 01/04/08 493 OFFICE DEPOT 1108201 PREM PHOTO PAPER 0.00 66.09
1020 635672 01/04/08 493 OFFICE DEPOT 1108201 FOLDERS, BATTERY 0.00 56.32
1020 635672 01/04/08 493 OFFICE DEPOT 1104510 COFFEE FILTER 0.00 20.66
1020 635672 01/04/08 493 OFFICE DEPOT 1101000 KLEENEX TISSUE 0.00 9.58
TOTAL CHECK 0.00 473.59
RUN DATE 01/03/08 TIME 17:15:57 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING PAGE NUMBER: 2
DATE: 01/03/08 CITY OF CUPERTINO ACCTPA21
TIME: 17:15:57 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20071231 00:00:00.000' and '20080104 00:00:00.000'
ACCOUNTING PERIOD: 7/08
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT -----DESCRIPTION------ SALES TAX AMOUNT
1020 635673 01/04/08 1190 RONALD OLDS 1103500 12/5-12/15 SVC 0.00 1159.00
1020 635674 01/04/08 3821 PAUL OLMOS 4209124 DEC 07 INSPC SERVICE 0.00 2175.00
1020 635675 01/04/08 526 PENINSULA DIGITAL IMAGIN 4289449 CAD PLOTTING 0.00 2677.39
1020 635676 01/04/08 M2008 PINK BROTHERS CONSTRUCTI 1100000 REFD GRD BOND 12/12/05 0.00 27397.00
1020 635677 01/04/08 545 JEFF PISERCHIO 5606440 12/19-1/1/08 PAYMENT 0.00 2180.00
1020 635678 01/04/08 2661 PROFESSIONAL TURF MGMNT 5606440 7/1/07-6/30/08 GOLF CO 0.00 11300.50
1020 635679 01/04/08 3335 QUALITY ASSURANCE TRAVEL 1106549 12/4 OT CHG 0.00 50.00
1020 635679 01/04/08 3335 QUALITY ASSURANCE TRAVEL 1106549 12/11 OT CHG 0.00 75.00
TOTAL CHECK 0.00 125.00
1020 635680 01/04/08 ME2008 SCOTT NEMETZ 1108201 SPRAY LICENSE RENWL 0.00 60.00
1020 635681 01/04/08 2830 SHELDON OF LOS ALTOS 1101000 LOCATION SESSION 0.00 541.25
1020 635682 01/04/08 662 SNADER AND ASSOCIATES IN 1103500 T120 BULK VHS 0.00 210.96
1020 635683 01/04/08 3171 STAPLES BUSINESS ADVANTA 1104100 OFFICE SUPPLIES 0.00 66.28
1020 635683 01/04/08 3171 STAPLES BUSINESS ADVANTA 1104510 OFFICE SUPPLIES 0.00 98.87
1020 635683 01/04/08 3171 STAPLES BUSINESS ADVANTA 1104000 HP TONER 0.00 152.62
TOTAL CHECK 0.00 317.77
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP014 ALLOW RESULT 0.00 225.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP014 ALLOW RESULT 0.00 900.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 PRELIMINARY SPECIFICAT 0.00 2250.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP009 - ALL CAPS F 0.00 225.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP009 - ALL CAPS F 0.00 900.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP007 POPUP LOOKUP 0.00 225.00
1020 635684 01/04/08 1883 SUNGARD PENTAMATION INC. 6109850 #ACCUP007 POPUP LOOKUP 0.00 900.00
TOTAL CHECK 0.00 5625.00
1020 635685 01/04/08 529 SUNGARD PENTAMATION INC 6109850 #ACCUP011 EXPAND USAGE 0.00 2700.00
1020 635685 01/04/08 529 SUNGARD PENTAMATION INC 6109850 #ACCUPOII EXPAND USAGE 0.00 675.00
TOTAL CHECK 0.00 3375.00
1020 635686 01/04/08 2180 UC REGENTS 1101500 CA TORT GUIDE 0.00 96.10
1020 635686 01/04/08 2180 UC REGENTS 1101500 CA UCC SALES LEASE 0.00 122.08
TOTAL CHECK 0.00 218.18
1020 635687 01/04/08 799 ZANKER ROAD LANDFILL 5208003 NOV YARDWS PROC 0.00 26207.49
1020 W010208A 01/02/08 833 P E R S 110 PPE 12/21/07 0.00 2532.61
1020 W010208A 01/02/08 833 P E R S 110 PPE 12/21/07 DEF & SP 0.00 31024.20
RUN DATE 01/03/08 TIME 17:15:57 - FINANCIAL ACCOUNTING
- FINANCIAL ACCOUNTING
DATE: 01/03/08 CITY OF CUPERTINO
TIME: 17:15:57 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.trans_date between '20071231 00:00:00.000' and '20080104 00:00:00.000'
ACCOUNTING PERIOD: 7/08
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT --------------VENDOR------------- FUND/DEPT
1020 W010208A 01/02/08 833 P E R S 110
1020 W010208A 01/02/08 833 P E R S 110
TOTAL CHECK
TOTAL CASH ACCOUNT
TOTAL FUND
TOTAL REPORT
PAGE NUMBER: 3
ACCTPA21
-----DESCRIPTION------ SALES TAX AMOUNT
PPE 12/21/07 0.00 50348.01
PPE 12/21/07 0.00 107.31
0.00 84012.13
0.00 300192.96
0.00 300192.96
0.00 300192.96
RUN DATE 01/03/08 TIME 17:15:57 - FINANCIAL ACCOUNTING