CC Resolution No. 1509
~ ~ _ .
RESOLUTION N0. 15og
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO ALLOWING CERTAIN
CLAIMS AND DEMANDS FOR PERSONAL SERVICES PAYABLE IN THE AMOUNTS, FOR THE
PURPOSES AND FROM THE FUNDS AS HEREINAFTER DESCRIBED. ~
WHEREAS, the City Clerk or his designated representative has certified to the
accuracy of the following claims and demands and to the availability of funds
for payment thereof, and
WHEREAS, the said claims and demands have been audited as required by law
and approved by the C3~ty Manager; ~
NOW, THEREFORE, BE.IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts, for the purposes and from the
funds as hereinafter set forth.
FUND EMPLOYEE WARRANT GROSS AMOUNT
N0. AMOUNT PAID
Salaries and Wages for Payroll Period Ending September 30, 1g67
GENERAL FUND
Philip Storm 2390 $ 770.85 $ 56~.71
Florence E. Reid 2391 265.00 193.98
6Jilliam E. Ryder 2392 525.00 384.31
Gladys Mcxugh 2393 265.00 191.50
Dolores Harbst 2394 240.50 179.~+0
Dorothy Schmid 2395 207.50 15~.99
Frank Finney ' 2396 608.00 ~+61.g~+
Randall Fitzgerald 2397 373.5~ 295.25
David W. Hansen 2398 355.5~ 273.13
Sumiko Martin 2399 252.50 187.96
Robert S. Shook 2400 680.~8 565.25
Martin Pine 2~+01 2g2.50 22~,69
Harold Johnson 2?~02 292.5~ 238•~4
Joseph Kinzley 2403 292.50 232.37
William Benevich 2~+0~+ 476.00 365.53
John A. Busto 2~+05 432.00 351.53
Edward L. Murphy 2~06 ~11.50 340.46
Heidi Murakami 2~07 252,50 188.22
Adde Laurin 2408 ~+76.00 353.~+9
James E. Nuzum 24og 388.56 3~3.9~
Ellen Nimmons 2~10 252,50 178.36
Mimi A. Slater 2411 278.50 203.81
Jean M. Rodehorst 2412 179.00 137•23
Marshall Reeves 2413 234.00 18~+.39
Bob Dockins 2~14 411.50 3~1.~~
Paul Page 2415 292.50 214.3~+
Joe Emmett 2~16 265.00 202.01
Jerry A. Boffilo 2~17 392.00 303.01
Thomas Stephens 2~+1.8 2g2.50 236.09
Ambrose Brisco 2~+19 252.50 19~+.02
Ferdinand Santoni 2420 23~.00 183.76
Bill o'Brien 2~21 252.50 221.64
Kenneth McKee 2~22 223.00 167.12
Ray De Soto 2~+23 223.00 194.~6
Guy Ri s s o 2~+2~+ 212 , 50 173 . 02
~ ~
.
EMPLOYEE WARRANT GROSS AMOUNT
NO AMOUNT PAID
John Parham. 2~25 $ ~+76..00 $ 392.63
Carol Ba.rt.unek 2~26 252..50 1g1.63
Emil Mailho. 2~27. 270..~0 207.46
Lois Inwards 2~.28 209,52 170.30
Lillian Smith 2~29 56.00 ~+6,9~
Thomas wells 2~+30 56.15 50.g8
Thomas Horn 2~31 322.50 2~O.g6
Betty Feist.erbusch. 24~2 1~F.00 13.3$
William Bart.o 2~+33 36.00 3~+.42
Diane Bean 2~3~+ $.00 7.7$
Charlene Berg. 2~35 1g.00 16.66
Donna Belke 2~36 ~2.00 35.~5
Nancy Breeding 2~37 16.00 1~+.~+0
David Colmar 2~38 18.00 17.21
Douglas Desmond 2~+39 32.00 27.39 ~
Carole Edwins 2440 36..80 . 3~.98
Tom Fetzer 2~~1 1g.00 18.16
Tom Flautt 2~~2 32.~0 30,97
Eva L. Gates 2~+~+3 37.80 36.14
Robert Hunter 2~~4~ 5~+.00 49.~2
Jeri Jewett 24~5 43.20 :36:30
Kathy Kane 24~6 11.90 10.98
Ki t Lauer 2~~+7 36 . 00 3~+ .~2
Steven McCarthy 2~~8 25..50 22.08
Rene Munsh 24~9 2~.00 22.9~+
Melinda Oddi 2450 39.60 37.66
Carla Perusina 2451 28.50 27.25
Leslie Reid 2~52 39.60 33,~+6
Karen Riddle 2~+53 34.20 32.70
Edward Rodriguez 2~54 32.~~ 3~.59
Manuela Scullion 2~55 15.30 14.63
Bob Wilson 2~+56 22.80 1g.70
Total General Fund $1~,213.96 $11,1~5.72
; , ;
i ~
CERTIFIED ct% APPROVED; r~ '
, City Clerk it`y an ger
PASSED AND ADOPTED, at a regular meeting of the City Council of the
City of Cupertino, this 2 nd day of October, 1967, by the following vote:
AYES: Gouncilmen - Dempster, Johnson, Noel, Stokes, Fitzgerald
NOES: Councilmen - None
ABSENT: Councilmen - None
APPROVED /s/ Jerry Fitzgerald
ayor
ATTEST:~s~ Wm. E. Ryder
City Clerk