CC Resolution No. 1691
~ RESOLUTION N0. 1691
A RESOLUTTON OF THE CITY COUNCIL OF THE CITY OF CUPERTINO ALLOWING CERTAIN CLAIMS AND
DEMANDS FOR PERSONAL SERVICES PAYABLE IN THE AMOUNTS, FOR THE PURPOSES AND FROM THE FUNDS
AS HEREINAFTER DESCRIBED.
WHEREAS, the City Clerk or his designated representative has certified to the accuracy of
the following claims and demands and to the availability of funds for payment thereof, and
WHETZEAS, the said claims and demands have been audited as required by law and approved by
the City Manager:
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the following claims
and demands in the amounts, for the purposes and from the funds as hereinafter set forth.
Salaries and Wages for Payroll Period Ending September 15, 1968
~t~LOY~E WARRANT GROSS AMOUNT
N0. AMOUNT PAID
GENEPt.AL FUNI~ '
~~r.3a Hwhtley 419£3 $ 91.~i8 $ 75.84
Ger~rgiantre Rullberg 4199 91.88 74.04
1h-~~~~ St~rm 4200 812.50 583.78
rio~ence Reid 4201 292.50 208.42
Adde Laurin 4202 500.00 357.04
JamES Nuzum 4203 412.50 317.10
Eli~n Nimmons 4204 277.50 191.13
Mimi 51aLer 4205 340.00 247.21
William E. Ryder 4206 610.00 427.63
G13dys Mc Hugh 4207 292.50 205.09
Dolores Harbst 4208 292.50 ~ 211.91
, Dorothy Schmid 4209 230.00 165.87
~ Jean Rodehorst 4210 197.50 147.56
Betty Dorris 4211 265.00 210.37
Lorraine James 4212 122.30 95.24
Frank Finney 4213 637.50 426.3:i
Kenneth Boyd 4214 552.50 ~ 441.47
Randall Fitzgerald 4215 412.50 316.34
Bert Viskovich 4216 392.50 288.58
William Linney 4217 392.50 303.50
David Ichord 4218 322.50 254.62
~umik~ Martin 4219 277.50 202.26
Rose Roman 4220 192.50 157.66
Howard Kupfer 4221 322.50 251.76
~William ,Benevich 4222 525.00 390.49
John Busto 4223 455.00 333.51
Edward Murphy . 4224 432.50 332.45
Emil Mailho 4225 340.00 242.33
Heidi Murakami 4226 277.50 202.56
Marshall Reeves 4227 250.00 188.63
Jerry Boffilo 4228 432.50 319.49
Thomas Stephens 4229 322.50 256.18
Ambrose Brisco 4230 277.50 209.17
Ferdinand Santoni 4231 250.00 193.66
Bill 0'Brien 4232 277.50 240.76
~
~
,
r
EMPLOYEE WARRANT GROSS AMOUNT
N0. AMOUNT PAID
Kenneth Mc Kee 4233 $ 250.00 $ 192.26
Frank Ortiz 4234 322.50 253.77
Carlos Sandoval 4235 192.26 167.12
James Brisco 4236 212.50 162.92
William Rennels 4237 203.38 156.58
Gary R. Prothero 4238 20.24 17.55
John Parham 4239 525.00 422.39
Carol Bartunek 4240 277.50 206.01
Donna Belke 4241 240.00 176.98
Bobby Dockins 4242 455.00 358.75
Paul Page 4243 322.50 229.68
Joseph Emmett 4244 292.50 177.06
Barry Schmitt 4245 212.50 164.85
Mark Caughey 4246 101.16 81.01
Marshall Reeves 4247 100.80 82.90
~.ucie Matzley 4248 153.60 129.74
Angelo Co~om 4249 212.50 164.85
William Barto 4250 299.20 236.54
Douglas Desmond 4251 239.40 186.17
Tom Fetzer 4252 160.00 131.96
Jeri Jew~tt 4253 287.50 227.55
R~ze Munsch 4254 48.00 44.59
Char?es Reynolds 4255 367.50 285.33
Wi:.liam Sparks 4256 210.60 169.43
Jon D. Thomas 4257 77.00 62.41
Bob Wilson 4258 268.80 213.27
Karen Riddle 4259 48.00 44.59
N~ ~ault 4260 91.80 73.16
Lyle Gillete 4261 160.52 126.1h
L. Marchese 4262 148.28 12?..2.6'
TOTAL GENERAL FUND $18,671.60 $14,137.82
~ .
CERTIFIED • ~ APPROV~
City C rk Cit Manager
PAS~ED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 16th day of September, 1968 by the following vote:
AYES: Councilmen: Beaven, Dempster, Fi tzgerald, Noel
NOES: Councilmen: None
ABSEN,T: Councilmen: StokeS
ATT~ST: APPROVED:
J~s/ Wm E RTrler /s/ Clyde L. Noel
City Clerk Mayor, City of Cupertino