CC Resolution No. 1707 r
ItESOLUTION NU . 1701
A RESOLUTION OF THE CIiY COUNCIL OF THE CITY OF CUPERTING ALL04~TING CERTAIN CLAIMS
AND DEN(ANDS FOR PERSONAL SEkVICES PAYE~B~ E IN THE ArtOUV`TS, FOR THE PURPOSES AND
FROM THE FUNDS AS HEREINAFTER DESCRIBED.
WHEREAS, the City Clerk or his designated representative hds certified to the accuracy
of the following claims and demands and to the availability of funds for payment
thereof, and
WHEREAS, the said claims and demands ha~~e been audited as reouiced by law and
approved by t~ze City Manager:
NOW, THEREFORE, BE IT RESOLVED that the CiCy Council hereby allows the following
Claims and demands in the amounts, for the purposes and trom the funds as hereinaiter
set forth. -
Salaries and Wages for Payroll Period Ending October 31, 1968
EMYLUYEE I~~ARRANT GROSS AMOUNT
NO . AMO UN'T PA I D
GENERAL ~UND $ $
Florence Reid 4407 292.50 , 207.4~.
Adde Laurin 4408 500.00 360.95 '
James Nuzum 4409 412.50 ~ 325.73 .
Ellen Nimmons 4410 27~1.50 191.13
Mimi Slater 4411 340.00 247.21
William E. Ryder 4412 ' 610.00 427.62
Gladys ric Hugh 4413 292.50 205.09
Dolores Harost 4414 292.50 211.91
~Dorothy~Schmi_d 4415 240.00 172.57
Jean Rodehorst 4416 . 207.50 155.4G
Betty Dorris 4417 265.00 210.37
Lorraine James 4418 180.30 137.20
Effie Stobie 4419 12_`~.93 93.99
Frank Finney 44~Z0 631.50 426.33
Renueth Boyd 4421 552.50 441.47
Bert Viskovich 4422 392.50 288.58
William Linney 4423 355.00 283.10 ~
. David Ichord 4424 309.90~ . 247.05
Sumiko Martin 4425 ~ 277.50 ~202.26
Rose Roman 4426 192.50 157.65
Howard Kupfer 4427 322.50 251.75
John Turchan 4428 297.93 237.24
Randall.Fitzgerald 4429. 412.50 316.34
William Benevich: - 4430 525.00 390.48
~ John Busto . 4431 455.00 353.52
Edward Murphy 4432 432.50 351.48 ~
Emil Mailho 4433 340.00 242.32
. Heidi Murakami 4434 277.SC ~ 202.55
Marshall Reeves 4435 250.00 188.62 '
Jerry Boffilo 4436 . 4~2.50 335.52 .
Thomas Stephens 4437 322.50 256.17
Ambrose Brisco ~ 4438 ~ 277.50 . 209.16 '
Ferdinand Santoni 4439 250.00 • 193.66
i
, w~x~r;T crco~s AMOIINT
e EMPLOY~E
~ NU. AMGUNT PAID
~
~
Bill 0'Brien 44<<0 277.50 240.75
Kenneth Mc Kee 444.1 25~.00 192.25
• Frar.k Ortiz 4442 ~ 322.SU 253.76 ~
Carlos Sandoval 4443 212.50 159.80
James A. Brisco 44~~~+ 212.50 . 162.92 ~
Wil'~•iam Rennels 4445 194.02 149.87
Alan Hayes 4446 ~175.54 139.31
John Parham 44~+7 525.00 422.38
Carol Bartunek 4448 277.SU 206.00
Donna Belke 4449 240.00 176.98
Bobby Dockins 4450 455.00 378.75
Paul Page . 4451 322.50 . 229.68
Joseph Emmett 4452 292.50 177.06
Marshall Reeves 4453 120.96 99.04
Lucie Piatzley 4454 Y53.60 129.74
9ngelo Conom 4455 212.50 164.85
Isabell Stanley 4456 96.00 ~ 79•18
Elizabeth riurphy 4457 112..00 91•~~
Dan Purke 4458 304.16 241.47
Robert Stokes 4459 258.68 188•97
Diane Bean 4460 1U5.00 89•38 .
Charlaine Berg 4.461 68.20 55.50
Donald Del Pilar 4462 167.20 137.34
Douglas Desmond 4463 237.60 . 184.45
Paul Hausladen 4464 58.80 48.41
Robert Hunter 4465 83.70 73.62
Karen Jackson 4466 130.2.0 110.97
Jeri 3ewett 4467 112.50 ~ 95.05 -
Steven Kelly 4468 7~.40 58.26
Edwin Krone 4469 94.50 75.74 .
Susan Kupack ~ 4470 84.00 73..50
Robert Leicht 4471 98.70 84.96
Karen Lipanovich 4472 99.00 84.84
Steve McCarthy 4473 140.80 110.89
Carla Perusina 4474 94.60 81.34
Leslie Reid 4475 72.50 . 58.91
Karen Riddle 4476 114.40 96.47
Manuela Scullion 4477 105.60 . 89.95
Reed Sparks 4478 33.60 32.12
Jon Thomas 4479 ~ 150.00 118.40
Nan Thornton 4480 94.50 75.74
James Walton 4481 90.3(1 ~ 72.53
Bob Wilson 4482 149.60 121.22
' Aarriet Hill 4483 183.68 ~ 144.50
Helen Kopy 4~+84 72.00 64.13
Dorothy Kusler 4485 81.00 65.54
Patricia Lowe 4486 72.00 59.83
Normagene Timm 4487 37.80 32.14
TOTAL $19,267.2U $14,802.09
r - .
.i
F
CERTIFIED: A1'PROVED:
. .
. o~z~?
City Cl k ' City Manager
PASSED AI~D ADOPTED at a re~;ular meeting of the City Council of the City of
Cupertino this 4th day of Ivovember 4th, 1968 ~
AYES: ~ Councilmen: Beaven, Dempster, Ft i zgerald, Stokes, Noel
4' NOES: "Councilmen: None ~
ABSENT: Councilmen: None .
L~TTEST: APPROVED:
/s/ Wm. E. Ryder /s/ Clyde L. Noel
City Clerk . Mayor `