CC Resolution No. 1730 r •
• •
~ i
RESOLUTION N0. 1730
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED
WHEREAS, the City Clerk or his designated representative has certified to the
accuracy of the following claims and demands and to the availability of funds for
payment thereof, and
WHEREAS, the said claims and demands have been audited as required by law and
approved by the City Manager:
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the following
claims and demands in the amounts and from the funds as hereinafter set forth.
Salaries and Wages for Payroll Period Ending December 31, 1968
II~IPLOYEE WARR.ANT GRO S S AMOUNT
N0. AMOUNT PAID
GENERAL FUND
Philip Storm 4739 $ 812.50 $ 583.76
Florence Reid 4740 292.50 207.91
Adde Laurin 4741 500.00 360.95
Ellen Nimmons 4742 277.50 191.13
Mimi Slater 4743 340.00 247.71
Jerry Eng 4744 307.50 226.65
William Ryder 4745 610.00 427.62
Gladys Mc Hugh 4746 292.50 205.09
Dolores Harbst 4747 292.50 211.91
Dorothy Schmid 4748 240.00 172.57
Jean Sim 4749 207.50 153.10
Betty Dorris 4750 265.00 210.37
~ Lorraine James 4751 197.50 149.89
Effie~Stobie 4752 152.64 113.19
Frank Finney 4753 637.50 425.83
Kenneth Boyd 4754 552.50 441.47
Randall Fitzgerald 4755 412.50 334.49
Bert Viskovich 4756 392.50 288.58
William Linney 4757 355.00 298.72
David Ichord 4758 322.50 254.62
Sumiko Mar.tin 4759 277.50 202.26
Rose Roman 4760 192.50 157.65
Howard Kupfer 4761 322.50 251.75
John Turchan 4762 322.50 252.56
William Benevich 4763 525.00 390.48
John Busto 4764 455.00 353.52
-1- •
I / f
• •
~
II~LOYEE WARRANT GROSS AMOUNT
~ N0.• AMOUNT PAID
Edward Murphy 4765 432.50 351.48
Emil Mailho 4766 340.00 242.32
Heidi Murakami 4767 277.50 202.55
MarshaTl Reeves 4768 250.00 ~ 188.62
Angelo Conom 4769 164.30 128.55
Jerry Boffilo 4770 431.50 337.51
Thomas Stephens 4771 322.50 256.17
Ambrose Brisco . 4772 277.50 209.16
Ferdinand Santoni 4773 120.00 101.28
Bi11~0'Brien 4774 277.50 240.75
Kenneth Mc Kee 4775 250.00 192.25 ~
Frank Ortiz 4776 322.50 253.76
James Brisco 4777 212.50 162.92
Rober.t Stokes~ 4778 193.22~ 142.48
Charles Clark. ~ 4779 116.10 106.47
Jospeh Moore 4780 212.50 160.96
John Parham 4781 525.00 422.38
Carol Bartunek 4782 277.50 206.00
Donna Belke 4783 240.00 176.98
Bobby Dockins 4784 455.00 378.75
Paul,Page. 4785 322,50 229.68
Joseph Emmett ~ 4786 292.50 177.06
Marshall Reeves 4787 100.80 82.90
Lucie Matzley 4788 70.40 62.60 ,
Isabell.Stanley 4789 120.00 98.52
Elizabeth Murphy 4790 112.00 92.07
Virginia Lewis 4791 142:72 116.14
Thomas.Clarke 4792 267.84 206.76
Diane Bean 4793 . 81.90 71.90
Charlaine Berg 4794 68.20 60.7'0
Ann~Cuny 4795 112.50 92.25 .
Donald Del Pilar 4796 70.40 62.50
Douglas Desmond 4797 94.60 75.84
Paul Hausladen 4798 58.80 48.41
Robert Hunter 4799 16.20 15.49
Jeri Jewett 4800 105.00 89.38
Richard Jones 4801 86.10 69.21
Steven Kelly 4802 81.90 66.40
Edwin Krone 4803 94.50 , 75.74
Susan Kupack. - 4804 77.70 68.58
Karen Lipanovich 4805 72.60 64.31
Steve Mc Carthy 4806 81.40 . 65.92 ~
Rene Munsch. 4807 30.00 28.68
Carla Perusina 4808 55.00 50.08
Leslie Reid 4809 35.00 29.66
Karen~Riddle 4810 83.60 ~ 73.12
Manuela Scullion 4811 81.4p 71.42
William Sparks ' 4812 33.60 32.12
Jom THomas 4813 102.50 81.89 ~
-2-
, ~ • .
~ •
~ .
II~LOYEE WARRANT GROSS AMOUNT
~ N0. AMOUNT PAID
Nan Thornton 4814 67.20 54.94
Diane Wacha 4815 29.40 25.21
James Walton 4816 84.00 68.00
Bob Wilson 4817 116.60 95.57
TOTAL $18,501.62 $14,178.17
CERTIFIED: APPROVID:
?
~ ' aGu/
Cit Clerk City Manager
PASSED AND ADOPTED at a regular meeting of the City Council of the City of Cupertino
this 6th day of..January 1969.,
AYES: Councilmen: Beaven, Dempster, Fitzgerald, Stokes, Noel
NOES: Councilmen: No ne
ABSENT: Councilmen: Non e
ATTEST:~ , APPROVED: '
/s/ Wm. E. Ryder /s/ Clyde L. Noel
City •Clerk Mayor