CC Resolution No. 1912
~ ~ . .
R1:SO~.UTION N0. 1912
A RESOLi1TI0N OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLQtdING CERTAIN CLAIrIS AND DI:MANDS PAYABLE IN THE AMOUNTS
AND FROM TfiE FUVDS AS HEREINAFTER DESGRIBED
WHEREAS, the City Clerk or his designated representative has certified to the accuracy
of the following claims and demands and to the availability of funds for payment there-~
of , and
WHEREAS, the said claims and demands have been audited as required by law and approved
by the City Manager:
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the following cl2ims
and demands in the amounts and from the funds as hereinafter set forth.
SALARIES AN1) WAGES FOR PAYROLL PERIOD ENDING NOVEMBER 1$, 1969
WAR.RANT GROSS AMOUNT
EMPLOYEE N0. ~AMOUNT ~ PAID
General Fund
Philip Storm 6973 $ 788.46 $ 561.09
Florence Reid 6974 298.00 210.41
Adde Laurin " 6975 512.00 359.81
Jerry Eng ~ 6976 85.20 73.31
Ellen Nimmons 6977 .284.00 192.03
Mimi Slater 6978 295.80 213.31~
Jam2s Sisk . 6979 564.00 411.87
Margaret Crissman b980 234.00 I69.32
Robert Cowan 6981 219.80 180.28
William E. Ryder 6982 620.00 436.25 ~
Gladys Mc Hugh 6983 330.00 227•81
Dolores Harbst 6984 330.00 235.94
Dorothy Schmid 6985 246.00 170.71
Jean Sim 6986 214.00 148.69
Betty Dorris 6987 272.00 211.29 '
Lorraine James 6988 ~ 202.00 151:06
Effie Stobie • 6989 147.60 108.34
Michael Davis 6990 298•00 ~ 224•87
Donna Williams 6991 228.00 170.19
Les Yarborough 6992 ' 608.00 4E9.11
Randall Fitzgerald ~ 6993 420.00 328.03
Bert Viskovich ~ 6994 420.00 314.78
David Ichord 6995 348.00 ~ 270.33 .
Sumi.ko Martin 6996 284.00 203.96
Rose Roman 6997 198.00 . 159.54
Howard. Kupfer 6998 330.00 254.95
James Roof 6999 330.00 205..52
Joe Akers 7000 402.00 ~ ~ 278•72
Ed*aard McDonald 7001 330.00 248.62
Jorge Enderle. 7002 314.00 228.63
. - - . -1-
L • •
;r
~dAItRANT GROS S AMOUNT
EMPLOYEE N0. AMOUNT PAID
William Benevich 7003 $ 536.00 S 397.84
„ohn Busto . ~~OQ4 466.00 3b6.19
Edcaard riurphy 7005 442.00 353.73
Heidi Murakami 7006 284.00 204.28 .
~ John Turchan 7007 330.00 255.77
James West • ~7008 402.00 293.59
Jose G. Reyna 7009 234.00 202.70
Jerry Boffilo 7010 442.00 340.06
Thomas Stephens 7011 330.00 ~ 258.00
Arr,brose Brisco 7012 284.00 210.45
Bill 0 Brien 7013 284.00 241.07
James Brisco 7014 234.00 175.48
~ Joseph i•ioore 7015 . 234.00 165.68 ~
Patrick Piscitelli 7016 272.00 195.47
Robert Thompson 7017 210.60 162.00
Frank Ortiz 7018 330.00 246.15
Anthony Castro ~ ~ 7019 234.00 164.17
~ ,Ianuel Reyna 7020 . 234.00 170.19
Roy Swanson 7021 234.00 170.95
Gary Bellman 7022 234.00 189.59
John Parham 7023 536.00 428.28 ~
Caro1 Bartunek 7024 314.00 228.01
Donna Belke 7025 ~ ~ 246.00 177.67
Ann Cuny 7026 298.00 214.60
Bob Dockings 7027 466.00 381.39
Kenneth ?~Sc Kee 7028 284.00 209.65
Ted Young 7029 ~ 246.00 201.56
Fredrick Cler 7030 246.U0 183.23
Mark Caughey 7031 58.50 47.1~
John Carlson 7032 284.00 222.37
David Whitelaw 7033 80.00 73.76
Isabell Stanley . 7034 52.00 43.40
Jeff Zehner 7035 91.00 72.03
Theatis Pauline Rudolph 7036 117.00 94.78
Shirley Oeser 7037 84.60 68.84
Joseph rlarble 7038 234.00 ~ 178.87
J. Mike Sheppard 7039 82.50 ~ 85.44 .
Lucie Atatzley 7040 152.65 . 127.32
Gary Stokes 7041 ~ 150.00 128.15
Clyde Noel 7042 150.00 128.15
Jerry Fitzgerald ~ 7043 150:00 128.15 ~
Robert Dempster 7044 , 150.00 117.65
~ Herbert Beaven 7045 150.00 150.00
Kenneth Mc Kee 7046 24.20 20.64 ~
Fredrick Cler . 7047 20.00 19.04
~ Ted Young 7048 10.00 ~ 9.02 .
~.Joanne Claire Hussey 7049 135.00 ].09.22
Rene Munsch 7050 30.00 ~ ~ 28.56
Mary Sparks 7051 315.00 . 275.80~
William Meyer 7052 92.40 79.26
Jon David Thomas • 7053 130.00 105.26
Karen Raven 7054 58.80 48.68
. . -2-
~ .
• .
WARRANT ~ GROSS AMOUNT
II~PLOYEE N4. AMOUNT PAID
Terry rtc Gonigal 7055 $ 65.10 $ 51.78
Karen Riddle 7056 115.00 97.78
Lyle Norton 7057 56.70 46.98
Donald Del Pilar 7058 105.80 90.52
Dolores Weiner 7059 56.70 46.98
Thomas Kanarski 7060 50.40 41.88
Nan Thoxnton 7061 37.80 " ~31.89
Deborah E. Cross 7062 39.90 33.58
Steve Cooper 7063 48.30 43.98
Susan M. Kupack 7064 43.70 40.40
Steve Jensen 7065 71.40 62.87
Norma ~ee Burtz 7066 65.10 51.78
Richard Jones 7067 89.70 73.59
Barbara Smith 7068 63.00 . ~ 52.08
. Juay Ehrhorn ~ 1069 37.80 ~31.89
Marjorie L. Best 70~7d 30.60 25.83
Edwin A. I:rone 7071 73.50 60.57
Steve~ric Carthy 7072 50.60 42.07
Pat Bradley 7073 ~ 107.10 91.46
William Reed Sparks 7074 46.00 42.29
Cliff Williams 7075 96.60 79.26
Stacey Rule ~ 7076 16.80 , 14.69
Joe Castro 7077 134.20 117.26'
Bob W'ilson " ~ 7078 87.40 71.71 ~
Jean Deasey 7079 52.80 43.37 .
Carla Perusina 7080 43.70 40.40
Paul Hausladen 7081 ~ 35.20 ~ 29.61
Robert Tlunter 7082 63.00 55.98
Charles Reynolds 7083 225.00 187.80
TOTAL $23,850.01 $18,248.38 '
CERTIFIED: APPROVED.: ~
~ i
1 (
~ • i~/
~ City erk .C ty Manager •
PASSED r1ND ADOPTED at a regular meeting of the City Council of the City of Cupertino
this 9th day of December, 1969. '
' AYES: Councilmen: Beaven, Fitzgerald, Noel, Stokes, Dempster
. ~
PlOES: Councilmen: None ~
ABSENT: Councilmen: Nene .
ATTEST: APPROVED:
/s/ Wm. E. Ryder ~ /s~/ J. Robert Dempster
City Clerk Mayor
-3-