CC Resolution No. 2095 ~sor~rrzoN 2095
4
A RESOLUTION OF THE CITY COUIVCIL OF THE CITY OF C[JPERTINO
~ ALIAWING CERTAIN CLAINLS A1,ID DEMAI~IDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBID FOR SALARIES
A1~ID WAGES FOR THE PAYROLL PERIOD E1~IDING DECEMBER 15, 1970
WHEREAS, the City Clerk or his designated representative has certified to the accuracy
of the following claims and demands and to the availability of f~inds for payment there-
of~ and
WHEREAS, the said cla~.ms and demands have been audited as required by lae~ and approved
by the City Manager:
NOW, THERF~'ORE, BE IT RESOLVID that the City Council hereby allozas the following claim~
and demands in the amounts and from the fla.nds as hereinafter set~forth.
WARRANT GROSS AMOUNT
EMPLOYEE N0. ~,MOUNT 'PAID
T-
GENERAL F'UPTD
~
James Sisk 10262 $ 662.00 $ 487.i6
l~dde Laurin 10263 54~+.00 38~.63
Ellen Nimmons 10264 318.00 220.~3
Mimi Slater 10265 386.00 313.13
Masgaxet Crissman 10266 260.00 193.70
Robert Cowan 10267 350.00 278.95
. James Sheppard 102Ej8 318.00 242.26
Florence Reid 10269 334.00 257•73
Wm. E. Ryder 10270 826.92 587.46
. Betty Dorris 10271 350.00 276.03
Dolores Haxbst 10272 368.00 25~.58
Dorothy Scl~mid 10273 274,00 190.01
Michael Davis 10274 334.00 262.71
Maxsha Gauci 10275 2~+8.00 129.07
G~ac~rs McHugh ~0276 368.00 286.3~
Jean Si.m 10277 236.00 170.38
Ellen Pagnini 10278 22~+.00 161.21
Dolores White 10279 288.00 217.15
Caxol Bestul 10280 224.00 159.20
Lee Yaxborough 10281 704.00 4~+7.79
Randa11 Fitzgerald 10282 313.60 250.22
Bert Viskovich 10283 470.00 350.19
David Ichord 10284 386.00 28g.63
Sum:iko Martin 10285 318.00 235.60
James Roof 1.0286 368.00 253.~+8
Joe Akers 10287 448.00 283.01
Jorge Enderle 10288 300.60 227,90
Steve Sano 1028g 318.00 226.17
~ Philip Maytorena 102g0 33~+.~~ 25~+•83
Caxol Sontag 102g1 2~+8.00 185.28
William Benevich 10292 600.00 ~+3~•35
John Busto 10293 ~+94.00 311.71
Edwaxd N~zrpY~y 10294 ~+70.00 376.92
Heidi Murakami 10295 318.00 220.g6
John Turchan 1o2g6 368.00 29~+•3$
James West 10297 ~+26.00 332•78
Haxold Belke 102g8 33~+.00 23~•75
John Parha.m ~0299 630.00 ~+77.63
-1-
~L~ARRANT ~ROSS AMOUNT
_ , ~MPIAYEE N0. AMOUNT PAID
•Carol Baxtunek 10300 350.00 272.74
Donna Belke 10301 27~+.00 195.86
ann cuny 10302 33~+.00 252.56
Jerry Boffilo 10303 470.00 368.58
Thomas Stephens 1030~+ 368.00 251.36
Ambrose Brisco 10305 318.00 224.84
Ferdinand Santoni 10306 302.00 211.11
Bill 0'Brien 10307 334.00 281.6g
Fred Subega 10308 302.00 237.62
I1oyd womack 10309 260.00 201.33
Peter Taormino 10310 260.00 208.09
Albert Tabares 10311 260.00 216.64
Howaxd Kupfer 10312 368.00 304.01
Joseph Moore 10313 260.00 188.42
Frank Ortiz 1031~+ 368.00 290.03
Anthor~y Castro 10315 260.00 18~+.55
Manuel Reyna 10316 208.00 134.63
Dennis Bell.man 10317 260.00 202.09
Antonio Maldonado 10318 260.00 191.76
Jose Reyna 1031g 260.00 185,87
Marshall Reeves 10320 260.00 184.09
James Kuszai 10321 318.00 229.51
. Bob Dockins 10322 494.00 404.98
Ken McKee 10323 350.00 280.86
Ted Young 1032~+ 274.00 222.34
~ Fred Cler. ' 10325 27~+.00 208.09
, Pa.uline Rudolph 10326 112.13 87.~+5
, Shirley Oeser . 10327 107.00 78.~+6
Effie Stobie 10328 71.50 61.59
Maxk Caughey 1032g 11~+.70 92.29
David Whitelaw 10330 1~+0.00 122.88
M,arie Gatto 10331 90.00 75.48
. Nancy Scarborough 10332 183.60 151.2g
Thomas Stephens 10333 40.00 40.00
Ambrose Brisco 1033~+ ~0.00 40.00
Ken McKee 10335 69•~7 63.47
Ted Young 10336 3~.00 28.56
Fred Cler 10337 26.85 25.56
Gaxy Stokes 1033$ 150.00 64.51
Clyde Noel 10339 150.00 122~.11:
Jerry Fitzgerald 103~+0 150.00 122.11
Donald Frolich 10341 150.00 92.~+0
Raymond Green 103~+2 150.00 150.00
Sister Maria Griego 103~+3 150.00 12~+.70
Mary Sparks ~0344 ~50.00 135.90
Joanne Hussey 103~+5 210.00 165.02
Paula Meltzer 103~+6 78.00 65.96
Baxbaxa Murray 103~+7 65.00 56.58
cliff williams 1031+8 107.80 87•33
Bob wilson 1o34g ?5.00 64.50
Marilee James 1035~ 39•9~ 38.03
Donald Morgan 10351 46.20 42.98
Jean Tanquaxy 10352 56•70 50.88
Thomas Medley 10353 99•00 80.95
Donald Del Pilar 1035~+ 81.60 74.38
Elizabeth Spivey 10355 56•7~ 53.9$
Massha Caxpe 10356 52.5~ ~+9•98
Terence McGonigal 10357 66.00 57.53
Joseph Porcaxo 1035$ 76.80 65.31
William Reed Sparks 10359 150.00 124.70
-2-
, taaxRaNr c~oss AMOV~rr
' ~ - EMPIAYEE N0. AMOUl~ PAID
~teve Jensen 10360 $ 71.30 $ 67.08
Maxilyn Nations 10361 ~ 65.10 57.18
Caxolyn Davis 10362 17.60 16.76
Juc~y Ehrhorn 10363 52.80 50.27
Maxjorie Lynn Best 1036~+ 59•~+~ 53•~5
Stephanie Sedlak . 10365 38.~+0 36.56
Wilfred Willia.ms Jr. 10366 56.70 53•98
Susan Kupack 10367 64.80 61.6g
Johnr~y Lorigo 10368 96.80 79•35
Jane Hazard 10369 85.80 72.68
xim smitn io37o 20.4o ig.~2
Ronald Freitas 10371 39.60 37.70
Sheryl Benson 10372 87.~+0 73.80
Mark Lieb 10373 25.20 23.99
Richaxd Jones 10374 79.20 67.70
Gail Chalvpsl~y 10375 58•80 55.9$
Kathleen Chot,ming 10376 88.20 79•37
William McCrone Jr. 10377 121.80 100.75
Judith Corr 10378 42.00 39•98
Philip Darnall 10379 55•20 ~+9•$5
Rene Munsch 10380 30.00 28.56
Jon Thomas 10381 100.00 83.20
William Meyer 10382 70.40 66.22
27 570.07 ~20,927.32
CERT IF IED ; A PPROVED :
Deputy City Clerk Acting City.Mana.ger
PASSID AND ADOFrID at a regulax meeting of the City Council of the City of Cupertino
this 21st day of December 1970
AYES: Councilmen -
NOES: Councilmen -
ABSENT: Councilmen -
APPROVID :
Mayor, City of Cupertino
ATTEST:
City Clerk
-3-