CC Resolution No. 0955o •
RESOUMON NO 955
"83CLWICK OP "ME CITY COn IL OP THE CITY OF CUPERTINO a li m a'w.'thru rtain
, �daAaWs iii 'the aunt off' $7, 3Q8 23. Demand Nos. 53
Vltw. 'Hater DeWtmef.L claim atw9 demands in the sum of " $7% S2.
Damm3 506. 1873 thru 18790
City Council of the C,tty of Cupertino does hereby riesolve, de.-
tera lsw &M order as follo*o:
Ration 1. That in accor wica t®ith Section 3 7201! of the Govern -
mnt Code, the City Clerk or hie designated represent6tive hereby cert-
ifies to the accuracy of the following demands and to the availability
or ft aids for payment thereof.
Lawre K. Part
►r rr rr rar
City MRwrr.rwr
Section 2. That the following claims and demands have been audited
as ro3re'd 'By law and that the same are hereby allowed in the amount
as hereinafter set forth.
Warrant Amount red.
Ciainant No. Paid Tax OASDI CPS Bross Amount
Rile, "teazel A. 5' - 'Y1 0.00 $3o i0 $ 7 90 ..a +� 21 .00`�"" - "'
Storm, Philip W. 5409 571.55 73.87 - 0. 12.91 583.33+TA
Mrtin, Lawrence K. 5410 323.66 39.00 14.1 16.24 391.00+Mlge,
McHugh, Gladys 5411 149.72 16.00 6.18 -0 1
Redd, Florence E . 5412 155.75 26.60 6.6 -0- 188.00+Mlge..
Hriooka, William J. 5413 311.99 43.4 11.11 -0- 306.50+T
Fitzgerald, Randall J. 541 258.50 25.70 10. -0- 292.00 +Mtge.
Lehi, Ante V. 5416 473.12 49.20 13.44 16.24 492.004TA
Laur2n, Adde 5417 297.03 4 . 12.87 _0- 3J5.00
Hunter, Joan 5418 79.2 U10 3.15 -0- 86,80
Provence, Harold F. 5419 312.24 20.50 10.26 - 283.00+TA
Shook„ Robert S. 5420 292. 41.20 12.87 16.24 355.00+Mlga,
Strasser, Kenneth W. 5421 209. 28. 7. 52 -0•� 209.89+�Mi.ge ,
Benevich, William D. ,,422 373.79 46.80 14,17 1 ?1 39 1.00+TA
Busto, John A . 5423 338.1 30.60 12.25 16.211• 338. ►
Murphy, Rdxard L. 51 24 323 30.60 11. 16.24 323.49+TA
Harkirw, Ounhild L . 5425 137.81 18.80 5.89 -0.. 162.50
Parham, John 5426 :3 5 0.24 32.40 13.12 16,24 362. 00+TA
Andrews, Bob 5427 45.97 8.00 2.03 --0- 56.00
E x'tunek, Carol 5428 35.02 1.60 1.38 - 0: ? 1. 8.00
Colbourn, Jack 5429 38. 1.90 1.52 .0 - 80
Dunfl.lvd, M. 5430 2 .49 .20 1.31 -0-
hunter, Robert 5431 5 p 95 4.90 2.25 - Z6.00
2.10
Mister, dike 5432 x+7.77 3.50 1.93 -0- 5` 20
Hakagatca, Bernice 5434 24.61 4.30 1. - 2 .61
Regaus, Peggy 5435 24.61 4 1,09 -0- 24.61
Schuehle, Barbara 5436 26.01 .20 .99 -0- 27.20
Takeuc) % , Stan 5437 36.56 1.60 1. -0- 339.60
Thorpe, Delroy 5438 8.38 1.90 1.52 ..0- 41.6o
Unsworth Barbara 543 8 2. ft .20 3.10 ..0_ 85.50
Boffllo, Jerry 5440 203.48 29.60 10.86 63.84* 299.50+
Shastxam,, Thomas 5441 166.74 17.00 7,52 16. 207.50
Staple, 'Thomas 5442 183,43 1 7'.52 ..0.. 207
* Carpenters Ilea th & W lfare Fu d
Wa ivwts Ir o. !115 & 5432 Voided:.
J YYr �
x V u
1 Kate 14.
Kcvil � MUnche
Dock . ]t by Q.
raftl A.
Weistom Ar.%Uvy L.
Hell , Beth
Waxv nt AWAMt Fed.
39 ! 6.60 1.74 ..8_
5445. 8w. Q!0 - - 0.. . 0;«
�4 4 26 " .20 1.02 ,. ..
5189 Y9�9w.73 3 4. v ,t) 8.8 «o-
' vvl MI'ARTIEW PITMLL
16.24
2
.r - 2b Bo ll.6'l
1 R 191,w a i8. 4o 7.9�? �0-.
187 a65j 30.1 7 -0-
18 ado. 18.8 4s.87 -o..
1 879 3�w 38. 1.39 —0—
Glwv► Amount
$ 9 . P.6
47.89
A l ter
322.00
218.0 lse.
134.�'
38e
A. tied " , T3JL . (04 �.�.rx�
0 r 1 0 I V M