CC Resolution No. 0998to RESOLUTION 110 998 to
FWAOLUTION OF ThL? CITY COUNCIL OF THE CITY OF CUPER INO allowing certain
rlai" and demands in the sum of $5, Demand pros. 5932 thru 59+60.
!'l%w Water Department claims and demands in the sum of $703.75. Demand
Y± 3*. 203 - tftru 20-35;
The City Council of the City of Cupertino does hereby resolve, de-
terwdne and order as follows:
Section 1. That in accordance with Section 37202 of the Gave;rn-
ne at Mae, "fie City Clerk of his designated representative hereby cert-
ifies to the accuracy of the following demands and to the availability
of funds for payment thereof.
is Lawrence K. Martin
My Clerk
.`fiction 2. That the following claims and demands have been audalted
ae reiF'u're law and that the same are hereby allowed in the amount as
lmreinafter set forth.
Warrant Amount Fed. Aroas
ClaUsan
Paid Tax OASDI Amount
M i.......r ...rw� ...w.r- -. ...�....- ..- .wars
Mile, Hanel A. 59 2 $ 527 $ 3 6.7 $ 803 6
0 $ 2 04.1+ 0 5
Storm, Philip W. 3 8 8
McHugh, Gladys 593 .
187.80 22, 7.90 218.ot)
Martin, Lawrence K 5935 366.08 44.60 ..0- 410.50+Mlge
neid, Florence E. 5936 180.00 30.10 7.90 216.00
Brookv, William J. 5937 275.80 46.20 -0- 322.00
Fitzgerald 5930 273.33 31.70 4.71 306.50• ml
Lahl, Ants V. 5939 463.59 2.91 -0- 516.50
Laurin, Adde 5940 297.03 5. 10 12.87 35
Martin, Sumi:co 5941 154.58 26.60 6.82 188.00
Provence, Harold F. 5942 2 "f6.07 24.00 6 .4� 306.50
Shook, Robert S. 5943 345.09 44.00 (;x.00) 372.50+Hl9c
Strasser, Kenneth W. 594 180.00 30.10 7.90 218.00
Benevich, William D . 5945 360,90 49.00 -0- 410.50
Euoto, John A . 5946 321.60 33.40 -0- 355.00
M irakeai, Hideko 5947 144.55 19.90 3.19 170.64
Pa ; Edw 5949 307.40 30. - 338.
5950 344.80 35.20 -0- 380.00
Leverton, Sherry 5951 75.35 8.30 3.15 86.80
Fletach, John 5952 172.29 30 .10 7.61 210.00
Saxe, Alfred 0 . 5953 48.24 -3.8o 1 .96, 54.00
Marchese, Laura 5954 "0.98 x+.10 2.07 57.15
Boffilo, Jerry 5955 2 93.53 31.70 -0- 300.50+M
Shannon, .Thoma 5956 191.70 18.40 7.90 218.00
Stephens, Thomas 5957 191.70 18.40 7.90 218.00
Voj Ivan 5958 204.80 15.90 8.30 229.00
Inwards, Lois M. 5959 45.73 7.70 2.01 5x.44
Nettles, Gloria 5900 1`+.83 2.52 .65 1 .00
WATER DEPARTM &YT PAYROLL
Weston, Audrey L. 2 U.3 3 16 * 2 _ 31-50 8.30 2 "29.00
Ps,ge, Paul A. 20 219.35 24.00 9.15 252.50
Dockine, Bobby G. 2035 295.20 26.80 -0- 322.00
A roved the 'PI at Day of Se tembe� - ! 6
yi ro
'll Ending `ep em e' r. ` 15, T95"
0 R2 I