CofOc C=FICATE OF OCCUPANCY 1990
NO. NAME LOCATION DATE
826 Radins Beauty 21617 Stevens Creek Blvd. 1/03/90
827 Tandem Ccmnputer 10600 Tantau Avenue 1/22/90
828 Miyake Restaurant 10650 S. De Anza Blvd. 1/22/90
829 Apple Computer 19925 Stevens Creek Blvd. 3/08/90
830 Tandem Computer 10100/10200 N. Tantau Avenue 3/16/90
831 Tandem Computer 10435 N.Tantau (Cafeteria) 5/23/90
832 Tung Ping Chang 10408 Orange Avenue 5/23/90
833 Oasis Laundry 20676 Homestead Road 7/17/90
834 Tilt Fam. Center 10123 N. Wolfe Road 8/10/90
835 Testing 1-2-3 10123 N. Wolfe Road 8/20/90
836 Suncoast Motion Pic.10123 N. Wolfe Road 9/24/90
837 California Cookie 10123 N. Wolfe Road 10/10/90
838 Panda Express 10123 N. Wolfe Road 10/12/90
839 Wsst Valley Prop. 19400 Stevens Creek Blvd 12/14/90
840 Torre Avenue Prop. 10100 Stevens Creek Blvd 12/29/90
843 Pepperoni Pizza 10123 N. Wolfe Road 1/09/91
844 Carol's Ice Cream 10123 N. Wolfe Road 1/25/91
845 Warehouse 21000 Stevens Creek Blvd. 3/07/91
846 Sbarro 10123 N. Wolfe Road 5/08/91
847 Journey's 10123 N. Wolfe Road, Sp. 1032 7/02/91
848 Fresh Choice 10123 N. Wolfe Road, 7/02/91
849 Forum 23800 Amapolo, Villa A, Units 1,2,3 9/12/91
850 Forum 23800 Amapolo, Villa B, Units 4,5,6 9/13/91
851 Forum 23800 Amapolo, Villa C, Units 7,8 9/13/91
852 Forum 23700 Paloma Ct.Villa D, Units 9,10 9/13/91
853 Form 23700 Paloma Ct.Villa E, Units 11,12,13 9/13/91
854 Forum 23700 Paloma Ct.Villa F, Units 14,15 9/13/91
855 Forum 23400 Via Ventura, Villa G, Units 16,17 9/13/91
856 Form 23400 Via Ventura, Villa H, Units 18,19,20 9/13/91
857 Forum 23400 Via Ventura, Villa J, Units 21,22 9/13/91
858 Forum 23400 Via Ventura, Villa K, Units 23,24 9/13/91
859 Forum 23350 Sereno Ct., Villa L, Units 25, 26 9/13/91
860 Forum 23350 Sereno Ct., Villa M, Units 27, 28 9/13/91
861 Forum 23350 Sereno Ct. , Villa N, Units 29, 30 9/17/91
862 Forum 23200 Via Esplendor,Villa O,Units 31,32,33 9/17/91
863 Forum 23200 Via Esplendor,Villa P, Units 34, 35 9/17/91
864(870) Forum 23200 Via Esplendor,Villa Q, Unts 36,37,38 9/17/91
865(871) Forum 23050 Via Esplendor,Villa R, Units 39, 40 9/17/91
866 Forum 23100 Via Esplendor,Villa S, Unts 41,42,43 10/9/91
867 Forum 23100 Via Esplendor,Villa T, Unts 44,45,46 10/9/91
868 Forum 23100 Via Esplendor,Villa U, Unts 47,48 10/9/91
869 Forum 23100 Via Esplendor,Villa V, Unts 49,50 10/9/91
872 Forum 23300 Via Esplendor,Villa W, Unts 51,52,53 10/9/91
873 Forum 23300 Via Esplendor,Villa X, Unts 54,55,56 10/9/91
874 Forum 23300 Via Esplendor,Villa Y, Unts 57,58 10/9/91
875 Forum 23300 Via Esplendor,Villa Z, Units 59,60 10/9/91
974, 1OIz3 '77. t✓-q�
CERIFORM(BLDG6)
S 7 8 P'Zorr'<TtaUs _ /