CC 07-06-99 AGENDA
CUPERTINO CITY COUNCIL ~ REGULAR MEETING
10300 Torre Avenue, City Hall Council Chamber
Tuesday, July 6, 1999
6:45 p.m.
6:45 (5) PLEDGE OF ALLEGIANCE
ROLL CALL
CEREMONIAL MATTERS - PRESENTATIONS
POSTPONEMENTS: Item # 15, appellants request continuance until July 19, 1999.
WRITTEN COMMUNICATIONS
ORAL COMMUNICATIONS
This portion of the meeting is reserved for persons wishing to address the council on any
matter not on the agenda. Speakers are limited to three minutes. In most cases, State law
will prohibit the council from making any decisions with respect to a matter not listed on
the agenda.
6:50 (5) CONSENT CALENDAR
Unless there are separate discussions and/or actions requested by council, staff, or a
member of the public, it is requested that items 1 through 13 be acted on simultaneously.
1. Accounts payable:
(a) June 18, 1999, Resolution No. 99-193
Co) .June 25, 1999, Resolution No. 99-194 ~'
2. Payroll: June 25, 1999, Resolution No. 99-195.
3. Minutes: June 21, 1999, regular meeting.
4. Monthly Treasurer's and Budget'Report - May 1999.
Page 6 Cupertino City Council July 6, 1999
Councilmember James:
Cupertino Audit Committee
Economic Development Team
Leadership Cupertino
Santa Clara County Cities Association - Alternate
Santa Clara County Drug and Alcohol Board
Senior Center Expansion Design Committee
CLOSED SESSION
Labor negotiations - Government Code Section 54957.6.
ADJOURNMENT
To Thursday, July 8, 12:30 p.m., for quarterly city council/city manager workshop at the
Blackberry Farm Retreat Center, 21975 San Fm'nando Avenue.
mp 711/99
RESOLUTION NO. 99-193
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL AND
MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING
,lU-Nl~ 18, 1999
WHEREAS, the Director of Administrative Services or her designated
representative has certified to accuracy of the following claims mid demands and to the
availability of funds for payment hereof; and
WHEREAS, tile said claims and demands have been audited as required by law.
NOW, THEREFORE, BE IT RESOLVED, that the City CounCil hereby allows
tile following claims and demands in the amounts and from the funds as hereinafter set
forth itl Exhibit "A".
CERTIFIED:
Director of Administrative Service~
PASSED AND ADOPTED at a r~gular m~ting of the City Council of the City of
Cupertino this day of ,1999, by the following vote:
Vote Members of the City Council
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: APPROVED:
City Clerk Mayor, City of Cupertino
06/18/99 CITY OF CUPERTINO PAGE
ACCOUNTING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: Cransact.yr-"99" and transact.period-"12" and ~ransac~.~rans_da~e between "06/14/1999" and "06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEPT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56723 06/14/99 M CUPERTINO INN 2617402 6/11-6/14 REH~/FREEMA 0.00 466.84
1020 56724 06/18/99 859 A CATERED AFFAIR 1103300 BALANCE/CREST AWARD 0.00 1971.67
1020 56725 06/18/99 7 ARAG PLAN CORPORATION 6204550 WC ADNN SERVICE 6/99 0.00 749.22
1020 56726 06/18/99 8 ABAG PI~ CORPORATION 6204550 REPLENISH RESERVE NC 0.00 19191.43
1020 56727 06/18/99 13 ACME & SONS SANITATION C 5208003 PORTABLE TOILET 5/99 0.00 98.43
1020 56727 06/18/99 13 ACME & SONS SANITATION C S606620 PORTABLE TOILET 5/99 0.00 96.34
1020 56727 06/18/99 13 ACME & SONS SANITATION C 1108314 PORTABLE TOILETS 5/99 0.00 260.81
1020 56727 06/18/99 13 ACME & SONS SANITATION C 1108314 PORTABLE TOILET 5/99 0.00 162.38
TOTAL CHECK 0.00 617.96
1020 56728 06/18/99 20 ADVANTAGE GRAFIX 1104300 SUPPLIES 0.00 32.02
1020 S6729 06/18/99 22 AERIAL ENGINEERING 1108530 PAINT I~MP POST 0.00 2440.00
1020 56729 06/18/99 22 AERIAL ENGINEERING 1108530 PAINT I~P POST 0.00 2497.30
1020 56729 06/18/99 22 AERIAL ~INEERING 1108530 PAINT I~P POST 0,00 2325.00
1020 56729 06/18/99 22 AERIAL ENGINEERING 1108530 PAINT I~4P POST 0.00 2495.00'
1020 56729 06/18/99 22 AERIAL ENGINEERING 1108530 PAINT LIGHT POLES 0.00 2275.00
1020 56729 06/18/99 22 AERIAL ENGINEERING 1108530 PAINT LIGHT POLES 0.00
TOTAL CHECK 0.00 145
1020 56730 06/18/99 M AHN, KYUNG SOOK 5800000 RECREATION REFUND 0.00 7.00
1020 56731 06/18/99 28 AIRGAS 6308540 RENTAL CYLINDERS 0.00 31.10
1020 56732 06/18/99 29 LYI~'E AITKEN 5806449 RECREATION PROGRAM 0.00 230.00
1020 56733 06/18/99 36 ALLEN*S PRESS CLIPPING 1103300 PRESS CLIPPING 5/99 0.00 36.00
1020 56734 "06/18/99 888 ALOHA POOL MAINTeNANcE ! 5708510 MONTHLY POOL SVC 5/99 0.00 342.80
1020 56735 06/18/99 M ~4E~ICAN PUBLIC NORKS AS 1108201 PUBLICATIONS 0.00 195.00
1020 56736 06/18/99 44 AMERICAN RED CROSS 1106448 FIRST AID STATION 7/4 0.00 300.00
1020 56737 06/18/99 963 AMERICAN SOCCER CO IHC 1108312 SUPPLIES 0.00 693.08
1020 56737 06/18/99 963 AJ~RICAN SC)~gR CO IN¢ 2108312 SOPPLIES 0.00 693.08
TOTAL CHECK 0.00 1386.16
1020 56738 06/18/99 M A~IC~ SOCIETY ON AGIN 1106529 St~e4gR SERIES 0.00 100.00
a020 56738 06/18/99 M A~ICAN SOCIE'/T O~T ).GIN 1106500 SUeR SERIES 0.00 400.00
I~ALCHECK 0.00 500.00
1020 56739 06/18/99 45 AMERICAN T~FIC SUPPLY 27084O4 SIGNS 0.00 421.53
1020 56739 06/18/99 45 JU4ERICAN TR~FIC SUPPLY 2708404 SUPPLIES 0,00 350.02
1020 56739 06/18/99 45 A~ICAN THA~rIC SUPPLY 270B405 PARTS & SUPPLIES 0.00 372.16
TOTAL CHECK 0.00 11'
1020 56740 06/18/99 47 AMERICAN #ATKR NORKS ASS 1108201 MEMBERSHIP/J DAVIS 0.00 83.~0
RUN DATE 06/18/99 TIME 15:53:13 - FINANCIAL ACCOUNTING
06/18/99 CITY OF CUPERTINO PAGE 2
SL~'TION CRITERIA: ~ransact.yr-N99~ and transac~.pe~iod-~12N 'and ~ansac~.~rans_dace between #06/14/1999# and '06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEFT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56741 06/18/99 51 BOB ANDERSON 1103300 PHOTOS/THE SCENE 7/99 0.00 70.00
1020 56742 06/18/99 57 AR~K 1104530 EMPLOYEE COFFEE 0.00 212.05
1020 56743 06/18/99 59 ARNE SIGN CO 6308540 SUPPLIES 0.00 21.65
1020 56744 06/18/99 61 ARTISTIC PLANT CREATIONS 1108503 MONTHLY PI~ CARE 6/9 0.00 65.00
1020 56744 06/18/99 61 ARTISTIC PIJ~NT CREATIONS 1108504 MONTHLY PLANT CARE 6/9 0.00 81.00
1020 56744 06/18/99 61 ARTISTIC PI~ CREATIONS 1108501 MONTHLY PLANT CARE 6/9 0.00 200.00
TOTAL CHECK 0.00 346.00
1020 56745 06/18/99 1287 ASTRO JUMP S606620 RENTAL/PIL~OWBOUNCE 0.00 165.00
1020 56746 06/18/99 67 AUT~TIC RAIN COMP~IqY 1108312 SUPPLIES 0.00 807.23
1020 56746 06/18/99 67 AUTONATIC RAIN COMPANY 1108314 SUPPLIES 0.00 150.50
1020 .56746 06/18/99 67 AU~TIC RAIN COMPANY 1108312 LABOR 0.00 15.00
1020 56746 06/18/99 67 AUTC~qATIC RAIN COMPANY 1108312 LABOR 0.00 15.00
1020 56746 06/18/99 67 AUTONATIC RAIN COMPANY 1108314 SUPPLIES 0.00 114.16
1020 56746 06/18/99 67 A~TOMATIC RAIN COMPANY- 1108312 SUPPLIES 0.00 986.62
~ CHECK 0.00 2088.51
lb,~ 56747 06/18/99 71 B & R ICE CREAM DZST 5606620 SUPPLIES 0.00 683.00
1020 56747 06/18/99 71 B & R ICE CR~J%M DIST 5606620 SUPPLIES 0.00 608.63
TOTAL CHECK 0.00 1291.63
1020 56748 06/18/99 M BABA, DOMINICA 5800000 RECREATION REFUND 0.00 46.00
1020 56749 06/18/99 1005 KARLA N BAILEY 1101000 LOGO DESIGN REVISIONS 0.00 1791.54
1020 56750 06/18/99 78 JOANN~Y 5806249 RE~TION PROGRAM 0.00 92.00
1020 56751 06/18/99 1310 BAY HYDEAULICS INC 6308540 HYDRAULIC TUBIN~ 0.00 55~55
1020 56752 06/18/99 1057 BENEFITAM~RICA 110 REPLENISH FSA ACCT 0.'00 3180.59
1020 56753 06/18/99 90 S~N~FITAMERICA 110 ~ FEES 5/99 : 0.00 20.50
1020 56754 06/18/99 98 BLAINE TECE S~P. VICE INC 6308540 FIELD SERVICES 0.00 155.00
1020 56755 06/16/99 100 ~M! IMAGING SYST~M~ 1104300 MICROFILMING 0.00 1630.38
1020 56755 06/18/99 100 BMI IMAGING SYSTEMS 1104300 MICROFILMING 0.00 53.04
1020 56755 06/18/99 100 ~M! IMAGING SYS~ 1104300 MICROFILMING 0.00 1392.53
1020 56755 06/18/99 100 BMI IMAGING SYS'I'~M~ 1104~00 MICROFILMING 0.00 2310.47
1020 56755 06/18/99 100 BMI IMAGING SYSTEMS 1104300 MICROFIJ24ING 0.00 2648.06
1020 56755 06/18/99 100 BM! IMAGING SYSTEMS 1107501 MICEOFILMING 0.00 53.04
TOTAl. CHECK 0.00 8096.32
· '~ 56756 06/18/99 1272 P.~NS BOORSM~ 5806349 DJ/jR HIGH DANCE 6/25 0.00 300.00
1020 56757 06/18/99 872 BBAARCEITECTS 4249210 SR CT]t BXFANSION/~T 9 0.00 29359.4~
RUN DATE 06/18/99 TIME 15:53:14 - FINANCIAL A~ING
06/18/99 CITY OF CUPERTINO PAGE 3
ACCOUNTING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.yr-'99' and transact.period-'12" and transact.trans_da~e between #06/14/1999" and "06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEPT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56758 06/18/99 114 BURBLE MACHINE CAR WASH 6308540 CAR WASH 0.00 192.S0
1020 56759 06/18/99 M BUNZEL, DAVID 1100000 RECREATION REFUND 0.00 30.00
1020 56760 06/18/99 19 ROBERT C BURKE 2617402 RECORDING & UPDATE 0.00 S0.00
1020 S6761 06/18/99 1317 C&B CUSTC~4 COL1NT~RTOPS 1108504 ADA UPGRADE COUNTER 0.00 2430.00
1020 S6762 06/18/99 M CA CHILDREN'S ~ITY 5800000 RECREATION REFUND 0.00 84.00
1020 56763 06/18/99 122 JUAN CABRAL 5806449 RECREATION PROGRAM 0.00 1192.50
1020 56764 06/18/99 127 THE CALIFORNIA CHANNEL 1103500 BROADCAST FEES 6/99 0.00 175.00
1020 56765 06/18/99 143 CASEY PRINTING INC 1103400 CUP SCENE PRINTING 6/9 0.00 2828.80
1020 56766 06/18/99 146 CASH 5806249 P~-~-I'~ CASH REIMBURS~ME 0.00 53.82
1020 56766 06/18/99 146 CASH 5806349 e~u-~ CASH REIMBURSEME 0.00 41.25
1020 S6766 06/18/99 146 CASH 5800000 PETTY CASH REIMBURS~ 0.00 4.00
TOTA~ CHECK 0.00 99' ~
1020 56767 06/18/99 147 CASH 5506549 PETTY CASH REIMBURSEME 0.00 78.%1
1020 56767 06/18/99 147 CASH 5506549 PETTY CASH REZMBURSEME 0.00 1.49
1020 S6767 06/18/99 147 CASH 5506549 PETTY CASH REIMBURSEME 0.00 10.35
1020 56767 06/18/99 147 CASH 5506549 PETTY CASH REIMBUREEME 0.00 39.15
1020 56767 06/18/99 147 CASH 4249210 PETTY CASH REIMBURSEME 0.00 83.72
TOTAL CHECK 0.00 204.12
1020 56768 06/18/99 148 CASH 4209801 PETTY CASH REIMBURSEME 0.00 19.98
1020 S6768 06/18/99 148 CASH 1108501 PETTY CASH REXMBURSEME 0.00 32.46
1020 56768 06/18/99 148 CASH 8308540 PETTY CASE REIMBURSEME 0.00. '20.65
1020 56768 06/18/99 148 CASH 6308540 P~TTY CASH REX~URSF2~E 0.00 11.63
1020 56768 06/18/99 148 CASH 1108501 PETTY CASH REIMBURS~ME 0.00 0.87
1020 56768 06/18/99 148 CASH 1108323 FETTY CASH REIMBURSEr4~ 0.00 6.79
1020 56768 06/18/99 148 CASH 5708510 PmA-A'~ CASH REIMBURSEME 0.00 5.48
1020 56768 06/18/99 148 CASH 1108303 P~TTY CASH HE~M~URS~ 0.00 10.82
1020 56768 08/18/99 148 CASH 1108201 ~'a-A'f CASH RE~MBURSEP~ 0.00 6.60
1020 56768 06/18/99 148 CASH 1108201 FETTY CASH HEIMBURSEME 0.00 10.40
1020 56768 06/18/99 148 CASH. 1108502 PETTY CASH HEIMBURS~M~ 0.00 1.06
1020 56768 06/18/99 148 CASH 2708404 ~'&-A'~ CASH REIMBUP~HE 0.00 2.79
1020 56768 06/18/99 148 CASH 1108201 9=&-A'~ CASH HBIMBURSEME 0.00 13.00
1020 56768 06/18/99 148 CASH 1108201 PETTY CASH HEIMBURS~ME 0.00 13.00
TOTAL CHECK 0.00 166.61
1020 S6769 06/18/99 160 CCS PZ,A~ZNG & BNGZN~ER! 1108602 PHOFE$SZONAL SERVICES 0.00 836.92
1020 S6770 06/18/99 M CNADffZCK, CHARLES 1101031 P~BLIC ACCESS TV GRANT 0.00 260.00
1020 56771 06/18/99 H CHAN, BUG $800000 RECREATZON REFUND 0.00 14~
1020 S6772 06/18/99 167 JASON CRAN S806249 RECREATION PROGRAM 0.00 262.S0
RUN DATE 06/18/99 T~HE 15:53:15 - FINANCIAL ACCOUNTING
0C~.2~q/99 CITY OF CUPERTINO PAGE 4
I ~ING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: tranoact.yr-'99' and traneact.period-'12' and ~r&nsact.t~ano_date between '06/14/1999' and #06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FU~4D/DEPT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56773 06/18/99 M CHAPMAN, CHER! 5800000 RECREATION REFUND 0.00 96.00
1020 56774 0~/18/99 158 CHEMSEARCH 6308540 SUPPLIES 0.00 141.46
1020 56775 06/18/99 M CHEUNG, ELIZA 5800000 RECREATION REFUND 0.00 49.00
1020 56776 06/18/99 M CHEU~qG0 MEI YING 5800000 RECREATION REFUND 0.00 27.00
1020 56777 06/18/99 M CHEN, KAREN 5800000 RECREATION REFUND 0.00 92.00
1020 56778 06/18/99 M CHO, KEUNG YOUN 5800000 RECREATION REFUND 0.00 147.00
1020 56778 06/18/99 M CHO, KEUNG YOUN 5800000 RECREATION REFUND 0.00 147.00
TOTAL CHECK 0.00 294.00
1020 56779 06/18/99 1318 CHORALIERS 5506549 SERVICES 7/4/99 0.00 25.00
1020 56780 06/18/99 164 CLARK INDUSTRIA~ SUPPLY 1108303 SUPPLIES 0.00 100.00
1020 56780 06/18/99 164 CIi~RK INDUSTRIA~ SUPPLY 1108303 SUPPLIES 0.00 200.00
10~, 56780 06/18/99 164 CI~RK INDUSTRIAL SUPPLY 2708405 SUPPLIES 0.00 105'.84
~ CHECK 0.00 405.84
1020 56781 06/18/99 166 KIb~JERLY CLARK 5806449 RECREATION PROGRAM 0.00 300.00
1020 56782 06/18/99 829 JONAS CLAUSEH 1103501 PROFESSIONAL SERVICES 0.00 270.00
1020 56783 06/18/99 170 GEORGE C~O~ARD 5806249 RECREATION PROGRAM 0.00 55.00
1020 56784 06/18/99 M Cr4BTA 1104200 MEMBERSHIP DUES 0.00 50.00
1020 56785 06/18/99 174 COCA°COLA 5706450 SODA 0.00 228.55
1020 56785 06/18/99 174 COCA-COLA 5706450 SODA 0.00 191.88
TOTAL CHECK 0.00 420.43
1020 56?86 06/18/99 175 COCA-COLAUSA 5606620 Fou~qTAIN MACHINE L~ASE 0.00 21.65
1020 56786 06/18/99 175 COCA-COLA USA 5606620 FOUNTAIN MACHINE I~,A~E 0.00 21.65
1020 56786 06/18/99 175 COCA-COLA USA 5606620 FOUNTIAN MACHINE I~ASE 0.00 21.65
1020 56786 06/18/99 175 COCAoCOLAUSA 5606620 FOUNTAIN MACHINE I~ASE 0.00 27.06
1020 56786 06/18/99 175 COCA-COLAUSA S606620 FOUNTAIN MACHINE I~ASE 0.00 21.65
1020 56786 06/18/99 175 COCA-COLAUSA 5606620 FOUHTAINMACHINE I~ASE 0.00 21.65
TOTAL CHECK 0.00 135.31
1020 56787 06/18/99 178 COLONIAL LIFE & ACCIDENT 110 INSURANCE PREMIUM 6/99 0.00 60.68
1020 56788 06/18/99 1003 CONSOLIDATED PARTS INC 1108504 PARTS 0.00 192.15
1020 56789 06/18/99 M CO~TRO0 LORRAINE 2708404 ROADWAY EASEMENT 0.00 4494.00
~ 56790 06/18/99 1311 COPE & MCPHRTI~ES MARINE 1108312 SUPPLIES 0.00 96.34
1020 56791 06/18/99 1312 COUI4TRY CLUB CAR MASH 6308540 C~MPLETg DETAIL 0.00 125.00
RUN DATE 06/18/99 TIME 15:53:15 - FINANCIAL ACCOUNTING
06/18/99 CITY OF CUPERTINO PAGE 5
ACCOUNTING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.¥r-#99' and transact.per£od-'12' and tr&nsact.trans_date between '06/14/1999' and '06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEPT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56792 06/18/99 M CPRS SUPERVISOR'S SECTIO 1106200 NORKSHOP/LAMY & SNOW 0.00 400.00
1020 56793 0~/18/99 984 CROSSROA/)S CHEVRON SERVI 6308540 C~OLINE/CITY VEHICLES 0.00 1635.57
1020 56794 06/18/99 M CUPERTINO CI~SICS L P 110 RFD/DEV MAINT DEPOSIT 0.00 2665.53
1020 56795 06/18/99 1058 CUPERTINO t'~IT"f SERV 2607404 ROTATING SHELTEK 0.00 5000.00
1020 56795 06/18/99 1058 CUPERTINO COMITY SERV 2607404 REIMB FOR RELOCATION 0.00 675.00
1020 56795 06/18/99 1058 CUPERTINO COI~4~TITY SERV 2607404 AFFORDABLE PLACEMENT 0.00 6250.00
TOTAL CHECK 0.00 11925.00
1020 56796 06/18/99 194 CUPERTINO SUPPLY INC 5606640 TOILET 0.00 146.14
1020 56797 06/18/99 209 DE ANZA SERVICES INC 5708510 SPECIAL JANITORIAL SVC 0.00 158.00
1020 56797 06/18/99 209 DE ANZA SERVICES INC 1108504 SPECIAL JANITORIAL SVC 0.00 55.00
1020 56797 06/18/99 209 DE ANZA SERVICES INC 5~06640 J~M~ITORIAL SVC 6/99 0.00 ~64.78
1020 56797 06/18/99 209 DE ANZA SERVICES XNC 1108505 SPECIAL JANITORIAL SVC 0.~0 55.00
1020 56797 06/18/99 209 DE ANZA SERVICES INC 5606620 JANITORIAL SVC 6/99 0.00 364.77
TOTAL CHECK 0.00 99' ~
1020 56798 06/18/99 M DEBNATHo CHITRA 5800000 RECREATION REFUND 0.00 192.00
1020 56799 06/18/99 210 DEEP CLIFF ASSOC L.P. 5806449 RECREATION PROGRAM 0.00 .4220.00
1020 56800 06/18/99 1313 DELTA SAFETY SUPPLY CO 1108530 SUPPLIES 0.00 187.12
1020 56800 06/18/99 1313 DELTA SAFETY SUPPLY CO 1108322 SUPPLIES 0.00 256.03
TOTAL CHECK 0.00 443.15
1020 56801 06/18/99 218 DESIGN SIGNS 5609105 SUPPLIES 9.07 119.07
1020 56801 06/18/99 218 DESIGN SIGNS 5609105 SUPPLIES 59.40 779.40
1020 56801 06/18/99 218 DESIGN SIGNS 5609105 SUPPLIES 18.98 24'8.98
TOTAL CHECK 87.45 1147.45
1020 56802 06/18/99 850 DIDDAMS AMAZING PARTY ST 5806349 SUPPLIES 0.00 55.98
1020 56802 06/18/99 850 DIDDAMS AMAZING PARTY ST 5806349 SUPPLIES : 0.00 20.83
TOTAL CHECK 0.00 76.81
1020 56803 06/18/99 220 DISCOVJ~T~ SCHOOL SUPPLY 5806349 SUPPLIES 1.10 104.92
1020 56804 06/18/99 222 DKS ASSOCIATES 4209524 PROFESSIONAL SVC 3/99 0.00 4994.91
1020 56805 06/18/99 223 DOH & MIKE'S SWEEPING IN 2308004 STREET SWEEPING 5/99 0.00 8177.47
1020 56806 06/18/99 225 DONE RIGHT ROOFXII~ & GUT 1108507 TXMB& MATERIALS 0.00 4836.00
1020 56806 06/18/99 225 DONE RIGHT ROOFING & GUT 1108507 TIME & MATERIALS 0.00 7062.00
TOTAL CHECK 0.00 11898.00
1020 56807 06/18/99 M ESIN~, SANAE 5700000 RECREATION REFUND 0.00 ~.
1020 S6807 06/18/99 M EBXNE, SANAE S800000 RECREATION REFUND 0.00 244.80
1020 56807 06/18/99 N EBINE° SANAE 5800000 RECREATION REFUND 0.00, 244.80
RUN DATE 06/16/99 TIME 15:5]:16 - FINANCIAL ACCOUNTING
o.6J./8/99 CITY OF CUPERTINO PAGE 6
TI'ING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.yr-"99" and transact.per£od-"i2# and tra~sact.trans_date between "06/14/1999" and "06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR-r ........... FUND/DEFT r .... DESCRIPTION ...... SALES TAX AMOUNT
1020 56807 06/18/99 M EBXNE, SANAE 5700000 RECREATION REFUND 0.00 229.00
TOTAL CHECK 0.00 947.60
1020 56808 06/18/99 M ECONOMIC PRESS 1104300 SUBSCRIPTION 0.00 26.99
1020 56809 06/18/99 812 EMERGENCY VEHICLE SYSTEM 6308540 PARTS 0.00 89.97
1020 56810 06/18/99 1320 gMPLOYMENT DEVELOPMENT D 1104100 PENALTY-SD! #776-5260- 0.00 469.88
1020 56811 06/18/99 249 ESBRO CHEMICAL 5606620 SUPPLIES 0.00 406.21
1020 56811 06/18/99 249 ESEROCHEMICAL 5606620 SUPPLIES 0.00 331.72
1020 56811 06/18/99 249 ESBRO CHEMICAL 5606620 SUPPLIES 0.00 437.64
TOTAL CHECK 0.00 1175.57
1020 56812 06/18/99 253 ~XCHANGS LIIq~N SERVICE 5606620 SURPLISS 0.00 111.$0
1020 56813 06/18/99 260 FEDERAl, EXPRESS CORP 1104520 STANDARD'LETTER 0.00 9.40
1020 56813 06/18/99 260 FEDERAL EXPRESS CORP 2708404 STANDARD OVERNIGHT 0.00 14.00
1020 56813 06/18/99 260 FEDERAL EXPRESS CORP 6308540 FREIGHT 0.00 7.50
1~, 56813 06/18/99 260 FEDERAL EXPRESS CORP 2708404 FREIGHT 0.00 22.50
CHECK 0.00 53.40
1020 56814 06/18/99 931 FIREMASTER 5606620 ANSUL SERVICE 0.00 333.34
1020 56815 06/18/99 1255 FIRST AUTOMOTIVE DZSTRIB 6308540 SUPPLIES 0.00 23.88
1020 56816 06/18/99 262 FIRST PLACE INC 1101201 RECONITION PLAQUE 0.00 111.07
1020 56817 06/18/99 M FITZ, CHERE 5800000 RECREATION REFUND 0.00 482.00
1020 56818 06/18/99 H FLODIN, LANCE 5800000 RECREATION REFU~ID 0.00 28.00
1020 56819 06/18/99 266 RYAN FORBES 5806449 RECREATION PROGRAM ' 0.00 2278.60
1020 56820 06/18/99 1321 FORMAN, JERSEY 5506549 MONTHLY SOCIAL PARTY 0.00 35.00
1020 56821 06/18/99 268 FOSTER EROS SECUltlTY SYS 1108501 SUPPLIES 0.00 82.51
1020 66821 06/18/99 268 FOSTER BROS SECURITY SYS 1108501 SUPPLIES 0.00 96.88
TOTAL CHECK 0.00 179.39
1020 56822 06/18/99 1314 FRASCO RBSTAURAI~ E~UII~q 5606620 EOUILnNENT REPAIR 0.00 90.00
1020 56823 06/18/99 276 FULBRIGHT & JAm~RER! LLP 1101600 ENVIRC~q~TAL a, EAHUP 0.00 2296.00
1020 56824 06/18/99 1268 OALLZ PRODUCE 6806249 SUPPLIES 0.00 69.90
1020 56824 06/18/99 1268 GALLI PROIXJCE 5806249 SUPPLIES 0.00 108.15
1020 56824 06/18/~9 1268 GALLI PRODUCE 5806249 SUPPLIES 0.00 64.25
1/~''~ '56824 06/18/99 1268 GALLI PRODUCE S806249 SUPPLIES 0.00 ll.S0
t CHECK 0.00 253.80
1020 56825 06/18/99 1275 OARDBI; CITY SUPPLY INC 5806249 SUPPLIES 0.00 183.86
RUN DATE 06/18/99 TIME 15:53:17 - FINANCIAL ACCOUNTING
06/18/99 CITY OF CUPERTINO PAGE
ACCOUNTING PERIOD: 12/99 CHECK REGISTER - DISBURSEMENT FUND
SELECTION CRITERIA: transact.yr-#59' and transact.period-'12' end trans&ct.trans_date between #06/14/1999' and '06/18/19
FUND - 110 - GENERAL FUND
CASH ACCT CHECK NO ISSUE DT .............. VENDOR ............. FUND/DEFT ..... DESCRIPTION ...... SALES TAX AMOUNT
1020 56825 06/18/~9 1275 GARDEN CITY SUPPLY 1NC 5806249 SUPPLIES 0.00 13.64
TOTAL CHECK 0.00 197.50
1020 56826 06/18/99 281 GARDENLAND 1108321 SUPPLIES 0.00 447.70
1020 56826 06/18/99 281 C4~RDENId~/qD 1108314 SUPPLIES 0.00 52.59
TOTAL CHECK 0.00 500.29
1020 56827 06/18/99 M GILL, KAREL '5800000 RECREATION REFUND 0.00 18.00
1020 56828 06/18/99 M GORDON, EHUD 110 RFD/DEV PLAINT E#98420 0.00 129.82
1020 56829 06/18/99 296 KAREN GOTTLEIB 5806449 RECREATION PROGRAM 0.00 672.00
1020 56830 06/18/99 1276 GOURMET~XPRESS 5806249 SUPPLIES 0.00 348.40
1020 56830 06/18/99 1276 GOURMET EXPRESS 5806249 SUPPLIES 0.00 374.55
TOTAL CHECK 0.00 722.95
1020 56831 06/18/99 298 GRAINGER 1NC 2708404 SUPPLIES 0.00 69.63
1020 56831 06/18/99 298 GRAZNGER !NC 2708404 SUPPLIES 0.00 40.44
TOTAL CHECK 0.00 11~
1020 56832 06/18/99 M GREEN, LAURIE ~EANB'I'TE 2708404 ROADNAY EASEMENT 0.00 1498.00
1020 S6833 06/18/99 M GUI(DELL, BRADLEY SCOTT 2708404 ROADWAY EASEMENT 0.00 1498.00
1020 56834 06/18/99 313 R i N ATHI~TIC TEAM SUPP 1108312 SOCCER GOALS 17.68 267.68
1020 56834 06/18/99 313 H & H ATHletIC TEAM SUPP 1108312 SOCCER GOALS 105.66 1600.66
TOTAL CHECK 123.34 1868.34
1020 56835 06/18/99 853 JERRY HAAG 1107302 PROFESSIONAL SERVICES 0.00 660.00
1020 56836 06/18/99 315 JiLL HAFF 5806449 RECREATION PROGRAM 0.00 575.00
1020 56837 06/18/99 M HAGER, RHONDA 5800000 RECREATION REFUND 0.00 66.00
1020 56837 06/18/99 M HAGER, RRONDA 5800000 RECREATION REFUND 0.00 43.00
