CC Resolution No. 9708 RESOLUTION NUMBER:' 9708
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CUPERTINO
ALLOWING CERTAIN CLAIMS AND DEMANDS PAYABLE IN THE AMOUNTS
AND FROM THE FUNDS AS HEREINAFTER DESCRIBED FOR GENERAL
AND MISCELLANEOUS EXPENDITURES FOR THE PERIOD ENDING.
9/20/96
WHEREAS, the Director of Administrative Services or his designated representative has
certified to accuracy of the following claims and demands and to the availability of funds for
paymem hereof; and
WHEREAS, the said claims and demands have been audited as' required,by law;
NOW, THEREFORE, BE IT RESOLVED that the City Council hereby allows the
following claims and demands in the amounts and from the funds as hereinafter set forth in
Exhibit "A".
CERTIFIED:
Director of Administrative Services
PASSED AND ADOPTED at a regular meeting of the City Council of the City of
Cupertino this 7th day of October , 1996, by the following vote:
Vote Members of the City Council '
AYES: Bautista, Chang, Dean, Sorensen, Burnett
NOES: l~one
ABSENT: ~one
ABSTAIN: t~one
ATTEST: APPROVED:
~ Mayor, City of Cupertino
gL24U4 9/20/96 W A R R A N T R lu G X B T 1~ R PAG~ I
DA~[~ OF (~LqP. AII~ I1~ FAVOR
0/96 4o19- BALL, ~'AMK~ 180.00- 180.00-
0/20/06 S265' DBL:T (3J' FZSH S ~ 132.00 132.00
9/20/96 S266' ~, ~ 15.00 15.00
9/20/~ S267' ~, ~ ~. 15.00 15.00
9/20/96 S268' ~, ~ 1S.00 15.O0
9/20/96 5269* ~, ~ 8 15.00 15.00
9/20/96 5270* ~ZNX, ~Y M. 15.00 15.00
9/20/96 5271' ~; ~ 30.00 30.00
9/20/96 5272* ~, ~ 30.00 20.00
9/20/96 5273* ~; ~ '15.00 15.00
9/20/96 5274* C~ DX~ XV 90.00 90.00
9/20/96 5276 ~Y ~ ~TXNG ~ 805.00 805.00
0/20/06 5277 B~IT~ 105.00 10~.00
9/20/96 5278 B~R~ ~ 80.00 80.00
g/20/96 5279 ~ ~ 500.00 500.O0s
9/20/96 5280 ~H 93.0~ 93.01
9/20/96 5281 ~ 35.00 35.00
5~137.86
9/20/96 5282 ~TX~ N~l~ ~ 39,996.16 34,858.30
9/20/96 5282 D~P ~XFF ~ C~E 30.00 30.00
g/20/96 52~ D~-B~, ~N 333.00 333.00
g/20/06 S285...,.EXL~N ~Y 45.00 45.00
9/20/96 5286 ~~ D~ DB~ 8;960.96 8~960.96
9/20/96 5287 ~ ~ ~ 16~840.30 16;840.30
g/20/06 5288 ~ ~ ~ 1;902.33 1,g02.32
~ 0/96 S28~ X~ ~TX~ ~-457 1~639.80 1~639.80
., ~0/96 5290 ~; D~ 500.00 500.00
9/20/96 5291 ~ F~D 65.00 65.00
9/20/96 5292 L~; ~ S0.00 50.00
9/20/96 5293 ~T.; ~A 305.00 305.00
g/20/96 5294 ~Y; B~ 13.00 ~3.00
9/20/96 S2gS ~X~ ~X~ J2 2~2.00 312.00
9/20/96 5296 2 B R S 35;083.63 35;083.63
9/20/96 5207 p~ ~ ~ ~ P~ 42.46 42.46
9/20/96 5298 p~ M]~T,I 305.00 305.00
0/20/96 5299 fl.C. ~. ~F*B ~FZ~ 75.00 , 75.00
0/20/96 5300 8.C.~F~LY S~ 80.77
9/20/96 5301 ~ ~ C~ 6,887.76 6;887.76
9/20/96 5302 W~g, ~ 1~.00 100.00
............. ~ ~ D~ ......... 115,377.18 **